Marshalltown Comm Y Comp Pool - Site License           2/14/2009 - 16:09PM
                2009 IHSAA State Swimming Meet - 2/14/2009                 
 
 Event 8  Men 200 Yard Freestyle Relay
==================================================================================
        State:   1:24.58  2006      Cedar Falls
                          Cordes, Stone, Zander, Wessels
                 1:27.06  AUTO
                 1:28.29  CONS
    School                           Seed     Finals       Points 
==================================================================================
  1 CR Washington                 1:26.42    1:25.90 AUTO    32  
     1) John Sevier 12                2) Joseph Gallet 11             
     3) Will McCartan 12              4) Banning Young 11             
       21.21    21.42    21.93    21.34
  2 Dub. Senior                   1:27.86    1:25.98 AUTO    26  
     1) Jordan Huff 12                2) Connor Huff 9                
     3) Tate Forsyth 10               4) Andrew Peter 12              
       20.89    21.92    22.07    21.10
  3 Johnston                      1:26.62    1:26.20 AUTO    24  
     1) Nic Staub 12                  2) Brian Ross 9                 
     3) Brad Waldorf 11               4) Mitch Taylor 12              
       22.25    22.08    21.60    20.27
  4 Ames                          1:28.09    1:27.32 CONS    22  
     1) Ben Utesch 12                 2) Steve Stark 12               
     3) Dustin Ziminski 12            4) Scott Strehlow 12            
       22.16    21.73    21.75    21.68
  5 Bettendorf                    1:27.64    1:27.40 CONS    20  
     1) Jon Alves 12                  2) AJ Ash 11                    
     3) Will Guiney 12                4) Andy White 12                
       21.71    22.48    21.64    21.57
  6 Cedar Falls                   1:28.60    1:27.55 CONS    18  
     1) Garrett Moses 11              2) Nick Challgren 12            
     3) Jon Baker 10                  4) Austin Abbas 10              
       22.00    22.67    21.88    21.00
  7 Muscatine                     1:29.47    1:28.52         14  
     1) Ben Rivera 11                 2) Jimmy Kent 11                
     3) Paul Jindrich 10              4) Mike Costello 12             
       22.43    21.84    22.14    22.11
  8 Valley                        1:31.78    1:28.68         10  
     1) Kurt Wendl 12                 2) Jim Skoumal 11               
     3) Ben Lindaman 11               4) Charlie Hogan 11             
       22.45    22.16    21.67    22.40
  9 Pleasant Valley               1:29.78    1:29.03          8  
     1) Ellis Robinson 12             2) Nick Ehrecke 12              
     3) John Beck 10                  4) Will Horvat 11               
       22.55    22.32    22.76    21.40
 10 Grinnell                      1:30.96    1:29.55          6  
     1) Hueston Holder 11             2) Henry Francis 12             
     3) Taylor Beckwith-Ferguson 11   4) Alex Armstrong 12            
       22.98    22.82    22.74    21.01
 11 Ankeny                        1:29.35    1:29.69          4  
     1) Lukas Dunn 12                 2) Alex Ashmore 11              
     3) Riley Spitzig 10              4) Jacob Flatness 12            
       22.34    22.31    22.53    22.51
 12 CR Kennedy                    1:30.94    1:29.73          2  
     1) Michael Rusch 11              2) Joe Green 12                 
     3) Chris Hillyer 11              4) Aaron Willis 12              
       23.01    22.74    22.25    21.73
 13 Mason City                    1:30.32    1:30.23        
     1) Eric Hild 12                  2) Tyler Newell 12              
     3) Tanner O'Brien 12             4) Connor Koppin 12             
       22.88    22.06    22.91    22.38
 14 IC City High                  1:31.54    1:30.99        
     1) Sid McMillin 10               2) Theo Coyne 10                
     3) Kanoe Russell 11              4) Cameron Herting 10           
       22.73    22.44    22.78    23.04
 15 Carroll                       1:30.68    1:31.34        
     1) Chris St. Peter 12            2) Cole Malin 10                
     3) Jake Wittrock 12              4) James Svoboda 10             
       23.13    22.23    23.04    22.94
 16 Ottumwa                       1:31.95    1:31.68        
     1) Dustin Rhoads 11              2) Tim Harned 12                
     3) Max Zimmerman 10              4) Drew Ruggles 12              
       21.95    23.25    23.44    23.04
 17 Dub. Hempstead                1:31.51    1:31.93        
     1) Ryan Hosier 12                2) Cameron Griffin 11           
     3) Tim Temperley 10              4) Brian Fuchs 10               
       22.49    23.78    23.05    22.61
 18 Marshalltown                  1:33.13    1:31.94        
     1) Brian Bacon 10                2) Jack Collison 11             
     3) Willy Tan 12                  4) Brandt Bergman 11            
       22.19    23.50    23.55    22.70
 19 Spencer                       1:32.21    1:32.15        
     1) Cort Silliman 11              2) Colin Eagan 10               
     3) Devin VanHolsteijn 12         4) Cody Steinkamp 11            
       23.19    22.45    23.58    22.93
 20 Roosevelt                     1:33.17    1:32.26        
     1) Drew Stephens 12              2) Kevin Dorff 11               
     3) Stephen Dorff 12              4) Dos Hicklin 12               
       23.37    23.34    23.17    22.38
 21 Waterloo West                 1:32.08    1:32.59        
     1) Peter Christensen 10          2) Buster Worthington 11        
     3) Bobby Petersen 12             4) Dan Petullo 12               
       23.40    23.36    23.55    22.28
 22 IC West                       1:32.08    1:33.32        
     1) Brian Lentz 11                2) Mike Missen 11               
     3) Kaisen Yao 9                  4) Karl Rosenquist 11           
       24.78    22.98    22.56    23.00
 23 Fort Dodge                    1:32.33    1:33.40        
     1) Ben Neimann 12                2) Nick McBride 11              
     3) Jim McCormack 10              4) Nate Rohrer 12               
       23.92    23.21    22.90    23.37
 24 CR Jefferson                  1:33.19    1:33.55        
     1) Josh Chung 12                 2) Eric Kleinheinz 12           
     3) Michael Jacobsen 11           4) Zach Mickelson 12            
       24.16    22.96    23.30    23.13
 
                      Combined Team Scores - Through Event 8                      
 
  1. Dubuque, Senior                   114   2. Ames                              103
  3. Cedar Rapids, Washington          100   4. Cedar Falls                        95
  5. Bettendorf                         67   6. Johnston                           65
  7. Dubuque, Hempstead                 55   8. Muscatine                          49
  9. Valley, Wdm                        45  10. Pleasant Valley                    44
 11. Iowa City, City High               37  12. Ankeny                             26
 13. Dowling Catholic, Wdm              19  14. Marshalltown                       16
 15. Des Moines, Roosevelt              15  16. Decorah                            13
 16. Cedar Rapids, Jefferson            13  18. Ottumwa                            12
 19. Grinnell                           11  20. Davenport North                     9
 20. Mason City                          9  22. Lewis Central                       4
 22. Carroll                             4  24. Boone                               3
 25. Cedar Rapids, Kennedy               2