Drake Stadium - Site License                                5/22/2015 - 1:06 PM
        Iowa Girls & Boys State Track Meet 2015 - 5/21/2015 to 5/23/2015        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 73  Boys 4x100 Meter Relay 2A
===================================================================             
State Record: * 42.82  5/19/2005   Beckman Dyersville, Beckman Dyer             
                       R Brown, S Scherrman, K Troutman, M Rahe                 
    All-Time: ! 41.33  1996        Iowa City High, Iowa City High               
    School                                              Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 W Burlington/ND                                     * 42.44q  1             
     1) Williams, Timmy 12              2) Wrede, Brant 12                      
     3) Trousil, Isaiah 10              4) Williams, Xavior 11                  
  2 Regina, IC                                            43.32q  2             
     1) Brinkman, Jacob 12              2) Nepola, Teddy 12                     
     3) Edeker, Jack 11                 4) Lincoln, Sam 11                      
  3 Madrid                                                43.45q  2             
     1) Moore, Jayden 10                2) Kirkpatrick, Cade 11                 
     3) Schieltz, Alex 12               4) Santi, Michael 10                    
  4 Woodward Acad                                         44.05q  3             
     1) Abdullah, Asani 10              2) Lewis, Terence 11                    
     3) Scoggins, Antoine 10            4) Porter, Rashawn 11                   
  5 Albia                                                 44.13q  3             
     1) Bayer, Blake 11                 2) Sarver, Ryan 12                      
     3) Sarver, Luke 12                 4) Leshen, Tony 10                      
  6 Shenandoah                                            44.16q  1             
     1) Cerven, Jake 11                 2) Roberts, Logan 11                    
     3) Rogers, Taylor 11               4) Hardisty, Jacob 11                   
  7 Estherville-LC                                        44.20q  1 44.196      
     1) McDonald, Myles 10              2) Christensen, Dan 11                  
     3) Heinrichs, Justin 12            4) DeVary, Kyle 11                      
  8 Sioux Center                                          44.20q  1 44.198      
     1) Rozeboom, Christian 12          2) Borchers, Chris 12                   
     3) Kammerman, Blake 11             4) Hooyer, Derek 12                     
  9 Cascade, WD                                           44.22   2             
     1) Bergfeld, Nate 12               2) Holmes, Carter 10                    
     3) Simon, Evan 12                  4) McElmeel, Dan 12                     
 10 Columbus, CJ                                          44.26   3             
     1) Rodriguez, Angel 12             2) Henry, Devon 11                      
     3) Mena, Abel 09                   4) Ramirez, Mauricio 11                 
 11 Clear Lake                                            44.47   3             
     1) Tatum, Zach 11                  2) Merrill, Cooper 11                   
     3) Diercks, Chandler 12            4) Bang, MaKean 12                      
 12 West Branch                                           44.51   3             
     1) Wargo, Hunter 11                2) Barnes, Aaron 11                     
     3) Westcott, Nick 12               4) Koenig, Cooper 11                    
 13 New Hampton                                           44.52   2 44.513      
     1) Tenge, Tucker 12                2) Ambrose, Trevor 11                   
     3) Anderson, Nathan 12             4) Frerichs, Connor 12                  
 14 Clarion-Goldfd                                        44.52   1 44.515      
     1) Urness, Sam 09                  2) Hamilton, Bryce 11                   
     3) Pogge, Zach 11                  4) Willey, Mason 12                     
 15 Clarinda                                              44.52   2 44.520      
     1) Kettwick, Jett 12               2) Carlson, Jacob 11                    
     3) Clark, JJ 11                    4) Carlson, Zach 10                     
 16 N Fayette Val                                         44.56   2             
     1) Martin, Ben 12                  2) Kuhens, Tanner 10                    
     3) Hurd, Trevor 11                 4) Kuehner, Derrick 12                  
 17 KP-WC                                                 44.89   1             
     1) Laddusaw, Jordan 11             2) Harvey, Jacob 11                     
     3) Burbach, Ben 10                 4) Erdmann, Blake 09                    
 18 Davis County, B                                       45.19   1             
     1) Payne, Mikel 12                 2) Kanselaar, Dalton 11                 
     3) Utt, Justin 12                  4) Hopkins, Mathew 12                   
 19 Forest City                                           45.29   3             
     1) Thompson, Timmy 11              2) Thompson, Tanner 12                  
     3) Gildemeister, Richard 10        4) Anderson, Tyler 11                   
 20 South Cent Cal                                        45.34   1             
     1) Henkenius, Derrick 11           2) Ludwig, Zach 12                      
     3) Addison, Dylan 12               4) Case, Kody 10                        
 21 Anamosa                                               45.63   3             
     1) Wehling, Trevor 11              2) Cabrera, Alex 10                     
     3) McLean, Jay 10                  4) Houska, Ty 12                        
 22 S Winn, Calmar                                        48.75   3             
     1) Lensing, Carson 11              2) Jacobsen, Treyton 11                 
     3) Herold, Mitchell 11             4) Rommes, Jordan 12                    
 -- Pocahon Area                                            DNF   2             
     1) Seiler, Tre 12                  2) Kopriva, Jake 12                     
     3) Case, Tyler 11                  4) Brinkman, Mitch 12                   
 -- Garner-Hay/Vent                                         DNF   2             
     1) Marroquin, Ezra 11              2) Boehnke, Kevin 12                    
     3) Cook, David 11                  4) Loschen, J.J. 12                     
================================================================================
                        Men - 2A - Team Rankings - 9 Events Scored              
================================================================================
    1) W Burlington/ND             56        2) KP-WC                      27   
    3) Mt Vernon                   22        4) Albia                      19   
    5) Tipton                      15        6) Monticello                 14.20
    7) Dike-NH                     14        8) OA-BCIG                    13   
    9) Applntn-Parksbg             12       10) Estherville-LC             11   
   11) Clayton Ridge               10       11) Clear Lake                 10   
   13) Regina, IC                   8       13) Northeast, GL               8   
   15) CMB, Baxter                  7       15) Underwood                   7   
   17) Bellevue                     6       17) Panorama, P                 6   
   17) West Branch                  6       17) Ridge View                  6   
   21) Hinton                       5       21) Sioux Center                5   
   21) Madrid                       5       21) DSM Christian               5   
   21) N Fayette Val                5       21) Treynor                     5   
   21) Sheldon                      5       28) Mediapolis                  4   
   28) Columbus, CJ                 4       28) Garner-Hay/Vent             4   
   31) North Cedar, S               3       31) SE Valley                   3   
   31) S Winn, Calmar               3       31) Beckman, D                  3   
   31) Kuemper Cath                 3       31) Clarion-Goldfd              3   
   37) E Marshall, L                2       37) Unity Chrst, OC             2   
   37) Cascade, WD                  2       40) Anamosa                     1.20
   41) Shenandoah                   1       42) IKM-Manning                 0.20
   42) Clarke, O                    0.20    42) North Polk, A               0.20