Drake Stadium - Site License                             5/21/2016 - 1:55 PM
      Iowa Girls & Boys State Track Meet 2016 - 5/19/2016 to 5/21/2016       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 83  Boys 4x200 M 3A
==========================================================================   
State Record: * 1:27.87  5/20/2016   SB-Luton, SB-Luton                      
                         M George, R McGregor, D Girres, B Wall              
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High          
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 SB-Luton                                            1:27.87*  3  10      
     1) George, Matthew 12              2) McGregor, Ryley 11                
     3) Girres, Drew 12                 4) Wall, Brady 11                    
  2 Vinton-Shellbrg                                     1:28.98   3   8      
     1) Hyland, Nick 12                 2) Womochil, Jordan 12               
     3) Barnes, Joel 12                 4) Bartz, Tyler 11                   
  3 Estherville-LC                                      1:29.67   3   6      
     1) McDonald, Myles 11              2) Christensen, Dan 12               
     3) Miller, Alex 12                 4) DeVary, Kyle 12                   
  4 Benton Comm                                         1:30.69   3   5      
     1) Sindt, Connor 11                2) Cooper, Lathan 12                 
     3) Heilman, James 12               4) Michels, Jordan 12                
  5 Assumption                                          1:30.70   1   4      
     1) Schwartzhoff, Patrick 12        2) Levy, Jayce 10                    
     3) Oxendine, Stan 12               4) Ontiveros, Will 12                
  6 Williamsburg                                        1:30.89   2   3      
     1) Hazen-Fabor, Gage 09            2) Greiner, Derek 11                 
     3) Heitshusen, Noah 12             4) Hughes, Blake 12                  
  7 Algona                                              1:31.03   3   2      
     1) Christensen, Seth 12            2) Arrowood, Noah 12                 
     3) Rash, Landon 12                 4) Zwiefel, Keagan 12                
  8 Carroll                                             1:31.06   3   1      
     1) Simmons, Nathan 12              2) Kautzky, Cole 12                  
     3) Higgins, Tanner 10              4) Millermon, Dylan 11               
  9 Central DeWitt                                      1:31.13   2          
     1) Harris, Terry 11                2) Ellison, Brady 10                 
     3) Burke, Matt 11                  4) Fuller, Gage 12                   
 10 Solon                                               1:31.31   3          
     1) Childs, Brandan 12              2) Lawson, Spencer 12                
     3) Coons, Jacob 11                 4) Roeder, Matthew 12                
 11 Nevada                                              1:31.50   2          
     1) Sellberg, Brendan 10            2) Hillock, Lane 12                  
     3) Fevold, Erik 12                 4) Sharp, Peyton 12                  
 12 Spirit Lake                                         1:31.65   2          
     1) Phillips, Jacob 12              2) Moody, Matthew 11                 
     3) Ahrenstorff, Dawson 11          4) Backhaus, Logan 12                
 13 DC-Grimes                                           1:31.78   2          
     1) Madsen, Sean 10                 2) Kloewer, Austin 12                
     3) Means, Keaton 12                4) Washington, Trey 11               
 14 Bishop Heelan                                       1:32.03   1          
     1) Clark, Odessa 12                2) Winders, Timmy 11                 
     3) Karrer, Will 12                 4) Yaneff, Joe 09                    
 15 Glenwood                                            1:32.11   3          
     1) McFarlin, Reagan 12             2) Nebel, Nate 11                    
     3) Von Essen, Carter 12            4) Decker, Mavrick 11                
 16 Xavier, CR                                          1:32.39   2          
     1) Junge, Jax 10                   2) Murphy, Sean 12                   
     3) Charipar, Bryce 12              4) Stark, Nick 12                    
 17 Wahlert, Dub                                        1:32.62   1          
     1) Flynn, Mason 12                 2) Klein, Lyle 12                    
     3) Kuntz, Alden 09                 4) Duehr, Joe 12                     
 18 LeMars                                              1:32.73   2          
     1) Nemmers, Colin 11               2) Buss, Silas 11                    
     3) Pauley, Tyler 12                4) Wichers, Mason 12                 
 19 Crestwood                                           1:32.86   2          
     1) Slifka, Connor 12               2) Bohr, Tristan 12                  
     3) Wilson, Riley 12                4) Kerian, Dalton 12                 
 20 Ia Falls-Alden                                      1:33.23   1          
     1) Rose, Tyjon 10                  2) Kuhnle, Austin 12                 
     3) Harding, Cody 12                4) Meyer, Weston 11                  
 21 Bond-Farrar                                         1:33.28   1          
     1) Hulme, Cornell 11               2) Yeager, Joseph 12                 
     3) Carlson, John 10                4) Laven, Mackale 11                 
 22 ADM, Adel                                           1:33.35   1          
     1) McLaughlin, Reece 11            2) Volz, Trey 10                     
     3) Flora, Austin 11                4) Howard, David 11                  
 23 Fairfield                                           1:33.61   1          
     1) Redd, Fejon 12                  2) Hoskins, Hunter 10                
     3) Martin, Zach 12                 4) Crile, Alex 12                    
 -- Waverly-SR                                               DQ   1          
     1) Sagbo, Rodrigue 10              2) Hemer, Ben 09                     
     3) Njus, Chris 09                  4) McNally, Joe 11                   
=============================================================================
                       Men - 3A - Team Rankings - 15 Events Scored           
=============================================================================
    1) Pella                       62        2) Vinton-Shellbrg            40
    2) Center Point                40        4) Mt Vernon                  39
    5) Boone                       31        6) SB-Luton                   29
    7) Estherville-LC              24        8) North Polk, A              21
    8) DC-Grimes                   21       10) Fairfield                  20
   11) Carlisle                    18       11) Oskaloosa                  18
   13) Algona                      17       14) Marion                     15
   14) Xavier, CR                  15       16) Spirit Lake                11
   16) Mt Pleasant                 11       16) Wahlert, Dub               11
   16) Solon                       11       20) Williamsburg               10
   20) Benton Comm                 10       20) Glenwood                   10
   20) Spencer                     10       24) Assumption                  9
   24) Winterset                    9       24) Grinnell                    9
   27) Atlantic                     8       28) Crestwood                   7
   29) Denison-Schlswg              6       29) Charles City                6
   29) Harlan                       6       32) Storm Lake                  5
   32) Ia Falls-Alden               5       34) Decorah                     4
   34) Greene County                4       36) Ballard                     3
   36) Waverly-SR                   3       38) Bishop Heelan               2
   38) Gilbert                      2       40) Carroll                     1
   40) Central DeWitt               1