Drake Stadium - Site License                                5/21/2016 - 1:55 PM
        Iowa Girls & Boys State Track Meet 2016 - 5/19/2016 to 5/21/2016        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 85  Boys 4x200 M 4A
==========================================================================      
State Record: * 1:27.02  2004        Des Moines East, DM East                   
                         D. Daniels, L. Hayes, P. Thomas, R. Thompson           
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 SC, East                                            1:28.28   3  10         
     1) Flemister, Taylon 11            2) Moon, Phillip 10                     
     3) Godfrey, Ross 12                4) Flemister, Dom 12                    
  2 Pleasant Valley                                     1:28.65   2   8         
     1) Braden, Arthur 10               2) Carter, CJ 11                        
     3) White, Nick 12                  4) Baker, Keshaun 10                    
  3 Linn-Mar                                            1:28.83   3   6         
     1) Freese, Griffin 11              2) Petesich, David 12                   
     3) Docterman, Gavren 12            4) Gorsich, Danny 12                    
  4 Urbandale                                           1:28.89   2   5         
     1) Kistenmacher, Caleb 11          2) Nayou, Gee 12                        
     3) Dabney, Drew 10                 4) Gardner, Tavien 11                   
  5 Ames                                                1:29.18   3   4         
     1) Lawson, Demarrius 12            2) Brooks, DaiSean 11                   
     3) Stringfellow, DeVaughn 12       4) Martin, Darrius 12                   
  6 CR Washington                                       1:29.29   3   3         
     1) Herzog, Alex 12                 2) Leonard, Trey 11                     
     3) Nimmers, Isaiah 12              4) Dostal, Andrew 11                    
  7 Lewis Central                                       1:29.52   1   2         
     1) Fidone, Sal 12                  2) Redeker, Logan 11                    
     3) Main, Ryan 12                   4) McMahan, Kenneth 11                  
  8 CR Jefferson                                        1:29.68   2   1         
     1) Beaton, Jacob 12                2) Bokoyo, Josue' 10                    
     3) Fowler, Tyler 11                4) Olutunde, Manny 12                   
  9 Waukee                                              1:29.81   3             
     1) Awan, Nabhan 12                 2) Eaton, Zach 09                       
     3) Johnson, Drew 11                4) Blocker, Dan 11                      
 10 DVPT, North                                         1:30.12   3             
     1) Abbey, Akendre 10               2) Murphy, Chris 10                     
     3) Glazek, Collin 11               4) Lamonte, Corey 12                    
 11 Epworth, WD                                         1:30.32   2             
     1) Beard, Kenny 11                 2) Steffen, Max 11                      
     3) Bennett, G 11                   4) Beard, Brandon 11                    
 12 CR Kennedy                                          1:30.44   3             
     1) Jones, Blake 10                 2) Shanklin, Marco 10                   
     3) Baker, Chase 11                 4) Christophersen, Connor 12            
 13 Valley, WDM                                         1:30.47   1             
     1) Bottley, Levon 12               2) Heald, Braeden 11                    
     3) Peterson, Grant 11              4) Williams, Aaron 11                   
 14 Clinton                                             1:30.63   2             
     1) Bell, Jimmy 12                  2) Robinson, Marquis 12                 
     3) Harris, Theo 12                 4) Collins, Barrion 11                  
 15 Mason City                                          1:31.16   3             
     1) Senger, Xavier 12               2) Williams, Jareese 12                 
     3) Younker, Kyle 11                4) Green, Shandon 12                    
 16 Dowling C, WDM                                      1:31.20   1             
     1) Krah, Aaron 11                  2) Johnson, Charlie 10                  
     3) Moore, Matt 10                  4) Dweh, Moses 11                       
 17 IC, City High                                       1:31.59   1             
     1) Burnett, Juma 12                2) Martinez-Burney, James 12            
     3) Roggeveen, Jack 11              4) Pugh, Tom 12                         
 18 Ankeny                                              1:31.67   1             
     1) Smith, Gavin 10                 2) Griffin, Max 09                      
     3) Shaw, Nick 12                   4) Moore, Nate 12                       
 19 SE Polk                                             1:31.80   1             
     1) Drees, Parker 12                2) Ruden, Pete 12                       
     3) Swearngin, Addison 11           4) Fairchild, Mason 09                  
 20 DUB Senior                                          1:36.12   2             
     1) Sweeney, Shane 12               2) Romagna, Angelo 10                   
     3) Bonifas, Lee 12                 4) Seymour, Collin 12                   
 -- Cedar Falls                                              DQ   2             
     1) Timmer, Matt 11                 2) Abbas, Michael 12                    
     3) Penrith, Gabe 11                4) Harrington, Denison 12               
 -- Ankeny Cent                                              DQ   2             
     1) Cahill, Tyler 09                2) Saddoris, Connor 12                  
     3) Nichols, Garret 11              4) Weil, Taylor 11                      
 -- DUB Hempstead                                            DQ   1             
     1) Davis, Jamar 09                 2) Miller, Jonny 11                     
     3) Kutsch, Dylan 10                4) Reavis, Logan 11                     
 -- DSM, Hoover                                              DQ   1             
     1) Kouakou, Wilfrid 12             2) Anderson, Elliott 11                 
     3) Koko, Mamoon 12                 4) Baye, Marcus 10                      
================================================================================
                       Men - 4A - Team Rankings - 15 Events Scored              
================================================================================
    1) Prairie, CR                 69        2) CR Kennedy                 63   
    3) Cedar Falls                 52        4) Dowling C, WDM             45.50
    5) Valley, WDM                 31        6) Waukee                     30   
    7) CR Washington               27        8) SC, East                   22   
    9) Bettendorf                  21       10) DUB Senior                 19   
   11) Pleasant Valley             17       11) Ames                       17   
   11) Indianola                   17       11) Urbandale                  17   
   15) Linn-Mar                    16       16) Johnston                   15   
   17) WAT West                    14       18) Lewis Central              12   
   19) DVPT, North                 11       20) SE Polk                    10   
   21) Clinton                      8       21) Epworth, WD                 8   
   21) Ankeny                       8       24) IC, City High               7   
   25) DVPT, Central                6       25) IC, West                    6   
   27) SC, North                    5.50    28) Muscatine                   5   
   29) DUB Hempstead                3       30) DSM Lincoln                 1   
   30) CR Jefferson                 1