2018 IOWA HIGH SCHOOL ATHLETIC ASSOCIATION
STATE BASKETBALL TOURNAMENT LEADERS
CLASS 1A FINAL
SCORERS
Points Points Points Total Total
Name School Game 1   Game 2   Game 3 Points   3Pt. FG
Jake Hilmer North Linn, Troy Mills 20 29 17 66 1
Ryan Miller North Linn, Troy Mills 23 25 15 63 4
Grant DeMeulenaere Grand View Christian 19 18 21 58 4
Jack Kelley Don Bosco, Gilbertville 17 8 24 49 3
Zach Nie Don Bosco, Gilbertville 8 14 24 46 10
Derrick Schorg St. Mary's, Remsen 20 7 18 45 2
Brody Ricke St. Mary's, Remsen 18 16 10 44 3
Arturo Montes Grand View Christian 23 5 7 35 3
Issa Samake Grand View Christian 10 13 12 35 1
Carter Kuchel St. Mary's, Remsen 11 6 13 30 2
Spencer Schorg St. Mary's, Remsen 10 10 10 30 5
Mach Nyaw Grand View Christian 11 13 4 28 3
REBOUNDERS
Rebounds Rebounds Rebounds Total
Name School Game 1   Game 2   Game 3   Rebounds
Issa Samake Grand View Christian 3 15 18 36
Derrick Schorg St. Mary's, Remsen 12 9 6 27
Arturo Montes Grand View Christian 5 10 6 21
Bryce Crabb Grand View Christian 9 5 6 20
Sean McFadden Don Bosco, Gilbertville 4 8 7 19
Nicholas Ruden St. Mary's, Remsen 6 9 4 19
Carter Kuchel St. Mary's, Remsen 6 6 5 17
Jake Hilmer North Linn, Troy Mills 6 4 6 16
Ryan Miller North Linn, Troy Mills 6 3 5 14
Adam Waskow North Linn, Troy Mills 3 5 6 14
ASSIST LEADERS
Assists Assists Assists Total
Name School Game 1   Game 2   Game 3   Assists
Jake Hilmer North Linn, Troy Mills 9 5 6 20
Zach Huff Don Bosco, Gilbertville 6 5 1 12
Spencer Schorg St. Mary's, Remsen 3 5 3 11
Grant DeMeulenaere Grand View Christian 5 2 2 9
Brody Ricke St. Mary's, Remsen 2 5 1 8
Jack Kelley Don Bosco, Gilbertville 2 4 1 7
Sean McFadden Don Bosco, Gilbertville 2 1 4 7
Mach Nyaw Grand View Christian 2 1 4 7
Bryce Crabb Grand View Christian 1 5 1 7
Carter Kuchel St. Mary's, Remsen 3 2 1 6
Ryan Miller North Linn, Troy Mills 2 2 1 5
*Eliminated First Round
Class 1-A Farm Bureau All-Tournament Team
Name School
Ryan Miller North Linn, Troy Mills
Issa Samake Grand View Christian
Derrick Schorg St. Mary's, Remsen
Jack Kelley Don Bosco, Gilbertville
Grant DeMeulenaere Grand View Christian
*Jake Hilmer North Linn, Troy Mills
* Indicates Captain
Class 1-A Iowa Bankers Association/Iowa High School Athletic Association
Student Athletes/Achiever's Award
Name School
Kyle Barnes St. Albert, Council Bluffs