Regina Jr/Sr High School                                    HY-TEK's Meet Manager
                   IOWA HIGH SCHOOL CROSS COUNTRY - 10/18/2018                    
                     CLASS 1A STATE QUALIFYING CHAMPIONSHIPS                      
                                  Iowa City, IA                                   
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #807 Rickels, Hunter     12 Calamus Wheatland       5:31.9   17:10.90    1   
  2  #805 Knoche, Chase       10 Calamus Wheatland       5:33.8   17:16.98    2   
  3  #964 Millikin, Brady     10 Pekin                   5:41.4   17:40.51    3   
  4  #963 Glosser, Colten     11 Pekin                   5:41.5   17:40.74    4   
  5 #1042 Darting, Buddy      11 Wilton                  5:45.2   17:52.23    5   
  6  #924 Downs, Chance       11 Maquoketa Valley        5:45.4   17:53.00    6   
  7  #844 Voss, Jack          12 Durant                  5:45.7   17:53.79    7   
  8  #803 Gannon, Chandler    11 Calamus Wheatland       5:46.1   17:55.07    8   
  9 #1026 Housman, Aiden      11 Wapello                 5:46.4   17:56.20    9   
 10  #858 Glandon, Jacob      12 English Valleys         5:47.6   17:59.73        
 11  #875 Hellige, Matt       11 Holy Trinity            5:48.9   18:03.96   10   
 12 #1043 Hein, Zach          11 Wilton                  5:49.7   18:06.45   11   
 13  #808 Sands, Magnus       10 Calamus Wheatland       5:50.9   18:10.17   12   
 14  #989 Moore, Mason        10 Sigourney               5:51.6   18:12.39   13   
 15  #838 Botkins, Easton     12 Durant                  5:53.1   18:17.01   14   
 16 #1004 Schuchmann, Graham  11 Starmont                5:55.4   18:24.03   15   
 17  #850 Gruver, Aidan       09 Easton Valley           5:55.9   18:25.49   16   
 18  #961 Conger, Tanner      11 Pekin                   5:57.3   18:29.86   17   
 19 #1050 Barton, Brody       10 Winfield-Mt Union       5:57.7   18:31.24   18   
 20  #925 Doyl, Ethan         10 Maquoketa Valley        6:00.6   18:40.28   19   
 21  #927 Mensen, Derek       11 Maquoketa Valley        6:01.2   18:42.07   20   
 22  #973 Hudson, Hansi       12 Prince of Peace         6:01.6   18:43.37   21   
 23  #928 Ries, Nolan         09 Maquoketa Valley        6:03.1   18:48.12   22   
 24  #806 McCartt, Brett      11 Calamus Wheatland       6:04.1   18:51.20   23   
 25  #978 Schnier, Payton     12 Prince of Peace         6:06.1   18:57.36   24   
 26 #1002 Hayes, Henry        09 Starmont                6:06.4   18:58.22   25   
 27  #906 Nchoe, Brian        11 Iowa Mennonite          6:07.1   19:00.52   26   
 28  #986 Bell, Tristan       12 Sigourney               6:08.2   19:03.67   27   
 29  #926 Lubben, Mason       11 Maquoketa Valley        6:08.7   19:05.31   28   
 30  #824 Acosta, Isaac       09 Columbus Community      6:10.7   19:11.68   29   
 31  #804 Kastantin, Hunter   12 Calamus Wheatland       6:11.0   19:12.41   30   
 32  #977 Sager, Kyle         10 Prince of Peace         6:11.4   19:13.75   31   
 33 #1027 Kauffman, Tristin   10 Wapello                 6:13.3   19:19.74   32   
 34  #826 Humiston, Hunter    12 Columbus Community      6:15.1   19:25.22   33   
 35  #841 Moomey, Nathan      09 Durant                  6:15.2   19:25.61   34   
 36  #999 Conner, Dylan       11 Starmont                6:15.7   19:26.99   35   
 37  #802 Beuthien, Seth      10 Calamus Wheatland       6:16.3   19:28.95   36   
 38  #842 Mundt, Anthony      12 Durant                  6:18.0   19:34.28   37   
 39  #860 Grove, Bryson       09 English Valleys         6:18.7   19:36.59        
 40  #874 Goldie, Philip      09 Holy Trinity            6:19.2   19:37.90   38   
 41  #947 Knockel, Isaac      11 North Mahaska XC        6:19.8   19:39.86   39   
 42  #960 Buie, Simeon        10 Pekin                   6:20.8   19:42.92   40   
 43 #1040 Brisker, Kael       09 Wilton                  6:22.1   19:46.86   41   
 44 #1029 Redmond, Brian      11 Wapello                 6:22.5   19:48.27   42   
 45 #1014 Egli, Jonah         09 Waco                    6:23.3   19:50.80   43   
 46 #1066 Smith, Jack         12 Bgm                     6:23.6   19:51.62        
 47  #839 Carnes, Jeremy      12 Durant                  6:23.8   19:52.29   44   
 48 #1052 Gipple, Asa         11 Winfield-Mt Union       6:23.9   19:52.66   45   
 49  #929 Seibert, Jon        12 Maquoketa Valley        6:24.1   19:53.10   46   
 50  #940 Havran, Nolan       12 Montezuma               6:25.5   19:57.57        
 51 #1038 Bailey, Ethan       10 Wilton                  6:25.6   19:57.97   47   
 52 #1024 Ewart, Christopher  10 Wapello                 6:26.4   20:00.33   48   
 53  #917 Cortes, Alberto     10 Lone Tree               6:27.9   20:05.17   49   
 54  #893 Kratz, Zach         12 Iowa City Regina        6:28.2   20:06.04   50   
 55  #942 Stockman, Brayden   10 Montezuma               6:28.5   20:06.98        
 56  #903 Hughes, John        10 Iowa Mennonite          6:30.5   20:13.22   51   
 57 #1044 Hunter, Isaac       12 Wilton                  6:31.8   20:17.03   52   
 58  #930 Trenkamp, Tate      12 Maquoketa Valley        6:32.2   20:18.36   53   
 59  #974 Hudson, Stephen     11 Prince of Peace         6:32.3   20:18.70   54   
 60 #1005 Wittman, Connor     09 Starmont                6:33.9   20:23.54   55   
 61 #1025 Hemphill, Daniel    11 Wapello                 6:35.4   20:28.23   56   
 62  #843 Shelangoski, Drake  09 Durant                  6:35.8   20:29.64   57   
 63  #877 Mohrfeld, Jacob     11 Holy Trinity            6:36.4   20:31.35   58   
 64  #890 Boileau, Ethan      11 Iowa City Regina        6:36.7   20:32.38   59   
 65 #1028 Parish, Jesse       11 Wapello                 6:38.1   20:36.56   60   
 66  #900 Boller, Jacob       12 Iowa Mennonite          6:38.8   20:38.91   61   
 67  #888 Barnett, Jacob      09 Iowa City Regina        6:39.9   20:42.26   62   
 68  #871 Roling, Jacob       10 Highland                6:40.9   20:45.29   63   
 69 #1000 Donat, Josh         12 Starmont                6:41.0   20:45.67   64   
 70  #820 Zugg, Gunner        10 Cardinal                6:41.1   20:46.06   65   
 71 #1039 Baker, Mason        12 Wilton                  6:41.8   20:48.06   66   
 72  #951 Stodhill, Jarrett   12 North Mahaska XC        6:42.1   20:49.05   67   
 73 #1001 Hahn, Henry         12 Starmont                6:43.3   20:52.95   68   
 74 #1030 Schoonover, Grifin  11 Wapello                 6:43.9   20:54.65   69   
 75  #962 Fraise, Devin       11 Pekin                   6:44.5   20:56.66   70   
 76  #840 Hoon, Cameron       11 Durant                  6:45.0   20:58.20   71   
 77  #912 Lawson, Jayden      10 Keota                   6:45.1   20:58.57        
 78  #905 Miller, Noah        09 Iowa Mennonite          6:45.3   20:58.96   72   
 79  #916 Christofferson, Ca  10 Lone Tree               6:46.0   21:01.27   73   
 80 #1057 Sweezer, Dane       10 Winfield-Mt Union       6:46.7   21:03.28   74   
 81  #817 Grove, Gavin        09 Cardinal                6:47.4   21:05.64   75   
 82  #919 Saltzman, Nick      10 Lone Tree               6:47.6   21:06.34   76   
 83  #965 Stull, Chandler     09 Pekin                   6:47.8   21:06.81   77   
 84  #892 Kratz, Nick         10 Iowa City Regina        6:48.1   21:07.66   78   
 85 #1041 Brown, Colby        11 Wilton                  6:49.3   21:11.54   79   
 86  #851 Junge, Buddy        12 Easton Valley           6:49.4   21:11.77   80   
 87  #938 De Jong, Caymen     11 Montezuma               6:49.5   21:12.04        
 88  #976 Ruden, Gage         11 Prince of Peace         6:50.6   21:15.45   81   
 89  #889 Boblenz, Adam       09 Iowa City Regina        6:51.0   21:16.88   82   
 90  #828 Vergara, Freddy     09 Columbus Community      6:52.3   21:20.71   83   
 91  #918 Knock, Adam         09 Lone Tree               6:52.8   21:22.27   84   
 92  #921 Zaruba, Kyle        09 Lone Tree               6:52.9   21:22.77   85   
 93  #827 Palmer, Garrett     10 Columbus Community      6:53.0   21:23.09   86   
 94  #859 Gonzalez, Luis      11 English Valleys         6:53.2   21:23.66        
 95 #1015 Smith, Larz         09 Waco                    6:54.3   21:26.94   87   
 96  #887 Abusada, Nicholas   10 Iowa City Regina        6:55.6   21:31.17   88   
 97  #991 Webster, Dawson     11 Sigourney               6:56.5   21:33.79   89   
 98  #988 Ives, Jake          11 Sigourney               6:56.9   21:35.07   90   
 99  #876 Holtkamp, Brant     12 Holy Trinity            6:57.5   21:37.03   91   
100  #879 Rauenbuehler, Adam  12 Holy Trinity            6:58.1   21:38.98   92   
101 #1003 Patrick, Will       09 Starmont                6:58.9   21:41.34   93   
102  #873 Avery, Sam          12 Holy Trinity            7:02.5   21:52.63   94   
103  #825 Hills-Carrier, Mas  09 Columbus Community      7:02.6   21:52.90   95   
104  #966 Wise, Zack          09 Pekin                   7:02.9   21:53.86   96   
105  #952 Wilkin, Cole        11 North Mahaska XC        7:03.2   21:54.60   97   
106  #902 Hershberger, Aaron  10 Iowa Mennonite          7:03.5   21:55.64   98   
107 #1056 Newton, Talon       10 Winfield-Mt Union       7:06.5   22:05.08   99   
108 #1051 Calvin, Destiny     11 Winfield-Mt Union       7:09.5   22:14.28  100   
109 #1012 Conwell, Tanner     11 Waco                    7:09.6   22:14.66  101   
110  #891 Keating, Jack       10 Iowa City Regina        7:09.8   22:15.21  102   
111 #1013 Edeker, Joe         12 Waco                    7:14.2   22:28.76  103   
112  #948 Knockel, Sean       09 North Mahaska XC        7:16.7   22:36.74  104   
113 #1016 Sutton, Taylor      09 Waco                    7:16.8   22:36.98  105   
114  #878 Pothitakis, Mitche  09 Holy Trinity            7:20.7   22:49.20  106   
115  #830 Zepeda, Fernando    12 Columbus Community      7:21.1   22:50.27  107   
116  #829 Wheeler, Chase      12 Columbus Community      7:23.3   22:57.27  108   
117  #901 Chen, Tobias        11 Iowa Mennonite          7:28.8   23:14.11  109   
118  #920 Viers, Caleb        12 Lone Tree               7:33.2   23:27.75  110   
119  #872 VanSchoyck, Luke    12 Highland                7:33.4   23:28.51  111   
120  #819 Sackman, Griffen    11 Cardinal                7:35.8   23:35.96  112   
121  #870 Oriano, Noah        09 Highland                7:37.1   23:39.88  113   
122  #814 Broyles, Adyal      11 Cardinal                7:37.3   23:40.66  114   
123  #985 Bell, Trace         10 Sigourney               7:41.6   23:53.96  115   
124  #975 Kitteringham, Kyle  09 Prince of Peace         7:49.3   24:17.82  116   
125  #990 Thomas, Maltese     10 Sigourney               7:49.8   24:19.36  117   
126  #949 Lamb, Garrett       09 North Mahaska XC        8:01.6   24:56.19  118   
127  #849 Franzen, Austin     10 Easton Valley           8:04.0   25:03.65  119   
128 #1069 Robinson, Brody      9 Moravia                 8:05.4   25:08.00        
129  #950 Simmons, Beau       09 North Mahaska XC        8:05.6   25:08.57  120   
130 #1011 Ackles, Tim         12 Waco                    8:05.7   25:08.91  121   
131  #847 Christoff, Evan     10 Easton Valley           8:08.0   25:16.05  122   
132  #861 Wiseman, Baylor     09 English Valleys         8:16.0   25:40.96        
133 #1068 Underwood, Carson   12 Moravia                 8:16.6   25:42.78        
134  #904 Miller, Collin      09 Iowa Mennonite          8:17.8   25:46.37  123   
135 #1053 Hemsworth, Benjami  11 Winfield-Mt Union       8:27.3   26:16.06  124   
136 #1067 Bickel, Brady       12 Moravia                 8:33.0   26:33.56        
137  #818 Pedersen, Reece     09 Cardinal                8:34.3   26:37.75  125   
138  #987 Danowsky, Ricky     11 Sigourney               8:37.1   26:46.51  126   
139  #852 Meyer, Evan         10 Easton Valley           8:40.4   26:56.53  127   
140  #816 Greer, James        12 Cardinal                8:46.8   27:16.60  128   
141 #1054 Moody, Jack         10 Winfield-Mt Union       8:58.4   27:52.64  129   
142  #868 Butler, Matt        11 Highland                9:02.5   28:05.36  130   
143  #848 Drury, Logan        10 Easton Valley           9:06.4   28:17.58  131   
144  #815 Castle, Tony        11 Cardinal                9:19.1   28:56.83  132   
145  #869 Holden, Noah        11 Highland                9:19.5   28:58.15  133   
146  #943 Savage, Alex        12 Moulton-Udell           9:21.6   29:04.63        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Calamus Wheatland            46    1    2    8   12   23   30   36           
      Total Time:  1:29:24.32                                                     
         Average:    17:52.87                                                     
   2 Maquoketa Valley             95    6   19   20   22   28   46   53           
      Total Time:  1:33:08.78                                                     
         Average:    18:37.76                                                     
   3 Pekin                       134    3    4   17   40   70   77   96           
      Total Time:  1:34:30.69                                                     
         Average:    18:54.14                                                     
   4 Durant                      136    7   14   34   37   44   57   71           
      Total Time:  1:35:02.98                                                     
         Average:    19:00.60                                                     
   5 Wilton                      156    5   11   41   47   52   66   79           
      Total Time:  1:36:00.54                                                     
         Average:    19:12.11                                                     
   6 Wapello                     187    9   32   42   48   56   60   69           
      Total Time:  1:37:32.77                                                     
         Average:    19:30.56                                                     
   7 Starmont                    194   15   25   35   55   64   68   93           
      Total Time:  1:37:58.45                                                     
         Average:    19:35.69                                                     
   8 Prince of Peace             211   21   24   31   54   81  116                
      Total Time:  1:38:28.63                                                     
         Average:    19:41.73                                                     
   9 Holy Trinity Catholic       289   10   38   58   91   92   94  106           
      Total Time:  1:41:29.22                                                     
         Average:    20:17.85                                                     
  10 Iowa Mennonite              308   26   51   61   72   98  109  123           
      Total Time:  1:42:47.25                                                     
         Average:    20:33.45                                                     
  11 Columbus Community          326   29   33   83   86   95  107  108           
      Total Time:  1:43:13.60                                                     
         Average:    20:38.72                                                     
  12 Iowa City Regina            331   50   59   62   78   82   88  102           
      Total Time:  1:43:45.22                                                     
         Average:    20:45.05                                                     
  13 Sigourney                   334   13   27   89   90  115  117  126           
      Total Time:  1:44:18.88                                                     
         Average:    20:51.78                                                     
  14 Winfield-Mt Union           336   18   45   74   99  100  124  129           
      Total Time:  1:43:46.54                                                     
         Average:    20:45.31                                                     
  15 Lone Tree                   367   49   73   76   84   85  110                
      Total Time:  1:44:57.82                                                     
         Average:    20:59.57                                                     
  16 North Mahaska XC            425   39   67   97  104  118  120                
      Total Time:  1:49:56.44                                                     
         Average:    21:59.29                                                     
  17 Waco                        439   43   87  101  103  105  121                
      Total Time:  1:48:38.14                                                     
         Average:    21:43.63                                                     
  18 Easton Valley               464   16   80  119  122  127  131                
      Total Time:  1:56:53.49                                                     
         Average:    23:22.70                                                     
  19 Cardinal                    491   65   75  112  114  125  128  132           
      Total Time:  1:55:46.07                                                     
         Average:    23:09.22                                                     
  20 Highland                    550   63  111  113  130  133                     
      Total Time:  2:04:57.19                                                     
         Average:    24:59.44