IHSAA, Class 2A State Qualifier, Men, 5K
Monticello School Campus, Monticello, Iowa
Oct. 18, 2018
Sunny, 63°, 37%, SSW @ 13 mph
Results by Hilltopper Results Service
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 18, 2018 5:10 PM
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bellevue 45 1 5 8 10 21 23 30 17:11 1:54
2 Monticello 81 7 12 17 19 26 27 38 17:43 0:55
3 Camanche 84 3 11 18 24 28 36 58 17:40 1:33
4 North Fayette Valley 106 2 13 15 37 39 43 52 17:50 2:12
5 Dike-New Hartford 158 9 16 32 48 53 67 71 18:20 1:49
6 Northeast 161 6 22 42 45 46 62 73 18:25 1:44
7 Jesup 178 29 31 34 40 44 56 63 18:36 0:39
8 Cascade 184 14 20 49 50 51 59 66 18:32 1:31
9 Union 192 4 25 35 60 68 72 74 18:45 3:49
10 Sumner-Fredericksburg 302 41 54 55 69 83 87 88 20:11 4:00
11 Oelwein 325 33 61 75 76 80 86 20:39 3:55
12 Beckman Catholic 333 57 64 65 70 77 84 85 20:23 2:26
13 Columbus Catholic 367 47 78 79 81 82 89 21:36 3:32
Incomplete Teams: North Cedar
Individuals
PLACE FINISHER TIME PACE
1. Bellevue
1 Brady Griebel, 10 16:07 5:11
5 Jack Sieverding, 12 17:06 5:30
8 Kyle Guenther, 12 17:18 5:34
10 Alex Reed, 12 17:22 5:35
21 Andrew Penniston, 12 18:01 5:48
23 Mason Jackson, 12 18:04 5:49
30 Sam Dunne, 10 18:15 5:52
Total Time = 85:54 Total Places = 45
2. Monticello
7 Cole Cruise, 11 17:16 5:33
12 Jasper Nietert, 10 17:33 5:39
17 David Titman, 12 17:43 5:42
19 Daltyn Kramer, 12 17:51 5:45
26 Carter Kurt, 9 18:11 5:51
27 Zach Chapman, 10 18:12 5:51
38 Austin Timm, 12 18:43 6:01
Total Time = 88:34 Total Places = 81
3. Camanche
3 Dylan Darsidan, 10 16:40 5:22
11 Dodson Melchiori, 11 17:30 5:38
18 Jim Sbertoli, 12 17:48 5:44
24 Zach Edens, 11 18:08 5:50
28 Blake Leu, 12 18:13 5:52
36 Juan Hernandez, 12 18:37 5:59
58 Jaxon Bussa, 10 19:28 6:16
Total Time = 88:19 Total Places = 84
4. North Fayette Valley
2 Chandler Douglas, 12 16:32 5:19
13 Caleb O'Hare, 12 17:34 5:39
15 Weller Clark, 11 17:38 5:40
37 Davan Crooker, 9 18:42 6:01
39 Weston Fantz, 12 18:44 6:01
43 Jesse Daughton, 12 18:52 6:04
52 Carson Ward, 12 19:06 6:09
Total Time = 89:10 Total Places = 106
5. Dike-New Hartford
9 Sawyer Loger, 12 17:20 5:35
16 Seth Wibben, 12 17:39 5:41
32 Conlee Lyons, 11 18:31 5:57
48 Isaiah Woodley, 12 19:00 6:07
53 Ian Steffen, 9 19:08 6:09
67 Jacob Clay, 11 20:35 6:37
71 Sawyer Wibben, 9 20:46 6:41
Total Time = 91:38 Total Places = 158
6. Northeast
6 Andrew Hilgendorf, 11 17:15 5:33
22 Joe Hasken, 10 18:04 5:49
42 Remington Overstake, 12 18:51 6:04
45 Nathan Ketelsen, 10 18:57 6:06
46 Jace Rathje, 10 18:58 6:06
62 Thomas Machande, 10 19:42 6:20
73 Aaron Schoon, 12 20:47 6:41
Total Time = 92:05 Total Places = 161
7. Jesup
29 Jared Thoma, 11 18:15 5:52
31 Brady Wilson, 11 18:28 5:57
34 Cade Nolan, 12 18:35 5:59
40 Kile Rottinghaus, 9 18:47 6:03
44 Logan Zuck, 9 18:54 6:05
56 Nolan Evans, 9 19:20 6:13
63 Zach Tovar, 12 19:43 6:21
Total Time = 92:59 Total Places = 178
8. Cascade
14 Cole Miller, 9 17:35 5:39
20 Carson Nauman, 10 18:00 5:47
49 Jonah Manternach, 10 19:00 6:07
50 Sam Noonan, 11 19:00 6:07
51 Will Potter, 11 19:05 6:08
59 Nolan Noonan, 12 19:29 6:16
66 Dane Bertling, 10 20:19 6:32
Total Time = 92:40 Total Places = 184
9. Union
4 Lake LeBahn, 11 16:48 5:24
25 Lane Hennings, 11 18:09 5:50
35 Johnathan Bronner, 12 18:36 5:59
60 Gavin Moore, 10 19:36 6:18
68 Keegan Block, 11 20:36 6:38
72 Hunter Klima, 12 20:47 6:41
74 Garrett Rottinghaus, 11 20:48 6:41
Total Time = 93:45 Total Places = 192
10. Sumner-Fredericksburg
41 Kason Judisch, 11 18:48 6:03
54 Alex Rich, 12 19:18 6:13
55 Cael Judisch, 9 19:19 6:13
69 Will Kroenecke, 12 20:38 6:38
83 Nathan Reynolds, 12 22:48 7:20
87 Ryan Darrah, 12 23:34 7:35
88 James Steimson, 11 23:53 7:41
Total Time = 100:51 Total Places = 302
11. Oelwein
33 Nick Duffy, 12 18:33 5:58
61 Cole Dahl, 12 19:40 6:20
75 Taggert Tafolla, 10 20:59 6:45
76 Karson Wilkinson, 10 21:34 6:56
80 Garrett Pates, 11 22:27 7:14
86 Mason Meyer, 12 23:15 7:29
Total Time = 103:13 Total Places = 325
12. Beckman Catholic
57 Kurt Koopman, 12 19:23 6:14
64 Danil Wall, 10 19:57 6:25
65 Grant Hoeger, 12 20:02 6:27
70 Isaac Schlarmann, 11 20:43 6:40
77 Marcus Schneider, 12 21:48 7:01
84 Auden Recker, 9 22:51 7:21
85 Cassius McGrane, 9 23:04 7:25
Total Time = 101:53 Total Places = 333
13. Columbus Catholic
47 Jordan Tovar, 10 18:59 6:06
78 Tom Evans, 12 21:49 7:01
79 Joe Sink, 12 22:10 7:08
81 Justin Stover, 11 22:30 7:14
82 Justin Hoffman, 11 22:30 7:14
89 Patrick Steele, 10 25:37 8:14
Total Time = 107:58 Total Places = 367
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Brady Griebel, 10 16:07 5:11 Bellevue
2 2 Chandler Douglas, 12 16:32 5:19 North Fayette Valley
3 3 Dylan Darsidan, 10 16:40 5:22 Camanche
4 4 Lake LeBahn, 11 16:48 5:24 Union
5 5 Jack Sieverding, 12 17:06 5:30 Bellevue
6 6 Andrew Hilgendorf, 11 17:15 5:33 Northeast
7 7 Cole Cruise, 11 17:16 5:33 Monticello
8 8 Kyle Guenther, 12 17:18 5:34 Bellevue
9 9 Sawyer Loger, 12 17:20 5:35 Dike-New Hartford
10 10 Alex Reed, 12 17:22 5:35 Bellevue
11 11 Dodson Melchiori, 11 17:30 5:38 Camanche
12 12 Jasper Nietert, 10 17:33 5:39 Monticello
13 13 Caleb O'Hare, 12 17:34 5:39 North Fayette Valley
14 14 Cole Miller, 9 17:35 5:39 Cascade
15 15 Weller Clark, 11 17:38 5:40 North Fayette Valley
16 16 Seth Wibben, 12 17:39 5:41 Dike-New Hartford
17 17 David Titman, 12 17:43 5:42 Monticello
18 18 Jim Sbertoli, 12 17:48 5:44 Camanche
19 19 Daltyn Kramer, 12 17:51 5:45 Monticello
20 20 Carson Nauman, 10 18:00 5:47 Cascade
21 21 Andrew Penniston, 12 18:01 5:48 Bellevue
22 22 Joe Hasken, 10 18:04 5:49 Northeast
23 23 Mason Jackson, 12 18:04 5:49 Bellevue
24 24 Zach Edens, 11 18:08 5:50 Camanche
25 25 Lane Hennings, 11 18:09 5:50 Union
26 26 Carter Kurt, 9 18:11 5:51 Monticello
27 27 Zach Chapman, 10 18:12 5:51 Monticello
28 28 Blake Leu, 12 18:13 5:52 Camanche
29 29 Jared Thoma, 11 18:15 5:52 Jesup
30 30 Sam Dunne, 10 18:15 5:52 Bellevue
31 31 Brady Wilson, 11 18:28 5:57 Jesup
32 32 Conlee Lyons, 11 18:31 5:57 Dike-New Hartford
33 33 Nick Duffy, 12 18:33 5:58 Oelwein
34 34 Cade Nolan, 12 18:35 5:59 Jesup
35 35 Johnathan Bronner, 12 18:36 5:59 Union
36 36 Juan Hernandez, 12 18:37 5:59 Camanche
Pace: 6:00 | 7:00 | 8:00 | Top
37 37 Davan Crooker, 9 18:42 6:01 North Fayette Valley
38 38 Austin Timm, 12 18:43 6:01 Monticello
39 39 Weston Fantz, 12 18:44 6:01 North Fayette Valley
40 40 Kile Rottinghaus, 9 18:47 6:03 Jesup
41 41 Kason Judisch, 11 18:48 6:03 Sumner-Fredericksburg
42 42 Remington Overstake, 12 18:51 6:04 Northeast
43 43 Jesse Daughton, 12 18:52 6:04 North Fayette Valley
44 44 Logan Zuck, 9 18:54 6:05 Jesup
45 45 Nathan Ketelsen, 10 18:57 6:06 Northeast
46 46 Jace Rathje, 10 18:58 6:06 Northeast
47 47 Jordan Tovar, 10 18:59 6:06 Columbus Catholic
48 48 Isaiah Woodley, 12 19:00 6:07 Dike-New Hartford
49 49 Jonah Manternach, 10 19:00 6:07 Cascade
50 50 Sam Noonan, 11 19:00 6:07 Cascade
51 51 Will Potter, 11 19:05 6:08 Cascade
52 52 Carson Ward, 12 19:06 6:09 North Fayette Valley
53 53 Ian Steffen, 9 19:08 6:09 Dike-New Hartford
54 54 Alex Rich, 12 19:18 6:13 Sumner-Fredericksburg
55 55 Cael Judisch, 9 19:19 6:13 Sumner-Fredericksburg
56 56 Nolan Evans, 9 19:20 6:13 Jesup
57 57 Kurt Koopman, 12 19:23 6:14 Beckman Catholic
58 58 Jaxon Bussa, 10 19:28 6:16 Camanche
59 59 Nolan Noonan, 12 19:29 6:16 Cascade
60 60 Gavin Moore, 10 19:36 6:18 Union
61 61 Cole Dahl, 12 19:40 6:20 Oelwein
62 62 Thomas Machande, 10 19:42 6:20 Northeast
63 63 Zach Tovar, 12 19:43 6:21 Jesup
64 64 Danil Wall, 10 19:57 6:25 Beckman Catholic
65 65 Grant Hoeger, 12 20:02 6:27 Beckman Catholic
66 66 Dane Bertling, 10 20:19 6:32 Cascade
67 67 Jacob Clay, 11 20:35 6:37 Dike-New Hartford
68 68 Keegan Block, 11 20:36 6:38 Union
69 69 Will Kroenecke, 12 20:38 6:38 Sumner-Fredericksburg
70 70 Isaac Schlarmann, 11 20:43 6:40 Beckman Catholic
71 71 Sawyer Wibben, 9 20:46 6:41 Dike-New Hartford
72 72 Hunter Klima, 12 20:47 6:41 Union
73 73 Aaron Schoon, 12 20:47 6:41 Northeast
74 74 Garrett Rottinghaus, 11 20:48 6:41 Union
75 75 Taggert Tafolla, 10 20:59 6:45 Oelwein
76 Jacob Spahr, 10 21:17 6:51 North Cedar
77 76 Karson Wilkinson, 10 21:34 6:56 Oelwein
Pace: 6:00 | 7:00 | 8:00 | Top
78 77 Marcus Schneider, 12 21:48 7:01 Beckman Catholic
79 78 Tom Evans, 12 21:49 7:01 Columbus Catholic
80 79 Joe Sink, 12 22:10 7:08 Columbus Catholic
81 David Redhage, 10 22:25 7:13 North Cedar
82 80 Garrett Pates, 11 22:27 7:14 Oelwein
83 81 Justin Stover, 11 22:30 7:14 Columbus Catholic
84 82 Justin Hoffman, 11 22:30 7:14 Columbus Catholic
85 83 Nathan Reynolds, 12 22:48 7:20 Sumner-Fredericksburg
86 84 Auden Recker, 9 22:51 7:21 Beckman Catholic
87 85 Cassius McGrane, 9 23:04 7:25 Beckman Catholic
88 86 Mason Meyer, 12 23:15 7:29 Oelwein
89 87 Ryan Darrah, 12 23:34 7:35 Sumner-Fredericksburg
90 88 James Steimson, 11 23:53 7:41 Sumner-Fredericksburg
Pace: 6:00 | 7:00 | 8:00 | Top
91 89 Patrick Steele, 10 25:37 8:14 Columbus Catholic
92 Ryan Spahr, 11 25:39 8:15 North Cedar
Return to home page.