CLASS 1A STATE GOLF RESULTS
LANKE PANORAMA NATIONAL RESORT
MAY 24 & 25, 2013
1ST 2ND TOTAL
INDIVIUDAL SCORING SCHOOL ROUND ROUND SCORE
Ty Hanna, 11 Sibley-Ocheyedan 83 75 158
Jacob Smoldt, 12 Gladbrook-Reinbeck 84 80 164
Tristan Kadel, 10 New London 83 85 168
Hagin Gillis, 10 New London 88 80 168
Erick Rock, 11 Riverside, Oakland 86 82 168
Grant Juber, 11 Sibley-Ocheyedan 86 82 168
Brandon Snyder, 11 West Lyon, Inwood 84 88 172
Tristan Roetzel, 11 Sibley-Ocheyedan 87 86 173
Jordan Kubitz, 11 Dunkerton 82 92 174
Jake Edwards, 11 Winfield-Mt. Union 91 84 175
Brody Heying, 12 Winfield-Mt. Union 91 88 179
Austin Rickertsen, 9 Calamus-Wheatland 89 90 179
Connor Evers, 10 Prince of Peace Catholic, Clinton 86 94 180
Joe Storbakken, 12 Sibley-Ocheyedan 88 93 181
Colin Snyder, 9 West Lyon, Inwood 91 90 181
Patrick Ahrens, 12 Guthrie Center 86 95 181
Devin Grossnickle, 10 Laurens-Marathon 95 86 181
Klayton Booth, 11 Winfield-Mt. Union 91 91 182
Tyler Scribner, 12 Dunkerton 88 95 183
Quincy Porter, 10 New London 88 95 183
Alex Harlan, 12 Woodward-Granger 95 88 183
Michael Christenson, 12 Boyer Valley 93 91 184
Kasey Brosamle, 11 Boyer Valley 91 93 184
Elliott Eggleston, 12 Grundy Center 93 91 184
Ethan Mino, 10 Sibley-Ocheyedan 98 86 184
Evan Mehls, 9 Sibley-Ocheyedan 92 92 184
Lane Bangasser, 11 Grundy Center 96 90 186
Dylan Whalen, 10 West Lyon, Inwood 95 91 186
Kyler Meyer, 9 New London 88 99 187
Cole Grotewold, 12 West Lyon, Inwood 89 98 187
Trevor Jacobsen, 11 Dunkerton 97 93 190
Ryon Appel, 12 Grundy Center 102 89 191
Sam Thompson, 10 Grundy Center 101 92 193
Brandon Norem, 9 Dunkerton 96 98 194
Kyle Viereck, 11 West Lyon, Inwood 99 95 194
Reed Block, 10 Boyer Valley 92 103 195
Matt Gillen, 12 Waterloo Christian 96 99 195
Jacob Sickles, 12 Dunkerton 101 96 197
Tyler Krueger, 9 Riverside, Oakland 100 97 197
Nathan Graham, 12 Grundy Center 98 101 199
Scott Erickson, 12 West Lyon, Inwood 98 101 199
Nick Saak, 10 Grundy Center 100 100 200
Christian Jorgensen, 12 Riverside, Oakland 103 97 200
Mike Wilson, 12 Riverside, Oakland 97 103 200
Tyler Hoffmann, 12 Boyer Valley 105 97 202
Tim Brink, 9 Riverside, Oakland 105 97 202
Zach Fisher, 11 Dunkerton 103 103 206
Zach Davis, 9 Winfield-Mt. Union 99 109 208
Kolt Rossiter, 9 Winfield-Mt. Union 100 109 209
Sam Jennings, 9 Winfield-Mt. Union 122 89 211
Jaydon Flowers, 9 New London 102 110 212
Jake Conway, 12 Riverside, Oakland 100 113 213
Kyle Behrendt, 10 Boyer Valley 116 98 214
Jared Frazier, 9 Boyer Valley 124 109 233
Tyler Schneider, 11 New London 112 125 237
FIRST SECOND TOTAL
TEAM SCORING ROUND ROUND SCORE
Sibley-Ocheyedan 344 329 673
New London 347 359 706
West Lyon, Inwood 359 364 723
Winfield-Mt. Union 372 352 724
Dunkerton 363 376 739
Grundy Center 387 362 749
Riverside, Oakland 383 373 756
Boyer Valley 381 379 760