CLASS 3A STATE GOLF RESULTS
AMES GOLF AND COUNTRY CLUB
MAY 24 & 25, 2013
1ST 2ND TOTAL
INDIVIUDAL SCORING SCHOOL ROUND ROUND SCORE
Carson Whittington, 11 Creston/O-M 80 75 155
Alex Moorman, 10 Centerville 79 77 156
Dane Waldron, 10 Clear Lake 76 80 156
Michael Peter, 12 Decorah 80 76 156
Ryan Christy, 12 MOC-Floyd Valley 80 78 158
Tommy Schick, 10 Clear Lake 77 82 159
Corbin Blythe, 12 Williamsburg 77 82 159
Wade Mawe, 12 Grinnell 81 79 160
Ty Thede, 12 Maquoketa 79 81 160
Hunter Sickels, 11 Creston/O-M 78 83 161
Trey Thompson, 12 Creston/O-M 80 81 161
Logan Dabney, 12 Centerville 83 79 162
Grant Henning, 11 Central Clinton, DeWitt 83 79 162
Sam Sacquitne, 9 Decorah 82 80 162
Drew Slings, 12 Williamsburg 83 79 162
Kurtis Christensen, 12 Independence 80 82 162
Trevor Green, 11 Central Clinton, DeWitt 76 87 163
Zach McGriff, 12 Grinnell 82 81 163
Brock Morris, 12 West Delaware, Manchester 91 72 163
Corey Elliott, 10 Pella 83 81 164
Colynn Black, 12 Nevada 79 85 164
Evan Schuler, 11 Atlantic 85 80 165
Kyle Hintz, 11 Grinnell 82 83 165
Sam Markham, 12 Atlantic 83 84 167
Bryce Pierce, 11 Decorah 84 83 167
Peter Kephart, 12 Decorah 83 84 167
Zach Buch, 10 Williamsburg 81 86 167
Treslyn Allison, 12 Clear Lake 84 84 168
Tyler Hovey, 12 Decorah 84 84 168
Travis Olsen, 12 Atlantic 83 86 169
Nash Bucher, 10 Ballard 84 85 169
Quentin Fowler, 12 Centerville 88 81 169
Sam Hartsock, 10 Creston/O-M 85 85 170
Brody Boston, 10 ADM, Adel 83 87 170
Mason Jensen, 11 Ballard 88 83 171
Blake Dabney, 10 Centerville 86 85 171
Christian Groumoutis, 10 Creston/O-M 86 85 171
Eric Fulsaas, 12 Decorah 89 82 171
Michael McVicker, 10 Ballard 91 81 172
Mitch Scott, 12 Central Clinton, DeWitt 89 83 172
Jon Carew, 10 Clear Lake 83 89 172
Alec Fuhs, 9 Webster City 85 87 172
Nick Hartman, 11 Ballard 93 80 173
Ben Nelson, 12 Atlantic 88 86 174
Ty Mason, 11 Ballard 88 86 174
Zach Eden, 10 Central Clinton, DeWitt 88 86 174
Kainen Somers, 12 Creston/O-M 89 85 174
Shawn Snelling, 12 Clear Lake 88 87 175
Nick Barry, 11 Atlantic 88 89 177
Connor McKay, 9 Grinnell 86 91 177
Nick Wallace, 12 Grinnell 88 89 177
Jackson Subbert, 10 Williamsburg 87 90 177
Jacob Hargrave, 9 Centerville 89 90 179
Dillon VanEtten, 10 Williamsburg 95 85 180
Brandon Thompson, 12 Ballard 88 93 181
Brice Bowen, 12 Central Clinton, DeWitt 93 88 181
Austin Rurup, 10 Clear Lake 93 93 186
Allen Mumm, 12 Central Clinton, DeWitt 94 94 188
Tanner Cowan, 12 Centerville 96 94 190
Alex Phillips, 11 Williamsburg 99 92 191
Jarren Ford, 12 Grinnell 95 98 193
Cooper Zablocki, 9 Atlantic 103 93 196
FIRST SECOND TOTAL
TEAM SCORING ROUND ROUND SCORE
Creston/O-M 323 324 647
Decorah 329 321 650
Clear Lake 320 333 653
Centerville 336 322 658
Williamsburg 328 332 660
Grinnell 331 332 663
Central Clinton, DeWitt 336 335 671
Atlantic 339 336 675
Ballard 348 329 677