Team Scores
Updated: February 20, 2011
Wells Fargo Arena, Des Moines, Iowa | ||||
2011 Class 3A IHSAA State Tournament | ||||
Team Scores | ||||
February 16-19, 2011 | ||||
1. | Waverly-Shell Rock | 152.00 | |
2. | Iowa City West | 150.00 | |
3. | Bettendorf | 148.00 | |
4. | Southeast Polk | 123.50 | |
5. | Valley West Des Moines | 77.50 | |
6. | Indianola | 69.00 | |
7. | Lewis Central | 65.00 | |
8. | Mason City | 64.50 | |
9. | Urbandale | 62.50 | |
10. | Ames | 45.00 | |
10. | (tie) | North Scott Eldridge | 45.00 |
12. | Des Moines North/Hoover | 42.00 | |
12. | (tie) | Prairie Cedar Rapids | 42.00 |
14. | Fort Dodge | 37.00 | |
15. | Linn-Mar Marion | 32.00 | |
16. | Sioux City North | 30.00 | |
17. | Cedar Rapids Kennedy | 29.00 | |
17. | (tie) | Sioux City East | 29.00 |
19. | Pleasant Valley | 28.00 | |
20. | Des Moines Roosevelt | 26.00 | |
21. | Carroll | 25.50 | |
22. | Glenwood | 24.00 | |
22. | (tie) | Spencer | 24.00 |
24. | Cedar Rapids Jefferson | 23.00 | |
25. | Epworth Western Dubuque | 22.00 | |
26. | Iowa City City High | 21.00 | |
27. | Dowling Catholic W Des Moines | 18.00 | |
27. | (tie) | Dubuque Senior | 18.00 |
29. | Johnston | 16.00 | |
30. | Cedar Falls | 15.00 | |
30. | (tie) | Norwalk | 15.00 |
32. | Ankeny | 14.00 | |
33. | Clinton | 13.50 | |
34. | Knoxville | 12.00 | |
34. | (tie) | Xavier Cedar Rapids | 12.00 |
36. | Fort Madison | 11.00 | |
36. | (tie) | Marshalltown | 11.00 |
36. | (tie) | Newton | 11.00 |
39. | Des Moines Lincoln | 10.00 | |
40. | Cedar Rapids Washington | 9.00 | |
40. | (tie) | Gladbrook-Reinbeck/NT | 9.00 |
42. | Storm Lake | 6.00 | |
43. | Mount Pleasant | 5.00 | |
44. | Denison-Schleswig | 4.00 | |
45. | Ottumwa | 3.00 | |
45. | (tie) | Waterloo West | 3.00 |
47. | Council Bluffs Thomas Jefferson | 2.00 | |
47. | (tie) | Keokuk | 2.00 |
47. | (tie) | Oskaloosa | 2.00 |
50. | Burlington | 0.00 | |
50. | (tie) | Davenport Central | 0.00 |
50. | (tie) | Dubuque Hempstead | 0.00 |
50. | (tie) | LeMars | 0.00 |
50. | (tie) | Marion | 0.00 |
50. | (tie) | Sioux City West | 0.00 |
50. | (tie) | Waterloo East | 0.00 |
57. | Davenport West | -1.00 | |
57. | (tie) | Des Moines East | -1.00 |
57. | (tie) | Waukee | -1.00 |
Tourney Contact |