2010 IOWA HIGH SCHOOL ATHLETIC ASSOCIATION
STATE BASKETBALL TOURNAMENT LEADERS
CLASS 2A FINAL
SCORERS
Points Points Points Total
Name School Game 1   Game 2   Game 3   Points
Bryce Groeneweg Western Christian, Hull 15 25 2 42
Tanner Wentzien Solon 9 13 19 41
Carter Daniel Kuemper Catholic, Carroll 20 12 4 36
Dustin Douma Western Christian, Hull 12 9 14 35
Bryce Berg Kuemper Catholic, Carroll 15 11 7 33
Tyler Wolterstorff Western Christian, Hull 9 4 19 32
Rick Blake IKM-Manning 6 10 16 32
Bryce Irlbeck IKM-Manning 17 5 9 31
Jerad Croghan IKM-Manning 15 7 8 30
Cody Williams Kuemper Catholic, Carroll 17 7 5 29
Matt Westra Western Christian, Hull 7 12 7 26
Dilan Moss Western Christian, Hull 3 12 10 25
Hale Rickels Solon 14 8 3 25
Jesse Carson Solon 14 2 4 20
Bubba Carter Solon 6 8 6 20
*Michael Aldeman Mid-Prairie, Wellman 20 20
REBOUNDERS
Rebounds Rebounds Rebounds Total
Name School Game 1   Game 2   Game 2   Rebounds
Dilan Moss Western Christian, Hull 10 8 12 30
Rick Blake IKM-Manning 7 10 8 25
Jerad Croghan IKM-Manning 8 10 5 23
Carter Daniel Kuemper Catholic, Carroll 8 6 8 22
Matt Westra Western Christian, Hull 3 6 9 18
Zach Velez-Westphal Solon 5 5 6 16
Matthew Berg Kuemper Catholic, Carroll 4 7 5 16
Andrew Schleisman Kuemper Catholic, Carroll 5 2 8 15
Jarad Gaskill IKM-Manning 2 10 3 15
Taylor Pudenz Kuemper Catholic, Carroll 5 8 1 14
Nick Day Solon 5 5 3 13
Cody Williams Kuemper Catholic, Carroll 5 6 2 13
Bryce Irlbeck IKM-Manning 5 3 5 13
Tyler Bruck IKM-Manning 4 3 6 13
Tanner Wentzien Solon 1 6 5 12
*Nana Yaw Sapon-Amoah Des Moines Christian 12 12
*Eliminated First Round
Class 2-A Farm Bureau All-Tournament Team
Name School
Tanner Wentzein Solon
Bryce Irlbeck IKM-Manning
Tyler Wolterstorff Western Christian
Carter Daniel Kuemper Catholic
Hale Rickels Solon
*Bryce Groeneweg Western Christian
* indicates Captain
Farm Bureau - IHSAA Board of Control Class 2-A Sportsmanship Award
School
Kuemper Catholic, Carroll
Class 2-A Iowa Bankers Association/Iowa High School Athletic Association
Student Athletes/Achiever's Award
Name School
Jerad Croghan IKM-Manning