2013 IOWA HIGH SCHOOL ATHLETIC ASSOCIATION
STATE BASKETBALL TOURNAMENT LEADERS
CLASS 4A FINAL
SCORERS
Points Points Points Total
Name School Game 1   Game 2   Game 3   Points
Kalehl Brown Cedar Falls 23 16 15 54
Wyatt Lohaus Iowa City, West 18 13 22 53
Jeremy Morgan Iowa City, West 19 17 9 45
Kyle Haber Dubuque, Senior 20 10 10 40
Josh Weeber Dubuque, Senior 13 7 17 37
Dylan Sortillo Bettendorf 19 7 3 29
Cole Clearmann Bettendorf 13 10 5 28
Kendall Jacks Bettendorf 10 15 2 27
Keeon Johnson Cedar Falls 13 4 8 25
Nicholas Baer Bettendorf 12 2 8 22
Isaac Boettger Cedar Falls 10 8 3 21
Luke McDonnell Dubuque, Senior 2 9 9 20
Austin Swank Iowa City, West 11 6 2 19
Kalund Brown Cedar Falls 5 6 7 18
REBOUNDERS
Rebounds Rebounds Rebounds Total
Name School Game 1   Game 2   Game 3   Rebounds
Kalund Brown Cedar Falls 10 3 8 21
Nicholas Baer Bettendorf 10 1 9 20
Myzeah Batie-Gaddy Iowa City, West 8 5 7 20
Seth Bonifas Dubuque, Senior 11 3 5 19
Kendall Jacks Bettendorf 6 8 3 17
Wyatt Lohaus Iowa City, West 6 3 8 17
Isaac Boettger Cedar Falls 6 5 5 16
Jeremy Morgan Iowa City, West 5 5 6 16
Josh Weeber Dubuque, Senior 7 4 4 15
Kalehl Brown Cedar Falls 4 2 8 14
Chike Ukah Iowa City, West 5 3 6 14
Ryan Tubbs Bettendorf 6 5 1 12
Zach Harvey Cedar Falls 4 2 6 12
Kyle Haber Dubuque, Senior 6 3 3 12
*Nick Noah Urbandale 12 12
*Eliminated First Round
2013 IOWA HIGH SCHOOL ATHLETIC ASSOCIATION
STATE BASKETBALL TOURNAMENT
CLASS 4A
Class 4-A Farm Bureau All-Tournament Team
Name School
Wyatt Lohaus Iowa City West
Kalehl Brown Cedar Falls
Kyle Haber Dubuque Senior
Kendall Jacks Bettendorf
*Jeremy Morgan Iowa City West
* Indicates Captain
Farm Bureau - IHSAA Board of Control Class 4-A Sportsmanship Award
School
Cedar Falls
Class 4-A Iowa Bankers Association/Iowa High School Athletic Association
Student Athletes/Achiever's Award
Name School
Jackson Nichols Cedar Falls