3rd Period Play-by-Play
Valley, West Des Moi vs. Iowa City West
Date: 03/11/17 Site: IOWA BOYS STATE TOURN -4A CHAMPIONSHIP
| 3rd Period Play-by-Play | ||||
| 07:50 | Valley | TURNOVR by Hinkle, Austin | ICW 34 - Valley 24 | (ICW by 10) |
| 07:50 | ICW | STEAL by Lane, Devontae | ||
| 07:44 | ICW | MISSED 3 PTR by Ono-Fullard, Izaya | ||
| REBOUND (DEF) by Crowley, Charley | ||||
| 07:08 | Valley | MISSED JUMPER by Skinner, Reese | ||
| REBOUND (OFF) by Curry, Quinton | ||||
| 07:05 | Valley | GOOD! LAYUP by Curry, Quinton | ICW 34 - Valley 26 | (ICW by 8) |
| 07:05 | ICW | FOUL by Disterhoft, Nate | ||
| 07:05 | Valley | GOOD! FT SHOT by Curry, Quinton | ICW 34 - Valley 27 | (ICW by 7) |
| 06:54 | Valley | FOUL by Hinkle, Austin | ||
| 06:53 | ICW | GOOD! FT SHOT by McCaffery, Connor | ICW 35 - Valley 27 | (ICW by 8) |
| 06:53 | ICW | GOOD! FT SHOT by McCaffery, Connor | ICW 36 - Valley 27 | (ICW by 9) |
| 06:44 | Valley | TURNOVR by Curry, Quinton | ||
| 06:43 | ICW | STEAL by McCaffery, Connor | ||
| 06:23 | ICW | GOOD! JUMPER by Lane, Devontae | ICW 38 - Valley 27 | (ICW by 11) |
| 05:50 | Valley | MISSED 3 PTR by Dennis, Nate | ||
| REBOUND (DEF) by McCaffery, Patrick | ||||
| 05:29 | ICW | GOOD! 3 PTR by McCaffery, Connor | ICW 41 - Valley 27 | (ICW by 14) |
| ASSIST by McCaffery, Patrick | ||||
| 05:14 | Valley | GOOD! 3 PTR by Hinkle, Austin | ICW 41 - Valley 30 | (ICW by 11) |
| ASSIST by Curry, Quinton | ||||
| 04:57 | ICW | MISSED 3 PTR by Lane, Devontae | ||
| REBOUND (OFF) by McCaffery, Patrick | ||||
| 04:49 | ICW | MISSED 3 PTR by McCaffery, Connor | ||
| REBOUND (DEF) by Curry, Quinton | ||||
| 04:36 | Valley | GOOD! LAYUP by Skinner, Reese | ICW 41 - Valley 32 | (ICW by 9) |
| 04:00 | ICW | TURNOVR by Lane, Devontae | ||
| 04:00 | Valley | TIMEOUT MEDIA | ||
| 03:33 | Valley | MISSED JUMPER by Crowley, Charley | ||
| 03:33 | ICW | BLOCK by McCaffery, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | ICW | FOUL by Lane, Devontae | ||
| 03:06 | Valley | GOOD! LAYUP by Hinkle, Austin | ICW 41 - Valley 34 | (ICW by 7) |
| 02:49 | ICW | MISSED LAYUP by McCaffery, Patrick | ||
| REBOUND (DEF) by Curry, Quinton | ||||
| 02:44 | Valley | MISSED JUMPER by Curry, Quinton | ||
| REBOUND (OFF) by Curry, Quinton | ||||
| 02:41 | Valley | MISSED JUMPER by Curry, Quinton | ||
| REBOUND (DEF) by McCaffery, Connor | ||||
| 02:13 | Valley | FOUL by Curry, Quinton | ||
| 02:13 | ICW | TIMEOUT MEDIA | ||
| 01:40 | Valley | FOUL by Hinkle, Austin | ||
| 01:32 | Valley | FOUL by Frey, Carter | ||
| 01:32 | ICW | GOOD! FT SHOT by McCaffery, Connor | ICW 42 - Valley 34 | (ICW by 8) |
| 01:32 | ICW | GOOD! FT SHOT by McCaffery, Connor | ICW 43 - Valley 34 | (ICW by 9) |
| 01:12 | Valley | GOOD! 3 PTR by Hinkle, Austin | ICW 43 - Valley 37 | (ICW by 6) |
| ASSIST by Sueppel, Luke | ||||
| 00:56 | ICW | GOOD! LAYUP by Sims, Seybian | ICW 45 - Valley 37 | (ICW by 8) |
| ASSIST by McCaffery, Connor | ||||
| 00:35 | Valley | GOOD! LAYUP by Curry, Quinton | ICW 45 - Valley 39 | (ICW by 6) |
| 00:03 | ICW | MISSED 3 PTR by McCaffery, Connor | ||
| REBOUND (DEF) by Sueppel, Luke |