CLASS 1A STATE BOWLING RESULTS              
PLAZA LANES, DES MOINES                
FEBRUARY 25, 2010                
    1ST GAME 2ND GAME 3RD GAME TOTAL      
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE SCORE      
                 
Taylor Mellott (10) Red Oak 277 276 200 753      
A. J. Chapman (10) West Delaware, Manchester 257 267 212 736      
Zach Rupp (12) Wahlert, Dubuque 278 201 236 715      
Zach Fries (9) Davenport North 234 288 184 706      
Andy Erlich (12) Wahlert, Dubuque 225 215 258 698      
Lincoln Henry (11) Norwalk 265 256 175 696      
Andy Kolbaum (12) Sergeant Bluff-Luton 192 258 223 673      
Cam Schlotfeldt (12) Marion 200 240 230 670      
Cody Frazer (12) Norwalk 205 235 216 656      
Colin Funke (11) West Delaware, Manchester 249 235 172 656      
Kyle Boardman (12) Wahlert, Dubuque 213 248 178 639      
Dylan Walters (11) Waverly-Shell Rock 209 226 0 435      
Alex Brice (12) Marion 204 229 0 433      
Pete Woodman (11) AGWSR, Ackley 247 182 0 429      
Matt Webb (12) Norwalk 197 229 0 426      
Kevin Wesely (11) Mount Pleasant 229 194 0 423      
Jacob Scadden (12) Marion 186 235 0 421      
Alex Higginbotham (12) Mount Pleasant 192 225 0 417      
Derek Scearcy (12) Fairfield 203 211 0 414      
Eric Christianson (11) Sergeant Bluff-Luton 228 186 0 414      
Aaron Brunner (12) Norwalk 147 266 0 413      
John Mertz (12) Red Oak 170 242 0 412      
Trevor Yanda (9) Waverly-Shell Rock 156 252 0 408      
Nik Demuth (11) Waverly-Shell Rock 214 193 0 407      
Justin Lamb (12) Norwalk 191 213 0 404      
Austin Wulf (9) Davenport North 171 231 0 402      
Matt Derfield () Oelwein 209 190 0 399      
Lance Davis (12) Waverly-Shell Rock 144 255 0 399      
Anthony Christensen (12) Sergeant Bluff-Luton 195 203 0 398      
Nick Helling (11) Wahlert, Dubuque 200 194 0 394      
Brian Wade (10) Red Oak 236 153 0 389      
Greg Bys (12) Marion 201 188 0 389      
Brett Phaltzgraff (12) AGWSR, Ackley 151 236 0 387      
Dylan Berry (12) Red Oak 179 205 0 384      
Lucas Waltz (12) Creston 172 209 0 381      
Tyler Rahl () Xavier, Cedar Rapids 179 202 0 381      
Austin LaMaack (9) Davenport North 185 196 0 381      
Zeke Craig (10) Creston 176 204 0 380      
Dustin Higginbotham (9) Mount Pleasant 167 213 0 380      
Jeff Brinson (12) Davenport North 184 195 0 379      
Andy Thompson (12) Keokuk 237 142 0 379      
Aaron Reisner (12) Marion 227 150 0 377      
Daniel Ruth (9) Mount Pleasant 152 225 0 377      
Chris Overton (11) Mount Pleasant 171 204 0 375      
Dan Lange (12) Wahlert, Dubuque 191 177 0 368      
Joe Sellis (11) AGWSR, Ackley 158 208 0 366      
Trevor Schulz (10) Davenport North 158 203 0 361      
Burton LeClere (11) West Delaware, Manchester 169 187 0 356      
Trevor Werner (12) West Delaware, Manchester 171 185 0 356      
Tim Heidercheit (12) Wahlert, Dubuque 168 179 0 347      
Zach Burhite (11) Marion 176 169 0 345      
Zach Pasker (12) West Delaware, Manchester 169 174 0 343      
Kyle Brown (12) Norwalk 185 155 0 340      
Bryce Barett () Epworth, Western Dubuque 156 183 0 339      
Brandon Staab (11) Sergeant Bluff-Luton 160 175 0 335      
Nate Arthur (12) Waverly-Shell Rock 142 192 0 334      
Jamie Gaunt (10) Creston 166 166 0 332      
Kyle Verfaillie (12) Davenport North 168 162 0 330      
Josh Sawtelle (9) Creston 182 142 0 324      
A. J. Lathrop (11) Red Oak 161 161 0 322      
Jason Schmidt (9) Sergeant Bluff-Luton 142 179 0 321      
DJ Westercamp (11) Mount Pleasant 150 171 0 321      
Tyler Price (10) AGWSR, Ackley 137 183 0 320      
Devin Peters (10) Sergeant Bluff-Luton 142 177 0 319      
Chris Davis (10) Waverly-Shell Rock 153 162 0 315      
Nick Pleters (9) AGWSR, Ackley 133 163 0 296      
Cody Gilbert (12) Creston 155 131 0 286      
Curtis Hilding (11) Red Oak 150 131 0 281      
Thomas LeClere (10) West Delaware, Manchester 145 136 0 281      
Colton Knipfer (10) Creston 146 127 0 273      
Kyle Gronewold (10) AGWSR, Ackley 127 136 0 263      
                 
                 
                 
    INDIVIDUAL            
    GAMES BAKER 1 BAKER 2 BAKER 3 BAKER 4 BAKER 5 TOTAL
  TEAM SCORING TOTAL SCORE SCORE SCORE SCORE SCORE SCORE
                 
  Wahlert, Dubuque 2142 204 212 225 244 166 3193
  Red Oak 2060 219 253 214 215 188 3149
  Norwalk 2204 191 226 154 171 191 3137
  Marion 2060 215 242 202 169 186 3074
  Davenport North 2045 192 185 210 199 200 3031
  Mount Pleasant 1972 201 191 199 185 204 2952
  West Delaware, Manchester 2063 185 157 148 188 192 2933
  Sergeant Bluff-Luton 1918 197 214 157 195 235 2916
  Waverly-Shell Rock 1983 179 172 198 170 179 2881
  AGWSR, Ackley 1798 221 169 155 192 189 2724
  Creston 1703 168 150 156 138 136 2451