CLASS 1A STATE BOWLING RESULTS              
PLAZA LANES, DES MOINES                
FEBRUARY 24, 2011                
    1ST GAME 2ND GAME 3RD GAME TOTAL      
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE SCORE      
                 
Taylor Mellott (11) Red Oak 265 229 256 750      
Bryce Barrett (12) Epworth, Western Dubuque 267 206 224 697      
Josh Gotto (11) Denison-Schleswig 258 215 211 684      
Dylan Walters (12) Waverly-Shell Rock 235 197 222 654      
Daniel Langholz Denison-Schleswig 238 207 191 636      
Brian Wade (11) Red Oak 188 235 211 634      
DJ Silvestri (11) Oelwein 203 243 172 618      
Austin Pruett (11) Camanche 258 168 189 615      
Kevin Wesely (12) Mount Pleasant 201 244 169 614      
Daniel Ruth (10) Mount Pleasant 215 215 155 585      
Philip Keairnes (12) Denison-Schleswig 231 192 147 570      
Brett Besler (12) Epworth, Western Dubuque 197 224 0 421      
Nik Demuth (12) Waverly-Shell Rock 212 204 0 416      
Cody Mesinger (11) Camanche 202 212 0 414      
Mack Irvine (10) Oelwein 194 218 0 412      
Chris Overton (12) Mount Pleasant 223 182 0 405      
Dylan Wulff (12) Lewis Central 214 190 0 404      
Logan Bahl (11) Epworth, Western Dubuque 210 194 0 404      
Jonathon Lee (12) Mount Pleasant 226 178 0 404      
Sean Mahoney (12) St. Albert, Council Bluffs 193 211 0 404      
Luke Schroeder (10) Epworth, Western Dubuque 198 205 0 403      
Kyle Gifford (10) Camanche 212 190 0 402      
Kyle Elliott (10) Xavier, Cedar Rapids 192 209 0 401      
Luke Reppert (11) Camanche 186 214 0 400      
Hayden Berry (9) Red Oak 203 197 0 400      
Austin Griebe (10) North Scott, Eldridge 202 196 0 398      
Trevor Yanda (10) Waverly-Shell Rock 188 208 0 396      
Dustin Storjohann (10) North Scott, Eldridge 231 164 0 395      
Eric Gansemer (11) North Scott, Eldridge 148 245 0 393      
AJ Lathrop (12) Red Oak 193 198 0 391      
Bryant Swanson (11) North Scott, Eldridge 156 233 0 389      
Kole Kierscht (11) Denison-Schleswig 196 191 0 387      
Cody Wurth (11) LeMars 150 235 0 385      
D.J. Westercamp (12) Mount Pleasant 184 194 0 378      
Colton Knipfer (11) Creston 145 233 0 378      
Wade Cosselman (12) Oelwein 178 200 0 378      
Alex Bleadorn (11) Waverly-Shell Rock 189 188 0 377      
Rylie Reidel (9) Knoxville 198 175 0 373      
Daniel Goad (12) Knoxville 222 151 0 373      
Josh Sawtelle (10) Creston 177 193 0 370      
Jared Mueller (11) Epworth, Western Dubuque 208 162 0 370      
Corey Marsden (11) Red Oak 169 201 0 370      
Jay Kolsrud (11) Camanche 168 201 0 369      
Trey Pottorff (11) Knoxville 179 185 0 364      
Chantz Davidson (9) Creston 173 190 0 363      
Quintin Brotherton (10) Denison-Schleswig 194 169 0 363      
Grant Cosselman (11) Oelwein 183 179 0 362      
David Terry (9) Red Oak 185 176 0 361      
Billy Williams (10) Knoxville 172 188 0 360      
Chris Davis (11) Waverly-Shell Rock 175 185 0 360      
Ryan Cleary (12) Epworth, Western Dubuque 192 167 0 359      
Dustin Higginbotham (10) Mount Pleasant 171 188 0 359      
Zach Fries (12) Denison-Schleswig 168 190 0 358      
Tanner Weber (10) Camanche 179 179 0 358      
Dylan Hites (11) Oelwein 180 175 0 355      
Tim Dau (9) North Scott, Eldridge 178 172 0 350      
Erik Adams (10) Louisa-Muscatine 170 175 0 345      
Jacob Weldon (11) Knoxville 170 171 0 341      
Nick Worthington (11) Knoxville 156 184 0 340      
Matt Derifield (12) Oelwein 184 139 0 323      
Riley Till (9) Bellevue 131 191 0 322      
Joe Schroeder (11) North Scott, Eldridge 138 179 0 317      
Ian Abarr (12) Mount Ayr 138 176 0 314      
Zeke Craig (11) Creston 150 163 0 313      
Kyle Rojohn (11) Newton 130 171 0 301      
Wesley Parriott (11) Washington 137 154 0 291      
Jamie Gaunt (11) Creston 141 147 0 288      
Jordan Miller (11) Waverly-Shell Rock 120 158 0 278      
Kenny Wynn (10) Creston 100 122 0 222      
                 
                 
    INDIVIDUAL            
    GAME BAKER 1 BAKER 2 BAKER 3 BAKER 4 BAKER 5 TOTAL
  TEAM SCORING TOTAL SCORE SCORE SCORE SCORE SCORE SCORE
                 
  Epworth, Western Dubuque 2071 243 205 225 211 254 3209
  Red Oak 2078 183 258 219 215 226 3179
  Mount Pleasant 2062 224 183 188 286 191 3134
  Dension-Schleswig 2091 179 214 244 203 161 3092
  Camanche 2011 208 225 227 216 202 3089
  Waverly-Shell Rock 1981 186 179 204 190 182 2922
  North Scott, Eldridge 1925 194 212 172 214 144 2861
  Oelwein 1953 154 161 213 181 178 2840
  Knoxville 1811 149 187 180 154 169 2650
  Creston 1712 154 167 188 148 167 2536