CLASS 2A STATE BOWLING RESULTS              
PLAZA LANES, DES MOINES                
FEBRUARY 25, 2011                
    1ST GAME 2ND GAME 3RD GAME TOTAL      
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE SCORE      
                 
Tyler Solum (12) Southeast Polk 265 278 250 793      
Nick Anderson (11) Fort Dodge 284 229 225 738      
David Orona (12) Waterloo, East 269 224 212 705      
Kyle Wiest (12) Dubuque, Hempstead 235 289 181 705      
Tyler Ollom (11) Ottumwa 220 248 236 704      
Tre Blackford (11) Marshalltown 242 231 229 702      
Spencer Oberfoell (10) Dubuque, Senior 237 245 215 697      
DJ Koger (11) Marshalltown 234 237 224 695      
Adam Morse (9) Valley, West Des Moines 229 247 205 681      
Zach Fries (10) Davenport, North 210 258 177 645      
Zach Blum (11) Dubuque, Senior 261 202 0 463      
Jeff McCann (11) Waterloo, East 235 223 0 458      
Nathan Goettsch (9) Davenport, North 256 201 0 457      
Colin Dall (12) Council Bluffs, Abraham Lincoln 206 244 0 450      
Austin LaMaack (10) Davenport, North 246 198 0 444      
Jake Jones (12) Dubuque, Hempstead 232 212 0 444      
Austin Massey (11) Dubuque, Hempstead 258 183 0 441      
Chad Bacon (10) Fort Dodge 218 222 0 440      
Andrew LuGrain (12) Dubuque, Hempstead 236 199 0 435      
Cody Erickson (10) Johnston 177 257 0 434      
Cody Taylor (11) Marshalltown 211 221 0 432      
Josh Praim (12) Fort Dodge 206 224 0 430      
Cody Palmer (12) Ottumwa 198 232 0 430      
Bret Keiming (9) Davenport, North 206 223 0 429      
Austin Wulf (10) Davenport, North 169 257 0 426      
Justin Weber (11) Waterloo, East 213 213 0 426      
Andrew Gonner (11) Dubuque, Hempstead 199 227 0 426      
Justin Wyant (10) Linn-Mar, Marion 223 202 0 425      
Adam Miller (12) Fort Dodge 258 165 0 423      
Dreyson Robe (10) Linn-Mar, Marion 182 240 0 422      
Clayton Cole (11) Dubuque, Senior 207 215 0 422      
Jarrod Swallow (12) Ottumwa 215 206 0 421      
Dacoda Ewalt (10) Marshalltown 237 181 0 418      
Cody Sales (10) Council Bluffs, Thomas Jefferson 193 225 0 418      
Corey Prokop (12) Linn-Mar, Marion 216 191 0 407      
Isaac Goodman (10) Ottumwa 224 183 0 407      
Zach Williams (9) Davenport, North 183 224 0 407      
Cody Brandau (11) Mason City 244 162 0 406      
Matt Logan (12) Southeast Polk 182 223 0 405      
Shane Arment (12) Marshalltown 186 214 0 400      
Dan Marshall (12) Southeast Polk 230 166 0 396      
Mike Walter (11) Council Bluffs, Thomas Jefferson 212 184 0 396      
Brandon Bitner (12) Ottumwa 191 203 0 394      
Denny Rutledge (12) Ottumwa 161 231 0 392      
Tyler Baxter (12) Council Bluffs, Thomas Jefferson 200 190 0 390      
Matt Farrell (12) Council Bluffs, Thomas Jefferson 210 176 0 386      
Nate Oertel (11) Dubuque, Senior 220 166 0 386      
Zach Taylor (11) Dubuque, Senior 213 169 0 382      
Austin Norman (12) Southeast Polk 196 182 0 378      
Seth Pennock (11) Clinton 184 194 0 378      
Jerry Wagner (11) Fort Dodge 224 149 0 373      
Austin Patterson (12) Waterloo, East 154 218 0 372      
Matthew Salzburg (11) Southeast Polk 189 182 0 371      
Tristan Stevens (11) Linn-Mar, Marion 212 158 0 370      
Chris Steddom (11) Marshalltown 189 179 0 368      
Cody Wilson (12) Waterloo, East 192 172 0 364      
Ehren Merfeld (12) Dubuque, Hempstead 169 192 0 361      
Danny Behning (11) Dubuque, Senior 158 201 0 359      
Cord McMahon (11) Fort Dodge 169 190 0 359      
Devin Kemmish (10) Council Bluffs, Thomas Jefferson 199 160 0 359      
Nathan Wright (12) Waterloo, East 173 176 0 349      
Jimmy Baumesiter (12) Southeast Polk 180 160 0 340      
Matt Wheaton (10) Linn-Mar, Marion 177 152 0 329      
Seth Muckey (11) Council Bluffs, Thomas Jefferson 170 155 0 325      
Tyler Lemon (12) Linn-Mar, Marion 160 156 0 316      
Jody Lovan (12) Des Moines, North 150 141 0 291      
                 
                 
    INDIVIDUAL            
    GAME BAKER 1 BAKER 2 BAKER 3 BAKER 4 BAKER 5 TOTAL
  TEAM SCORING TOTAL SCORE SCORE SCORE SCORE SCORE SCORE
                 
  Davenport, North 2224 225 236 246 189 213 3333
  Dubuque, Hempstead 2270 205 215 246 204 159 3299
  Dubuque, Senior 2135 241 214 201 259 237 3287
  Marshalltown 2194 267 201 181 193 214 3250
  Ottumwa 2120 257 225 197 238 190 3227
  Fort Dodge 2179 169 167 167 199 199 3080
  Waterloo, East 2113 170 201 197 158 201 3040
  Linn-Mar, Marion 1953 181 240 216 172 212 2974
  Southeast Polk 2093 159 168 173 183 148 2924
  Council Bluffs, Thomas Jefferson 1949 165 170 158 175 133 2750