CLASS 1A STATE BOWLING RESULTS
PLAZA LANES, DES MOINES
MARCH 11, 2013
INDIVIDUAL
GAME BAKER 1 BAKER 2 BAKER 3 BAKER 4 BAKER 5 TOTAL
TEAM SCORING TOTAL SCORE SCORE SCORE SCORE SCORE SCORE
Wahlert, Dubuque 2248 236 210 236 228 210 3368
Xavier, Cedar Rapids 2186 214 234 201 186 221 3242
W Delaware, Manchester 2123 197 182 215 211 202 3130
Epworth W Dubuque 2085 214 175 210 162 178 3024
Creston 1983 198 184 214 202 202 2983
Bellevue 1897 262 210 191 190 191 2941
Red Oak 1857 257 240 206 168 178 2906
Louisa-Muscatine 1934 248 188 170 163 191 2894
Knoxville 1906 205 171 225 189 192 2888
LeMars 1974 158 210 137 170 192 2841
Bellevue
Riley Till (11) 243 203 446
Bobby Schroeder (10) 187 202 389
Austin Michels (11) 151 214 365
Tyler Michels (10) 183 178 361
Spencer Templeton (12) 172 164 336
Joey Pitts (11) 157 138 295
TOTAL 1897
Creston
Chantz Davidson (11) 196 232 428
Blake Eddy (9) 204 213 417
Josh Sawtelle (12) 177 234 411
Darin Hatfield (10) 201 207 408
Kenny Wynn (12) 173 146 319
Jacob Wolfe (12) 134 142 276
TOTAL 1983
Epworth W Dubuque
Luke Schroeder (12) 238 239 477
Blake Nadermann (10) 210 244 454
Eric Maahs (12) 211 195 406
Luke Maiers (12) 192 191 383
Brad Schroeder (11) 174 191 365
Evan Hartman (10) 158 192 350
TOTAL 2085
Knoxville
Sam Piagentini (11) 263 161 424
Logan Mason (10) 197 190 387
Ryun Thompson (12) 189 194 383
Jake Steele (11) 144 214 358
Billy Williams (12) 161 193 354
Rylie Reidel (11) 168 144 312
TOTAL 1906
LeMars
Brock Hofland (12) 246 171 417
Jacob Beyer (9) 224 190 414
Andrew Heffner (12) 175 231 406
Austin DuBrall (10) 193 178 371
Matt Hystad (9) 202 164 366
Gabe Jensen (9) 183 178 361
TOTAL 1974
Louisa-Muscatine
Bailey Schreurs (10) 210 224 434
Beau Hahn (11) 227 189 416
Austin Raushenberger (12) 192 216 408
Erik Adams (12) 187 155 342
Lucas Batchelor (11) 148 186 334
Ben McCleary (12) 147 145 292
TOTAL 1934
Red Oak
David Terry (11) 251 179 430
Dylin Keat (10) 192 182 374
Shane Majerus (10) 169 204 373
Casey Dykes (12) 161 182 343
Evan Mellott (11) 151 186 337
Hayden Berry (11) 129 133 262
TOTAL 1857
W Delaware, Manchester
Zach Weber (10) 230 223 453
Anthony Hildebrand (12) 210 226 436
Colton Wheeler (12) 218 215 433
Ryan Bagby (12) 211 205 416
Dylan Werner (11) 193 192 385
Derek Freiburger (12) 157 215 372
TOTAL 2123
Wahlert, Dubuque
AJ Gregory (12) 244 234 478
Alex Timmerman (12) 238 222 460
Nick Banwarth (12) 244 214 458
Riley Smith (11) 244 201 445
Jonah Heer (12) 188 219 407
Dustin Berning (12) 175 189 364
TOTAL 2248
Xavier, Cedar Rapids
Caleb Miller (10) 213 279 492
Kyle Elliott (12) 246 216 462
Zach Klimesh (11) 212 211 423
Kirby Guge (12) 235 181 416
Zach Schnoebelen (11) 222 171 393
Brett Young (10) 171 170 341
TOTAL 2186