| TEAM | SCORE | SQC/AL |
| WEST DELAWARE, MANCHESTER | 3176 | SQC |
| BELLEVUE | 3163 | SQC |
| WAHLERT, DUBUQUE | 3143 | AL |
| XAVIER, CEDAR RAPIDS | 3114 | AL |
| LOUISA-MUSCATINE | 2901 | SQC |
| RED OAK | 2821 | SQC |
| EPWORTH, WESTERN DUBUQUE | 2764 | SQC |
| KNOXVILLE | 2757 | SQC |
| LEMARS | 2706 | SQC |
| CRESTON | 2445 | SQC |
| INDIVIDUAL | SCORE | SQC/AL |
| Riley Till, Bellevue | 568 | SQC |
| Beau Hahn, Louisa-Muscatine | 495 | SQC |
| Jake Steele, Knoxville | 479 | SQC |
| Zach Weber, West Delaware, Manchester | 476 | SQC |
| Erik Adams, Louisa-Muscatine | 470 | AL |
| Cody Mesinger, Camanche | 469 | AL |
| Andrew Hermsen, Independence | 462 | AL |
| Spencer Templeton, Bellevue | 459 | AL |
| AJ Gregory, Wahlert, Dubuque | 458 | AL |
| Allen Mumm, Central Clinton, DeWitt | 457 | AL |
| Kirby Gage, Xavier, Cedar Rapids | 456 | AL |
| Brock Palar, Mount Pleasant | 453 | AL |
| Trevor Yanda, Waverly-Shell Rock | 446 | SQC |
| Jordan Good, Harlan | 417 | SQC |
| Brock Hoflan, LeMars | 405 | SQC |
| Kenny Wynn, Creston | 348 | SQC |
| STATE QUALIFYING CHAMPION=SQC | ||
| AT-LARGE=AL |