| SCORE | |
| DUBUQUE WAHLERT | |
| BELLEVUE | 3163 |
| WAHLERT, DUBUQUE | 3143 |
| XAVIER, CEDAR RAPIDS | 3114 |
| MAQUOKETA | 2984 |
| CAMANCHE | 2922 |
| MARION | 2601 |
| KNOXVILLE | |
| KNOXVILLE | 2757 |
| NEWTON | 2517 |
| NORWALK | 2383 |
| NODAWAY VALLEY | 2323 |
| PELLA CHRISTIAN | 2160 |
| OSKALOOSA | 2081 |
| DES MOINES, HOOVER | 1843 |
| LEON | |
| CRESTON | 2445 |
| CLARKE, OSCEOLA | 2376 |
| CENTRAL DECATUR | 2038 |
| LENOX | 2034 |
| MOUNT AYR | 1919 |
| LAMONI | 1811 |
| MORMON TRAIL, GARDEN GROVE | 1658 |
| LE MARS | |
| LEMARS | 2706 |
| SERGEANT BLUFF-LUTON | 2594 |
| CHEROKEE, WASHINGTON | 2573 |
| MARCUS-MERIDAN-CLEGHORN | 2300 |
| OA-BCIG | 2296 |
| WEST SIOUX, HAWARDEN | 2111 |
| SIOUXLAND COMM. CHRISTIAN | 1613 |
| MOUNT PLEASANT | |
| LOUISA-MUSCATINE | 2901 |
| NORTH SCOTT, ELDRIDGE | 2756 |
| MOUNT PLEASANT | 2727 |
| KEOKUK | 2619 |
| FAIRFIELD | 2496 |
| WASHINGTON | 2175 |
| OELWEIN | |
| EPWORTH, WESTERN DUBUQUE | 2764 |
| FOREST CITY | 2618 |
| OELWEIN | 2582 |
| WAVERLY-SHELL ROCK | 2559 |
| NORTH IOWA, BUFFALO CENTER | 2307 |
| TRIPOLI | 2273 |
| RED OAK | |
| RED OAK | 2821 |
| DENISON-SCHLESWIG | 2800 |
| HARLAN | 2497 |
| LEWIS CENTRAL | 2494 |
| SHENANDOAH | 2400 |
| ST ALBERT, COUNCIL BLUFFS | 2370 |
| TRI-CENTER | 2102 |
| WEST DELAWARE | |
| WEST DELAWARE, MANCHESTER | 3176 |
| CENTRAL CLINTON, DEWITT | 3045 |
| INDEPENDENCE | 2962 |
| COLUMBUS CATHOLIC, WATERLOO | 2623 |
| AGWSR, ACKLEY | 2546 |
| DENVER | 2543 |