| TEAM | SCORE | SQC/AL | 
| DES MOINES LINCOLN | 3413 | SQC | 
| LINN-MAR | 3274 | SQC | 
| ANKENY | 3211 | SQC | 
| MARSHALLTOWN | 3207 | AL | 
| DAVENPORT NORTH | 3148 | SQC | 
| CEDAR RAPIDS, WASHINGTON | 3130 | SQC | 
| JOHNSTON | 3113 | AL | 
| DUBUQUE HEMPSTEAD | 3106 | SQC | 
| COUNCIL BLUFFS ABRAHAM LINCOLN | 3051 | SQC | 
| OTTUMWA | 3005 | SQC | 
| INDIVIDUAL | SCORE | SQC/AL | 
| Adam Morse, Valley, WDM | 568 | SQC | 
| Ian Baskins, Ankeny | 546 | SQC | 
| Mitch Duver, Des Moines, Lincoln | 525 | SQC | 
| Troy McKiernan, Cedar Rapids, Kennedy | 498 | SQC | 
| Grant Whitmore, Marshalltown | 492 | AL | 
| Sam Burazlaff, Muscatine | 485 | SQC | 
| Austin Swanson, Linn-Mar, Marion | 479 | AL | 
| Phill Breitbach, Dubuque, Hempstead | 475 | SQC | 
| Nick Blood, Prairie, Cedar Rapids | 469 | SQC | 
| Isaac Goodman, Ottumwa | 467 | AL | 
| Andrew Sanders, Dubuque, Hempstead | 466 | AL | 
| Jamie Byers, Des Moines, Lincoln | 462 | AL | 
| Nathan Wanned, Waukee | 461 | AL | 
| Nick Heimbaugh, Clinton | 459 | AL | 
| Andy Wittick, Ankeny | 458 | AL | 
| Justin Wyant, Linn-Mar | 458 | AL | 
| Tim Ambrose, Council Bluffs, Abe Lincoln | 454 | SQC | 
| STATE QUALIFYING CHAMPION=SQC | ||
| AT-LARGE=AL |