| Team | ||
| Camanche | 3337 | SQC |
| West Delaware, Manchester | 3310 | SQC |
| Red Oak | 3113 | SQC |
| Louisa-Muscatine | 3101 | SQC |
| Epworth, Western Dubuque | 3069 | ALQ |
| Oelwein | 3059 | SQC |
| Fairfield | 3009 | ALQ |
| Sergeant Bluff-Luton | 2970 | SQC |
| Clarke, Osceola | 2636 | SQC |
| Hoover, Des Moines | 2603 | SQC |
| Individuals | ||
| Kyle Gifford, Camanche | 578 | SQC |
| AJ Chapman, West Delaware, Manchester | 514 | SQC |
| Luke Schroeder, Epworth, Western Dubuque | 513 | ALQ |
| Beau Hahn, Louisa-Muscatine | 489 | SQC |
| Brandon Lynch, West Delaware, Manchester | 485 | ALQ |
| Dylan Werner, West Delaware, Manchester | 483 | ALQ |
| Stian Hoff, Fairfield | 477 | ALQ |
| Grant Cosselman , Oelwein | 476 | SQC |
| Allen Mumm, Central Clinton, DeWitt | 472 | ALQ |
| Jay Kolsrud, Camanche | 467 | ALQ |
| Taylor Mellott, Red Oak | 459 | SQC |
| Hayden Berry, Red Oak | 456 | ALQ |
| Brian Wade, Red Oak | 449 | ALQ |
| Jason Schmitt, Sergeant Bluff-Luton | 437 | SQC |
| Harrah, Central Decatur, Leon | 436 | SQC |
| Austin Artwain, Norwalk | 390 | SQC |
| SQC=State Qualifying Champion | ||
| ALQ=At Large Qualifyer |