| Cedar Rapids Prairie | |
| Camanche | 3337 |
| Central Clinton, DeWitt | 2954 |
| Maquoketa | 2944 |
| Xavier, Cedar Rapids | 2817 |
| Bellevue | 2773 |
| Marion | 2610 |
| Knoxville | |
| Des Moines Hoover | 2603 |
| Knoxville | 2593 |
| Pella Christian | 2511 |
| Norwalk | 2460 |
| Oskaloosa | 2439 |
| Newton | 2434 |
| Lamoni | |
| Clarke, Osceola | 2636 |
| Creston | 2376 |
| Central Decatur, Leon | 2315 |
| Mount Ayr | 2270 |
| Lamoni | 2011 |
| Mormon Trail, Garden Grove | 1936 |
| LeMars | |
| Sergeant Bluff-Luton | 2970 |
| LeMars | 2749 |
| Denison-Schleswig | 2682 |
| OA-BCIG | 2534 |
| Marcus-Meriden-Cleghorn | 2428 |
| West Sioux, Hawarden | 1766 |
| Mount Pleasant | |
| Louisa-Muscatine | 3101 |
| Fairfield | 3009 |
| North Scott, Eldridge | 2936 |
| Mount Pleasant | 2910 |
| Keokuk | 2687 |
| Washington | 2220 |
| Oelwein | |
| Oelwein | 3059 |
| Waverly-Shell Rock | 2880 |
| North Iowa, Buffalo Center | 2362 |
| Tripoli | 2261 |
| Forest City | 2240 |
| AGWSR | 2226 |
| Red Oak | |
| Red Oak | 3113 |
| Lewis Central | 2680 |
| Nodaway Valley | 2593 |
| St. Albert, Council Bluffs | 2565 |
| Tri-Center, Neola | 2177 |
| Lenox | 1764 |
| West Delaware | |
| West Delaware, Manchester | 3310 |
| Epworth, Western Dubuque | 3069 |
| Wahlert, Dubuque | 2779 |
| Columbus Catholic, Waterloo | 2608 |
| Denver | 2238 |