| Team | ||
| East, Waterloo | 3435 | SQC |
| Marshalltown | 3306 | SQC |
| Fort Dodge | 3254 | SQC |
| Prairie, Cedar Rapids | 3252 | SQC |
| Washington, Cedar Rapids | 3198 | ALQ |
| Clinton | 3195 | SQC |
| Hempstead, Dubuque | 3165 | ALQ |
| North, Davenport | 3156 | SQC |
| Ottumwa | 3107 | SQC |
| Des Moines, Abraham Lincoln | 2915 | SQC |
| Individuals | ||
| Kolby Melsha, Iowa City, City High | 511 | SQC |
| Anthony Roberts, Ottumwa | 494 | SQC |
| Trevor Buck, North, Sioux City | 486 | SQC |
| Justin Weber, East Waterloo | 483 | SQC |
| Brogan Fiala, Prairie Cedar Rapids | 481 | ALQ |
| Collin Weber, East, Waterloo | 472 | ALQ |
| Bret Keimig, North, Davenport | 470 | SQC |
| Phill Breitbach, Hempstead, Dubuque | 470 | SQC |
| Clayton Cole, Senior, Dubuque | 466 | ALQ |
| Brandon Gillaspy, Southeast Polk | 465 | SQC, Tie |
| Tre Blackford, Marshalltown | 465 | SQC,Tie |
| Charlie Neff, Pleasant Valley | 461 | ALQ |
| Cody Taylor, Marshalltown | 461 | ALQ |
| Justin Wyant, Linn-Mar, Marion | 459 | ALQ |
| Chase Messerly, Fort Dodge | 458 | ALQ |
| Tarran Sheker, Fort Dodge | 457 | ALQ |
| Joe Bormann, Johnston | 454 | SQC |
| SQC=State Qualifying Champion | ||
| ALQ=At Large Qualifyer |