| CLASS 1A BOYS DISTRICTS | |
| (Top 3 Teams and top 10 Individuals qualify for State Meet) | |
| At Galva-Holstein | |
| Teams | Score |
| St. Albert, Council Bluffs | 50 |
| Battle Creek-Ida Grove | 71 |
| Laurens-Marathon | 73 |
| Ar-We-Va, Westside | 107 |
| Sioux Central, Sioux Rapids | 147 |
| Galva-Holstein | 187 |
| South O'Brien, Paullina | 192 |
| West Monona, Onawa | 213 |
| Gehlen Catholic, LeMars | 222 |
| Bishop Garrigan, Algona | 250 |
| Alta | 278 |
| Boyer Valley, Dunlap | 326 |
| Manson Northwest Webster | 329 |
| Westwood, Sloan | 367 |
| St. Mary's, Remsen | 430 |
| Individuals | Time |
| Jake Vonnahme, Ar-We-Va, Westside | 16:48.2 |
| Garret Ehlers, Battle Creek-Ida Grove | 16:54.4 |
| Mitchell Rickers, Ar-We-Va, Westside | 17:10.4 |
| Jay Welp, Marcus-Meriden-Cleghorn | 17:10.8 |
| Taylor Huseman, Manson-Northwest Webster | 17:25.9 |
| Levi Driesen, West Sioux, Hawarden | 17:31.8 |
| Blake Fostvedt, St. Albert, Council Bluffs | 17:33.1 |
| Trent Kischer, Laurens-Marathon | 17:36.5 |
| Kevin Guinan, St. Albert, Council Bluffs | 17:39.2 |
| John Harris, Galva-Holstein | 17:41.8 |
| At Marshalltown | |
| Teams | Score |
| Belle Plaine | 66 |
| BCLUW, Conrad | 67 |
| Grundy Center | 87 |
| Prairie Valley, Gowrie | 90 |
| St. Edmond, Fort Dodge | 99 |
| Woodward Academy | 214 |
| Colo-Nesco | 215 |
| Madrid | 260 |
| Lake Mills | 271 |
| Belmond-Klemme | 286 |
| Rockford | 304 |
| Southeast Webster-Grand, Burnside | 317 |
| Lynnville-Sully | 331 |
| Ogden | 360 |
| GMG, Garwin | 365 |
| Newman Catholic, Mason City | 407 |
| West Fork, Sheffield | 407 |
| Pleasantville | 431 |
| Individuals | Time |
| Shane Warehime 12, Prairie Valley, Gowrie | 17:00 |
| Dane McDonald 11, BCLUW, Conrad | 17:01 |
| Drew Riesberg 12, Grundy Center | 17:19 |
| Parker Drake 11, AGWSR, Ackley | 17:36 |
| Sam Goodman 12, BCLUW, Conrad | 17:45 |
| Rex Rodenborn 12, St. Edmond, Fort Dodge | 17:48 |
| Tyler Brandt 12, Belle Plaine | 17:53 |
| Jarred Schubert 12, Rockford | 17:59 |
| Brian Shuey 12, Grundy Center | 18:04 |
| Tyler Sunkle 11, BCLUW, Conrad | 18:05 |
| At Panorama, Panora | |
| Teams | Score |
| Woodbine | 73 |
| Logan-Magnolia | 96 |
| Griswold | 99 |
| Panorama, Panora | 100 |
| Exira | 172 |
| Orient-Macksburg | 196 |
| Tri-Center, Neola | 202 |
| Treynor | 206 |
| Corning | 213 |
| Earlham | 213 |
| Fremont-Mills, Tabor | 221 |
| Mount Ayr | 298 |
| Audubon | 319 |
| Nodaway Valley | 361 |
| Underwood | 389 |
| Individuals | Time |
| Jamie Meek 11, Griswold | 17:53 |
| Tym Wood 11, Fremont-Mills, Tabor | 18:19 |
| Andrew Smith 12, Exira | 18:22 |
| Brett Vanderheiden 10, Earlham | 18:25 |
| Matt Carr 12, Orient-Macksburg | 18:35 |
| Austan Haynes 12, Griswold | 18:40 |
| Tyler Rosengren 11, Logan-Magnolia | 18:42 |
| Tyler Reiste 10, Panorama, Panora | 18:43 |
| Lucas McDowell 12, Woodbine | 18:45 |
| Charlie Godwin 10, Exira | 18:46 |
| At Pekin | |
| Teams | Score |
| Iowa Mennonite, Kalona | 89 |
| Durant | 96 |
| Prince of Peace Prep, Clinton | 105 |
| Van Buren, Keosauqua | 116 |
| Winfield-Mt. Union | 124 |
| Eddyville-Blakesburg | 169 |
| Pekin | 195 |
| B-G-M, Brooklyn | 255 |
| Wayne, Corydon | 305 |
| Holy Trinity Catholic, Fort Madison | 338 |
| Cardinal, Eldon | 442 |
| Individuals | Time |
| Zach Baker 11, Eddyville-Blakesburg | 16:05 |
| Drew Sikkema 12, Prince of Peace, Clinton | 16:13 |
| Bill Spencer 10, Iowa Mennonite, Kalona | 16:23 |
| Jon Gerling 12, Winfield-Mt. Union | 16:29 |
| Chase Moser 10, Wapello | 16:44 |
| Brad Goehring 11, Van Buren, Keosauqua | 16:45 |
| Riley Bly 12, Prince of Peace, Clinton | 16:48 |
| Truman Shetler 11, Iowa Mennonite, Kalona | 16:48 |
| Kalen Greiner 11, Keota | 16:59 |
| Glen Morgan 11, Winfield-Mt. Union | 17:05 |
| At Starmont | |
| Teams | Score |
| South Winneshiek, Calmar | 41 |
| Marquette Catholic, Bellevue | 99 |
| Turkey Valley, Jackson Junction | 118 |
| Central, Elkader | 124 |
| Nashua-Plainfield | 165 |
| Edgewood-Colesburg | 180 |
| Northern University High, Cedar Falls | 193 |
| Valley Community | 199 |
| Starmont | 209 |
| Riceville | 231 |
| Wapsie Valley, Fairbank | 246 |
| Calamus-Wheatland | 329 |
| Andrew | 347 |
| Midland, Wyoming | 356 |
| Individuals | Time |
| Brett Losen 11, South Winneshiek, Calmar | 16:58 |
| Brandt Moore 12, Marquette Catholic, Bellevue | 17:12 |
| Fritz Bushman 11, Valley Community | 17:19 |
| Ian Lienau 12, South Winneshiek, Calmar | 17:20 |
| Jon Ameling 11, South Winneshiek, Calmar | 17:21 |
| Terry Nielsen 10, NUH, Cedar Falls | 17:25 |
| Kyle Wagner 10, Central, Elkader | 17:26 |
| Justin Cook 12, Starmont | 17:35 |
| Kevin Klobassa 9, Nashua-Plainfield | 17:38 |
| Adam Best 11, Turkey Valley, Jackson Junction | 17:39 |