| CLASS 3A BOYS DISTRICTS | |
| (Top 3 Teams and top 10 Individuals qualify for State Meet) | |
| At Algona | |
| Teams | Score |
| Algona | 38 |
| Garner-Hayfield | 88 |
| MOC-Floyd Valley | 110 |
| Bishop Heelan Catholic, SC | 121 |
| Charles City | 131 |
| Spencer | 137 |
| LeMars | 152 |
| Ballard, Huxley | 167 |
| Clear Lake | 247 |
| Forest City | 252 |
| Storm Lake | 281 |
| Iowa Falls-Alden | 336 |
| Estherville Lincoln Central-AR | 433 |
| Individuals | Time |
| Chad Rutedge, Algona | 16:13 |
| Ryan McMahon, Algona | 16:13 |
| Taylor Chapman, Spencer | 16:14 |
| Gage Sietzmann, LeMars | 16:50 |
| Paul Yak, Storm Lake | 16:54 |
| Sean Guthmiller, MOC-Floyd Valley | 16:58 |
| Ben Lau, Garner-Hayfield | 17:02 |
| Nate McKewon, Bishop Heelan Catholic, SC | 17:06 |
| Alex Kenne, Algona | 17:06 |
| Kyle Walker, Algona | 17:08 |
| At Atlantic | |
| Teams | Score |
| Winterset | 49 |
| Boone | 61 |
| Glenwood | 78 |
| Dallas Center-Grimes | 121 |
| Perry | 145 |
| Harlan | 148 |
| Sergeant Bluff-Luton | 190 |
| Atlantic | 241 |
| Denison-Schleswig | 243 |
| Norwalk | 251 |
| Creston | 269 |
| A-D-M, Adel | 335 |
| Individuals | Time |
| Evan Selsor 10, Winterset | 16:38 |
| Johnny Fuller 10, Glenwood | 16:49 |
| Matt Cahalan 12, Winterset | 16:54 |
| Brogan Austin 11, Boone | 16:59 |
| Nathan Brace 11, Harlan | 17:13 |
| Kit Anderson 10, Norwalk | 17:21 |
| Cole Jordan 11, Winterset | 17:32 |
| Zach Zenor 12, Glenwood | 17:39 |
| Damian Brand 12, Sergeant Bluff-Luton | 17:40 |
| Chuch Babbitt 11, Boone | 17:47 |
| At Decorah | |
| Teams | Score |
| Decorah | 46 |
| Waukon | 56 |
| Wahlert, Dubuque | 75 |
| Waverly-Shell Rock | 84 |
| Epworth, Western Dubuque | 114 |
| West Delaware, Manchester | 183 |
| Columbus Catholic, Waterloo | 229 |
| Denver | 230 |
| Crestwood, Cresco | 239 |
| Anamosa | 270 |
| New Hampton | 377 |
| Oelwein | 379 |
| Independence | 397 |
| Individuals | Time |
| Brett Egan 12, Waukon | 16:14.8 |
| Evan Neubauer 12, Decorah | 16:22.9 |
| Marty Mitchell 12, Decorah | 16:40.6 |
| Dan Rediske 11, Waverly-Shell Rock | 16:52.8 |
| Evan Schares 12, Columbus Catholic, Waterloo | 17:02.8 |
| Brian Minear 11, Decorah | 17:08.1 |
| Mike Lieb 10, Wahlert, Dubuque | 17:11.6 |
| Tony Callahan 12, Wahlert, Dubuque | 17:12.0 |
| Austin Schlueter 10, Epworth, Western Dubuque | 17:13.1 |
| Steven Maslo 12, Waukon | 17:13.8 |
| At Fairfield | |
| Teams | Score |
| Mount Vernon | 50 |
| Central Clinton, DeWitt | 70 |
| Vinton-Shellsburg | 73 |
| Assumption, Davenport | 87 |
| Fairfield | 157 |
| Marion | 162 |
| Fort Madison | 202 |
| Mount Pleasant | 216 |
| Maquoketa | 232 |
| Clear Creek-Amana | 236 |
| Williamsburg | 281 |
| Keokuk | 284 |
| Washington | 338 |
| Individuals | Time |
| Frank Fulselaar, Central Clinton, DeWitt | 15:59.9 |
| Connor Smuck, Mount Vernon | 16:01.8 |
| Tommy Harris, Assumption, Davenport | 16:10.9 |
| Eyasu Russell, Mount Vernon | 16:13.5 |
| Nolan Knudson, Central Clinton, DeWitt | 16:21.5 |
| Cody Beemer, Mount Vernon | 16:22.5 |
| Patrick Horst, Vinton-Shellsburg | 16:24.7 |
| Max Nygen, Vinton-Shellsburg | 16:27.4 |
| Ryan Hamby, Central Clinton, DeWitt | 16:33.8 |
| Keegan Richmond, Fairfield | 16:35.2 |
| At Pella | |
| Teams | Score |
| Grinnell | 42 |
| Pella | 54 |
| Nevada | 101 |
| Webster City | 105 |
| Knoxville | 143 |
| Benton, Van Horne | 160 |
| Oskaloosa | 219 |
| Saydel | 236 |
| Centerville | 237 |
| South Tama County, Tama | 294 |
| Carlisle | 300 |
| Clarke, Osceola | 302 |
| Chariton | 328 |
| Individuals | Time |
| Zach Wittenburg 11, Pella | 16:08.5 |
| Tom Peterson 12, Nevada | 16:24.9 |
| Brent Ewing 12, Centerville | 16:38.7 |
| Ben Lambert 12, Webster City | 16:39.3 |
| Blake Nelson 11, South Tama County, Tama | 16:48.7 |
| Kyle Moorehead 10, Grinnell | 16:49.4 |
| Ryan Moorehead 12, Grinnell | 16:50.3 |
| Jack Menner 12, Grinnell | 16:50.7 |
| Chris Gallo 11, Grinnell | 16:51.2 |
| Mason Powers 9, Webster City | 16:53.0 |