| CLASS 4A BOYS DISTRICTS | |
| (Top 3 Teams and top 10 Individuals qualify for State Meet) | |
| At Cedar Rapids, Washington | |
| Teams | Score |
| Cedar Rapids, Washington | 54 |
| Prairie, Cedar Rapids | 66 |
| Xavier, Cedar Rapids | 81 |
| Iowa City, West | 86 |
| Linn-Mar, Marion | 91 |
| Cedar Rapids, Jefferson | 176 |
| Cedar Rapids, Kennedy | 184 |
| Clinton | 193 |
| Dubuque, Hempstead | 238 |
| Individuals | Time |
| Frank Canady 11, Iowa City, West | 15:53.0 |
| Lewi Manirumba 12, Cedar Rapids, Washington | 16:00.2 |
| Alex Ridgon 12, Prairie, Cedar Rapids | 16:15.2 |
| Brennan McAllister 12, Xavier, Cedar Rapids | 16:24.7 |
| Austin Steil 12, Xavier, Cedar Rapids | 16:35.6 |
| Jacob Gerber 11, Cedar Rapids, Jefferson | 16:37.8 |
| Sam Read 11, Linn-Mar, Marion | 16:45.9 |
| Zack Harford 12, Cedar Rapids, Washington | 16:47.3 |
| Matt Stocker 10, Prairie, Cedar Rapids | 16:48.9 |
| Andrew Mitchell 12 Iowa City, West | 16:55.3 |
| At Council Bluffs, Abraham Lincoln | |
| Teams | Score |
| Valley, West Des Moines | 31 |
| Ankeny | 49 |
| Waukee | 53 |
| Lewis Central | 135 |
| Council Bluffs, Abraham Lincoln | 156 |
| Sioux City, North | 183 |
| Kuemper Catholic, Carroll | 189 |
| Council Bluffs, Thomas Jefferson | 206 |
| Individuals | Time |
| Tyler Rich 12, Waukee | 16:54.5 |
| Kit Coppass 12, Valley, WDM | 17:08.6 |
| Dan McCoy 12, Ankeny | 17:12.5 |
| Jonathon Hutchinson 9, Valley, WDM | 17:14.5 |
| Jake Sutton 12, Valley, WDM | 17:18.2 |
| Joe Murphy 12, Ankeny | 17:19.7 |
| Nathan Wiemers 12, Valley, WDM | 17:20.3 |
| Ryne Murphy 10, Ankeny | 17:21.4 |
| Erick Pence 12, Waukee | 17:23.3 |
| Michael Greteman 11, Kuemper Catholic, Carroll | 17:24.8 |
| At Indianola | |
| Teams | Score |
| Indianola | 56 |
| Urbandale | 70 |
| Southeast Polk | 79 |
| Dowling Catholic, West Des Moines | 86 |
| Johnston | 87 |
| Des Moines, Hoover | 187 |
| Des Moines, East | 191 |
| Ottumwa | 202 |
| Des Moines, Abraham Lincoln | 223 |
| Individuals | Time |
| Joshua McGuier 11, Dowling Catholic, WDM | 16:53 |
| Cory Johnson 12, Indianola | 16:59 |
| RJ Harris 12, Des Moines, East | 17:02 |
| Dan Jensen 11, Urbandale | 17:07 |
| Tyler OConnor 11, Southeast Polk | 17:08 |
| Kevin Lewis 10, Ottumwa | 17:15 |
| Jon Houp 10, Johnston | 17:16 |
| Eli Horton 10, Southeast Polk | 17:19 |
| Drew Jackson 10, Johnston | 17:21 |
| Nick Schulze 12, Indianola | 17:22 |
| At Marshalltown | |
| Teams | Score |
| Marshalltown | 71 |
| Cedar Falls | 80 |
| Ames | 94 |
| Des Moines, Roosevelt | 97 |
| Waterloo, West | 136 |
| Newton | 145 |
| Mason City | 159 |
| Des Moines, North | 184 |
| Fort Dodge | 222 |
| Waterloo, East | 320 |
| Individuals | Time |
| Colton McDermott 11, Newton | 16:35 |
| Andrew Barnett 11, Des Moines, Roosevelt | 16:40 |
| Connor Wells 10, Des Moines, Roosevelt | 16:43 |
| Omet Kak 12, Des Moines, North | 16:45 |
| Mike Palmer 12, Newton | 16:47 |
| Logan Swarts 12, Marshalltown | 16:50 |
| Paul Hibbing 11, Ames | 16:51 |
| Cale Brakke 12, Ames | 16:56 |
| Brandon Nicholson 12, Cedar Falls | 16:57 |
| Jordan Cruse 12, Mason City | 17:03 |
| At Pleasant Valley | |
| Teams | Score |
| Pleasant Valley | 32 |
| Burlington | 55 |
| Iowa City, City High | 73 |
| Dubuque, Senior | 98 |
| Bettendorf | 102 |
| Davenport, Central | 171 |
| Muscatine | 200 |
| North Scott, Eldridge | 251 |
| Davenport, West | 268 |
| Davenport, North | 291 |
| Individuals | Time |
| Marshall Moyer 10, Burlington | 16:22 |
| Austin Obrien 11, Pleasant Valley | 16:22 |
| Zach Bozman 12, Pleasant Valley | 16:49 |
| JT McCarthy 11, Burlington | 16:51 |
| Ty Wittman 10, Dubuque, Senior | 16:55 |
| Nick Young 12, Bettendorf | 16:57 |
| Ryan Flynn 11, Bettendorf | 16:57 |
| Matt Rubins 12, Pleasant Valley | 17:02 |
| Tyler Meseke 10, Pleasant Valley | 17:03 |
| Cody Doughan 11, Pleasant Valley | 17:09 |