CLASS 4A STATE GOLF RESULTS
MASON CITY COUNTRYCLUB
OCTOBER 5 & 6, 2007
1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
Nate McCoy (12) Dowling Catholic, West Des Moines 68 70 138
Cade Nichol (11) Valley, West Des Moines 72 74 146
Brad George (12) Linn-Mar, Marion 72 75 147
Nathan Griffith (11) Ames 71 77 148
Mike Wuertz (12) Bettendorf 72 78 150
Connor Gillund (12) Davenport, Central 75 76 151
A. J. Wolfe (12) Linn-Mar, Marion 75 76 151
Mike McCunnif (12) Waterloo, West 76 75 151
Alex Larson (12) Dubuque, Senior 74 78 152
Joe Jensen (12) Southeast Polk 75 77 152
Jon Haedt (12) Bettendorf 76 77 153
Kirby Brown (10) Valley, West Des Moines 73 80 153
Nick McDermott (12) Ames 80 74 154
Ryan Marrs (11) Ames 78 76 154
Brent Goodenow (12) Johnston 77 77 154
Aaron Hoefle (11) Linn-Mar, Marion 76 78 154
Sean Sly (12) Southeast Polk 76 78 154
Ian Vandersee (10) Valley, West Des Moines 78 76 154
Ryan Horner (10) Waukee 80 74 154
Blake Waller (10) Dowling Catholic, West Des Moines 79 76 155
Austin Morrow (11) Fort Dodge 80 75 155
Chad Minard (10) Valley, West Des Moines 76 79 155
Gracen Kostelecky (11) Ames 77 79 156
Anson Woodin (11) Ames 75 81 156
Matt Digmann (12) Iowa City, West 75 81 156
Jake Stapp (10) Southeast Polk 80 76 156
Dain Coppock (11) Linn-Mar, Marion 78 79 157
Connor Steele (10) Cedar Rapids, Kennedy 79 79 158
Andrew Hornick (12) Iowa City, West 78 80 158
Drew Oetting (12) Iowa City, West 78 80 158
Jared Walahoski (12) Johnston 78 80 158
Max Court (10) Valley, West Des Moines 80 78 158
Matt Solis (11) Bettendorf 77 82 159
Isaac Brown (10) Cedar Rapids, Kennedy 83 76 159
Ben Juffer (11) Dowling Catholic, West Des Moines 76 83 159
Logan Scharf (12) Fort Dodge 82 77 159
Ryan Rustvold (11) Fort Dodge 78 81 159
Zack Weets (11) Valley, West Des Moines 79 80 159
Greg Miller (11) Waukee 82 77 159
Kyle Stern (12) Iowa City, West 83 77 160
Mark Anderson (12) Johnston 81 79 160
Travis Lorenz (11) Linn-Mar, Marion 79 81 160
Cory Killin (10) Southeast Polk 80 80 160
Ben Jordan (12) Waterloo, West 79 81 160
A. J. Johansen (12) Bettendorf 81 80 161
Dane Worley (9) Cedar Rapids, Kennedy 85 76 161
Dan Wasta (9) Cedar Rapids, Kennedy 83 78 161
Andy Sullivan (12) Dowling Catholic, West Des Moines 79 82 161
Mike Slavin (11) Johnston 83 78 161
Stephen Hindman (12) Fort Dodge 83 79 162
Nick Smith (10) Johnston 79 83 162
Reed Festing-Smith (12) Bettendorf 86 77 163
David Weld (12) Cedar Falls 88 75 163
Andrew McMurray (12) Dowling Catholic, West Des Moines 84 79 163
Sam Eichhorn (10) Iowa City, West 83 80 163
Dain Opland (11) Johnston 82 81 163
Andy Young (12) Waterloo, West 86 77 163
Jeremy Carper (11) Waterloo, West 85 78 163
Collin Foster (9) Waukee 84 79 163
Brian Schall (12) Waukee 79 84 163
David Segar (12) Iowa City, West 81 83 164
John Richter (11) Waterloo, West 82 83 165
Anthony Long (12) Bettendorf 83 83 166
Bryan Thul (12) Linn-Mar, Marion 80 86 166
Brandon Beem (12) Southeast Polk 82 85 167
Danny Stallman (12) Dowling Catholic, West Des Moines 80 88 168
Brian Stauffer (12) Fort Dodge 81 87 168
Sam Wiss (12) Fort Dodge 85 83 168
Nick Sulenic (11) Waukee 89 79 168
Jack Griffin (12) Waterloo, West 86 83 169
Carter Minear (11) Waukee 85 84 169
Blake Huser (9) Southeast Polk 86 84 170
Jeff Damisch (10) Cedar Rapids, Kennedy 86 88 174
Josh Peiffer (12) Cedar Rapids, Kennedy 86 88 174
Doug McDermott (10) Ames 88 87 175
1ST ROUND 2ND ROUND FINAL
TEAM SCORING TOTAL TOTAL TOTAL
Valley, West Des Moines 299 307 606
Ames 301 306 607
Dowling Catholic, West Des Moines 302 307 609
Linn-Mar, Marion 301 308 609
Bettendorf 306 312 618
Southeast Polk 311 311 622
Iowa City, West 312 317 629
Johnston 315 314 629
Fort Dodge 321 312 633
Waterloo, West 322 311 633
Waukee 325 309 634
Cedar Rapids, Kennedy 330 309 639