CLASS 4A STATE GOLF RESULTS      
FINKBINE GOLF COURSE        
OCTOBER 7 & 8, 2011        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
         
Jeff Swegle (10) Valley, West Des Moines 69 75 144
Tomas Gouveia (12) Valley, West Des Moines 76 75 151
Jon Calhoun (11) Dowling Catholic, West Des Moines 77 75 152
Connor Littlefield (9) Waukee 75 77 152
Colin Pearson (12) Fort Dodge 80 73 153
Andrew Huseman (10) Ankeny 80 74 154
Jacob Bermel (12) Cedar Falls 79 75 154
Cody Bell (12) Cedar Rapids, Kennedy 79 75 154
Dustin Atkinson (11) Ames 78 77 155
Sammy DeBartolo (10) Dowling Catholic, West Des Moines 77 78 155
Isaac Vandersee (11) Valley, West Des Moines 80 75 155
Kurt Martin (12) Ames 80 76 156
Grant Campbell (11) Waukee 75 81 156
Sam Elliott (12) Valley, West Des Moines 84 73 157
Austin Howe (12) Waukee 78 79 157
Britton VanderLinden (11) Indianola 79 79 158
Michael Canfield (12) Muscatine 82 76 158
Harrison Moore (11) Cedar Rapids, Kennedy 81 78 159
Ricky DeBartolo (12) Dowling Catholic, West Des Moines 82 77 159
Carson Hillery (12) Dubuque, Hempstead 80 79 159
Braxton Coble (9) Ottumwa 77 82 159
Broc Everett (11) Valley, West Des Moines 84 75 159
Connor Peck (12) Ankeny 81 79 160
Brigham Stewart (12) Cedar Rapids, Kennedy 80 80 160
Grant Simpson (11) Iowa City, City High 79 81 160
Trevor Berry (12) Linn-Mar, Marion 79 81 160
Mike Woofter (11) Waukee 83 77 160
JP King (12) Xavier, Cedar Rapids 78 82 160
Rob Taylor (12) Dowling Catholic, West Des Moines 78 83 161
Matt Walker (9) Ottumwa 82 79 161
Dom Sorrentino (11) Ames 83 79 162
Taylor Rittman (12) Ankeny 79 83 162
Alex Pohlmann (10) Bettendorf 81 81 162
Mitchell Martin (12) Cedar Rapids, Kennedy 79 83 162
Alex Snyder (11) Muscatine 83 79 162
Christian Archer (12) Ottumwa 83 79 162
Joe Wetrich (11) Ottumwa 80 82 162
Jesse Peck (10) Ankeny 85 78 163
Jared Deines (10) Cedar Falls 86 77 163
Patrick Jordan (12) Iowa City, City High 81 82 163
Josh Anderson (12) Muscatine 80 83 163
Joey Rinker (12) Ankeny 82 82 164
Tyler Kalina (12) Cedar Rapids, Kennedy 82 82 164
Tyler McCann (12) Linn-Mar, Marion 87 77 164
Jack Gradoville (10) Dowling Catholic, West Des Moines 82 83 165
Nate Goddard (11) Iowa City, City High 83 82 165
Nick Atwell (12) Bettendorf 81 85 166
James Hansen (11) Dowling Catholic, West Des Moines 85 81 166
Zach Knudtson (12) Waukee 86 80 166
Ryan Duncan (12) Iowa City, City High 81 86 167
Tyler Askren (11) Muscatine 82 85 167
Zachary MacMillan (10) Iowa City, City High 82 86 168
Jake Wilding (12) Cedar Rapids, Kennedy 83 86 169
Trevor McCann (9) Linn-Mar, Marion 85 84 169
Erik Thorgaard (12) Ottumwa 83 86 169
Aaron DeNucci (9) Waukee 85 84 169
Ryan Wengert (12) Ames 88 82 170
Clay Vieth (12) Linn-Mar, Marion 86 84 170
Alec Braun (11) Cedar Falls 87 84 171
Cole Wycoff (12) Valley, West Des Moines 85 86 171
Griffen Matthias (10) Ankeny 88 84 172
AJ Tjaden (12) Assumption, Davenport 87 85 172
Connor Power (10) Ames 88 85 173
Dan Robinson (12) Bettendorf 80 93 173
Andy Kloos (12) Cedar Falls 93 80 173
Jack Sanders (12) Ames 89 85 174
Mitch Elkin (9) Bettendorf 92 82 174
Drake Decker (12) Muscatine 84 90 174
Kyle Hackett (12) Linn-Mar, Marion 84 92 176
Wil Hunemuller (12) Cedar Falls 85 92 177
Mark Drake (12) Linn-Mar, Marion 93 86 179
Cody Bender (12) Bettendorf 89 91 180
Brett Gaydos (9) Bettendorf 96 84 180
Jon Skarlis (11) Cedar Falls 93 88 181
Trent Bedford (12) Iowa City, City High 97 85 182
Dillon Patritto (9) Ottumwa 94 89 183
Adam Hutton (11) Muscatine 89 96 185
         
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
  Valley, West Des Moines 309 298 607
  Waukee 311 313 624
  Dowling Catholic, West Des Moines 314 311 625
  Cedar Rapids, Kennedy 319 315 634
  Ankeny 322 313 635
  Ames 329 314 643
  Ottumwa 322 322 644
  Muscatine 327 323 650
  Cedar Falls 337 316 653
  Iowa City, City High 323 330 653
  Linn-Mar, Marion 334 326 660
  Bettendorf 331 332 663