CLASS 1A STATE GOLF RESULTS      
SPRING VALLEY GOLF COURSE      
MAY 28 & 29, 2010        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
         
Ryan Kiewiet (12) Grundy Center 79 73 152
Nolan Schmidt (12) AHST, Avoca 74 80 154
Jordan Springer (12) Bishop Garrigan, Algona 74 81 155
Ryan Banwart (11) West Bend-Mallard 79 76 155
Tyler Gunderson (11) Lisbon 76 80 156
Dalton Olson (11) Newman Catholic, Mason City 84 72 156
Eric Krull (9) North Iowa, Buffalo Center 80 76 156
Andrew King (12) Treynor 79 77 156
Joe Weber (12) NUH, Cedar Falls 73 85 158
Jaxson Armstrong (12) CAM, Anita 81 78 159
Alex Vanderhoff (12) Newell-Fonda 76 83 159
Jacob Anderson (12) Treynor 81 78 159
Jacob Urdahl (11) Newman Catholic, Mason City 76 84 160
Jalen Bergman (12) NUH, Cedar Falls 81 79 160
James Nelson (12) Prince of Peace, Clinton 79 81 160
Andrew Schiltz (11) Bishop Garrigan, Algona 81 80 161
Brandon Schiltz (10) Bishop Garrigan, Algona 81 81 162
Curt Cooksley (10) East Buchanan, Winthrop 84 78 162
Ron Skoglund (12) SE Webster-Grand, Burnside 84 78 162
Eric Sikkema (11) Prince of Peace, Clinton 83 80 163
Carson Barron (10) Don Bosco, Gilbertville 82 82 164
Danny Eisenman (11) Grundy Center 81 83 164
Taylor Wheatley (11) Adair-Casey 84 82 166
Nathan Lyman (12) Grundy Center 86 82 168
Conner Juilfs (12) Newell-Fonda 83 85 168
Taylor Appel (12) Grundy Center 87 82 169
Bryan Berte (12) Bishop Garrigan, Algona 86 84 170
Andrew Burgmeier (12) Newman Catholic, Mason City 77 93 170
Eli Marlow (10) Bishop Garrigan, Algona 85 86 171
Brad Bailey (10) Treynor 83 89 172
Nate Boevers (11) Newell-Fonda 82 92 174
Shay Kaufmann (12) CAM, Anita 84 92 176
Clay Burmester (11) Grundy Center 85 92 177
Matt Knake (12) Lisbon 90 87 177
Kris Walters (12) Lisbon 85 92 177
Matt Juilfs (9) Newell-Fonda 89 89 178
Nick Kopp (11) CAM, Anita 83 96 179
Jordan Schultz (9) East Buchanan, Winthrop 88 92 180
Eric Frisch (12) Grundy Center 89 92 181
Chris Hall (11) Newman Catholic, Mason City 88 93 181
Cole Chapin (10) Treynor 87 94 181
Steven Zimmerman (12) Treynor 95 86 181
Justin Hoffman (12) East Buchanan, Winthrop 91 91 182
Craig Sperfslage (12) East Buchanan, Winthrop 94 89 183
Patrick Kelly (12) Newell-Fonda 89 94 183
Derrick Urdahl (10) Newman Catholic, Mason City 96 87 183
Ryan Kelly (11) Newell-Fonda 89 95 184
Brandon Doughan (12) Bishop Garrigan, Algona 94 92 186
Tyler Fischer (11) Newman Catholic, Mason City 93 93 186
Brenden Kuesel (12) HLV, Victor 91 98 189
John Fawcett (9) East Buchanan, Winthrop 102 91 193
Jake Yancey (12) Lisbon 91 103 194
Nick Bergfeld (12) East Buchanan, Winthrop 93 102 195
Pat Myers (11) Lisbon 98 98 196
Nick Carolus (10) Treynor 104 97 201
Seth Hall (10) Lisbon 107 101 208
Luke Symonds (12) CAM, Anita 104 107 211
Brett Stakey (10) CAM, Anita 110 110 220
Taylor Hunt (11) CAM, Anita 135 130 265
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
         
  Bishop Garrigan, Algona 321 326 647
  Grundy Center 331 320 651
  Treynor 330 330 660
  Newman Catholic, Mason City 325 336 661
  Newell-Fonda 330 349 679
  Lisbon 342 357 699
  East Buchanan, Winthrop 356 349 705
  CAM, Anita 352 373 725