CLASS 1A STATE GOLF RESULTS      
LAKE PANORAMA NATIONAL RESORT      
MAY 27 & 28        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
Tyler Gunderson (12) Lisbon 72 77 149
Joe Weber (12) NUH, Cedar Falls 76 75 151
Eric Sikkema (12) Prince of Peace Prep, Clinton 81 72 153
Dalton Olson (12) Newman Catholic, Mason City 78 78 156
Eric Krull (10) North Iowa, Buffalo Center 78 79 157
Keegan Bak (12) Hinton 83 75 158
Andrew Schiltz (12) Bishop Garrigan, Algona 81 78 159
Ryan Banwart (12) West Bend-Mallard 78 81 159
Danny Eisenman (12) Grundy Center 78 84 162
Luke Staudt (12) Rockford 75 87 162
Trent Lindenman (11) North Mahaska, New Sharon 81 83 164
Brad Bailey (11) Treynor 80 84 164
Shann Desai (11) South O'Brien, Paullina 85 81 166
Davis Hackman (11) Woodbine 81 85 166
Taylor Wheatley (12) Adair-Casey 78 89 167
Mitch Jacobi (12) Belle Plaine 85 83 168
Jacob Urdahl (12) Newman Catholic, Mason City 84 85 169
Jon Smiley (10) Adair-Casey 89 83 172
Craig Brown (11) Hinton 83 89 172
Joe Popken (12) Hinton 89 87 176
Tyler Fischer (12) Newman Catholic, Mason City 87 89 176
Brandon Schiltz (11) Bishop Garrigan, Algona 89 88 177
Blake Thompson (12) Corning 91 86 177
Carter Burmester (12) Grundy Center 91 87 178
Clay Burmester (12) Grundy Center 90 88 178
Cody Roberts (12) Adair-Casey 90 89 179
Chris Hall (12) Newman Catholic, Mason City 83 96 179
Victor Berte (10) Bishop Garrigan, Algona 90 90 180
Lathen Hasler (12) Hinton 91 91 182
Ryan Zumbach (10) Belle Plaine 91 92 183
Tyler Lallier (12) Bishop Garrigan, Algona 90 93 183
Eli Marlow (11) Bishop Garrigan, Algona 86 99 185
Reggie Perrin (11) Corning 90 95 185
Jordan Curren (12) Grundy Center 92 93 185
Todd Schmidt (11) AHST, Avoca 91 95 186
Caleb Parr (11) Belle Plaine 96 90 186
Logan Baburek (11) Belle Plaine 91 96 187
Derrick Urdahl (11) Newman Catholic, Mason City 97 92 189
Jason Vander Kooi (10) Hinton 94 97 191
Austin Appel (12) Grundy Center 96 96 192
Cole Palmer (11) Adair-Casey 101 94 195
Cole Johnston (9) Hinton 98 99 197
Taylor Dinsdale (9) North Tama, Traer 101 96 197
Brittain Swartz (11) Corning 103 95 198
Tanner Dahms (12) North Tama, Traer 101 98 199
Tyler Pelzer (12) Grundy Center 101 99 200
Jon Koob (12) North Tama, Traer 96 110 206
Sawyer Ocheltree (11) Adair-Casey 101 111 212
Tanner Gribben (11) Newman Catholic, Mason City 106 107 213
Austin Brown (10) Belle Plaine 101 113 214
Brian Seda (11) North Tama, Traer 111 105 216
Tyler Zook (12) North Tama, Traer 111 106 217
Kale Matthies (12) Adair-Casey 112 107 219
Jordan Duval (12) Corning 100 119 219
Zach Kaufman (12) North Tama, Traer 113 106 219
Devin Heimke (12) Corning 121 102 223
Lance Swartz (10) Corning 133 117 250
Scott Thenhaus (12) Belle Plaine 87 DQ DQ
Billy Schiltz (11) Bishop Garrigan, Algona DQ DQ DQ
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
  Newman Catholic, Mason City 332 344 676
  Hinton 346 342 688
  Bishop Garrigan, Algona 346 349 695
  Grundy Center 351 352 703
  Adair-Casey 358 355 713
  Belle Plaine 354 361 715
  Corning 384 378 762
  North Tama, Traer 409 405 814