CLASS 1A STATE GOLF RESULTS      
LAKE PANORAMA NATIONAL RESORT      
MAY 25 & 26        
    1ST ROUND 2ND ROUND TOTAL
INDIVIUDAL SCORING SCHOOL SCORE SCORE SCORE
         
Carson Barron (12) Don Bosco, Gilbertville 76 75 151
Levi Fink (12) Valley Community, Elgin 75 77 152
Brad Bailey (12) Treynor 85 75 160
Trent Lindenman (12) North Mahaska, New Sharon 83 78 161
Micah Alden (12) New London 83 80 163
Brandon Schiltz (12) Bishop Garrigan, Algona 78 86 164
Cory Eskra (11) Akron-Westfield 84 82 166
Derrick Urdahl (12) Newman Catholic, Mason City 85 81 166
Collin Swenson (12) Northeast Hamilton, Blairsburg 85 83 168
Jaron Wagner (12) Clarksville 86 83 169
Davis Hackman (12) Woodbine 86 83 169
Ryan Zumbach (11) Belle Plaine 90 80 170
Tristan Kadel (9) New London 88 82 170
Nick Fett (12) Audubon 92 79 171
Billy Schiltz (12) Bishop Garrigan, Algona 93 78 171
Eli Marlow (12) Bishop Garrigan, Algona 83 88 171
Cole Johnston (10) Hinton 89 82 171
Luke Keeble (11) Rock Valley 85 86 171
Tanner Gribben (12) Newman Catholic, Mason City 88 86 174
Cole Chapin (12) Treynor 89 85 174
Logan Baburek (12) Belle Plaine 90 86 176
Nick Bachelder (12) Belle Plaine 91 85 176
Caleb Parr (12) Belle Plaine 93 83 176
Chris Zimmerman (12) Treynor 93 83 176
Michael Bylund (12) Audubon 90 87 177
Andrew Irlmeier (12) Audubon 88 89 177
Taylor James (11) Akron-Westfield 94 84 178
Chet Utesch (12) Akron-Westfield 93 86 179
Alec Fuller (12) North Mahaska, New Sharon 90 90 180
Michael Berke (10) Bishop Garrigan, Algona 92 89 181
Kray Grothe (10) Lake Mills 98 83 181
Carter Niedermayer (10) Newman Catholic, Mason City 92 91 183
Austin Brown (11) Belle Plaine 95 89 184
Tyler Williams Belle Plaine 94 90 184
Connor Hehli (10) North Mahaska, New Sharon 91 94 185
Gabe Dunn (12) Newman Catholic, Mason City 94 93 187
Victor Berte (11) Bishop Garrigan, Algona 98 90 188
AJ Hibler (9) North Mahaska, New Sharon 93 95 188
Nick Carolus (12) Treynor 91 98 189
Andy Hoffmann (11) Audubon 91 99 190
Trey Robinson (9) Treynor 98 93 191
Jon Smiley (11) Adair-Casey 97 95 192
Chad Plaehn (10) GMG, Garwin 98 96 194
Tavian Banks (9) Akron-Westfield 101 96 197
Jess Marlow (9) Bishop Garrigan, Algona 101 96 197
Cameron Mennenoh (12) Audubon 99 99 198
Cody Haugo (9) Lake Mills 102 97 199
Jacob Weis (12) Treynor 100 100 200
Alec Bartoszek (12) Newman Catholic, Mason City 103 98 201
Kevin Carlson (9) Akron-Westfield 97 106 203
Trygg Rogers (11) Lake Mills 100 103 203
Dominick Foley Akron-Westfield 100 110 210
Mitch Anderson (11) Lake Mills 106 107 213
Tanner Fjelstad (11) Lake Mills 116 99 215
Chase Koehler (10) North Mahaska, New Sharon 111 104 215
Tommy Kiss (11) Newman Catholic, Mason City 111 105 216
Taylor Legvold (10) North Mahaska, New Sharon 103 114 217
Andrew Olsen (9) Lake Mills 108 111 219
Drew Keller (12) Audubon 119 112 231
         
    1ST ROUND 2ND ROUND FINAL
  TEAM SCORING TOTAL TOTAL TOTAL
         
  Bishop Garrigan, Algona 346 341 687
  Treynor 358 336 694
  Belle Plaine 364 334 698
  Newman Catholic, Mason City 359 351 710
  North Mahaska, New Sharon 357 357 714
  Audubon 361 354 715
  Akron-Westfield 368 348 716
  Lake Mills 406 382 788