Licensed to Iowa HSAA Championship Meet          HY-TEK's Meet Manager 2/7/2009
                        State Swimming Meet - 2/14/2009                        
                     Iowa High School Athletic Association                     
                   State Swimming Meet-Unofficial Qualifiers                   
                                  Psych Sheet                                  
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Cedar Rapids, Washington                                   1:36.05 
  2  Ames                                                       1:37.52 
  3  Bettendorf                                                 1:39.59 
  4  Muscatine                                                  1:39.67 
  5  Ankeny                                                     1:39.77 
  6  Cedar Rapids, Jefferson                                    1:40.36 
  7  Johnston                                                   1:40.39 
  8  Dubuque, Hempstead                                         1:40.43 
  9  Dowling Catholic, Wdm                                      1:41.07 
 10  Cedar Falls                                                1:41.46 
 11  Spencer                                                    1:41.49 
 12  Des Moines, Roosevelt                                      1:41.53 
 13  Ottumwa                                                    1:41.56 
 14  Mason City                                                 1:41.57 
 15  Iowa City, City High                                       1:41.60 
 16  Valley, Wdm                                                1:41.86 
 17  Dubuque, Senior                                            1:42.72 
 18  Pleasant Valley                                            1:43.12 
 19  Boone                                                      1:43.18 
 20  Iowa City, West                                            1:44.19 
 21  Waterloo, West                                             1:44.21 
 22  Sioux City                                                 1:44.75 
 23  Clinton                                                    1:45.79 
 24  Cedar Rapids, Kennedy                                      1:46.14 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Huff, Jordan                  12 Dub Senior                1:41.11 
  2  Moses, Garrett                11 Cedar Falls               1:44.44 
  3  Dekkers, Luuk                 11 Ames                      1:45.23 
  4  Strehlow, Scott               12 Ames                      1:46.28 
  5  Barnes, Morgan                 9 CR Washington             1:47.12 
  6  Herting, Cameron              10 IC City High              1:47.47 
  7  Peter, Andrew                 12 Dub Senior                1:47.83 
  8  Verink, Brian                 12 Cedar Falls               1:47.92 
  9  Gray, Sam                     11 CR Washington             1:48.00 
 10  Edwards, Jake                 12 DM Lincoln                1:48.21 
 11  Hogan, Charlie                11 Valley, Wdm               1:48.21 
 12  Ziminski, Dustin              12 Ames                      1:48.64 
 13  Johnson, Blake                11 Johnston                  1:48.72 
 14  Coyne, Theo                   10 IC City High              1:48.74 
 15  Holder, Hueston               11 Grinnell                  1:48.75 
 16  Temperley, Tim                10 Dub Hempstead             1:48.90 
 17  Guiney, Will                  12 Bettendorf                1:49.15 
 18  Howell, Matthew               10 Lewis Central             1:49.40 
 19  Drake, Kean                   11 CR Jefferson              1:49.56 
 20  Beck, John                    10 Pleasant Valley           1:49.59 
 21  Ashmore, Alex                 11 Ankeny                    1:49.82 
 22  Forsyth, Tate                 10 Dub Senior                1:50.17 
 23  Horvat, Will                  11 Pleasant Valley           1:50.46 
 24  Skoumal, Jim                  11 Valley, Wdm               1:50.48 
 
Event 3  Boys 200 Yard IM
===============================================================================
     Name                        Year School
===============================================================================
  1  Maloney, Nathan               11 Decorah                   1:57.46 
  2  White, Andy                   12 Bettendorf                1:57.70 
  3  Warren, Donny                 12 Dub Hempstead             1:58.09 
  4  Kubat, Colby                  11 Dowling Catholic          1:58.62 
  5  Abbas, Austin                 10 Cedar Falls               1:59.10 
  6  Welp, Zach                    10 Dowling Catholic          2:02.28 
  7  Ross, Mark                    12 Dub Senior                2:02.92 
  8  Huff, Connor                   9 Dub Senior                2:02.99 
  9  Hartwig, Landon               12 Boone                     2:03.52 
 10  Davis, James                  10 IC City High              2:03.94 
 11  Kutchen, Taylor               11 Ames                      2:04.47 
 12  Flatness, Jacob               12 Ankeny                    2:05.09 
 13  St. Peter, Chris              12 Carroll                   2:05.11 
 14  Berge, Brian                  12 Pleasant Valley           2:06.27 
 15  Carlson, Lucas                12 Cedar Falls               2:06.57 
 16  Koppin, Connor                12 Mason City                2:06.68 
 17  Kent, James                   11 DM Hoover/North           2:06.87 
 18  Ford, Ian                      9 CR Washington             2:06.97 
 19  Furbush, Andy                 12 Valley, Wdm               2:06.97 
 20  Ross, Brian                    9 Johnston                  2:07.08 
 21  Sund, Josh                    10 Cedar Falls               2:07.18 
 22  Dorff, Stephen                12 DM Roosevelt              2:07.55 
 23  Glynn, Nick                   11 Mason City                2:07.81 
 24  Weideman, Ben                 10 IC City High              2:08.36 
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Sevier, John                  12 CR Washington               20.96 
  2  Taylor, Mitch                 12 Johnston                    21.38 
  3  Alves, Jon                    12 Bettendorf                  21.72 
  4  Challgren, Nick               12 Cedar Falls                 21.75 
  5  Armstrong, Alex               12 Grinnell                    21.89 
  6  Dunn, Lukas                   12 Ankeny                      21.96 
  7  Bacon, Brian                  10 Marshalltown                21.99 
  8  Staub, Nic                    12 Johnston                    22.05 
  9  Rivera, Ben                   11 Muscatine                   22.11 
 10  Loeffelholz, Ben              10 Dub Hempstead               22.21 
 11  Robinson, Ellis               12 Pleasant Valley             22.24 
 12  Gallet, Joseph                11 CR Washington               22.29 
 13  Newell, Tyler                 12 Mason City                  22.36 
 14  Wendl, Kurt                   12 Valley, Wdm                 22.53 
 15  Kent, Jimmy                   11 Muscatine                   22.54 
 16  Burke, Rob                    11 Ames                        22.55 
 17  Jindrich, Paul                10 Muscatine                   22.56 
 18  Kotz, JJ                      11 Indianola                   22.58 
 19  Willis, Aaron                 12 CR Kennedy                  22.60 
 20  Ehrecke, Nick                 12 Pleasant Valley             22.66 
 21  Hicklin, Dos                  12 DM Roosevelt                22.71 
 22  Young, Banning                11 CR Washington               22.73 
 23  Malin, Cole                   10 Carroll                     22.76 
 24  Ash, AJ                       11 Bettendorf                  22.78 
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
     Name                        Year School
===============================================================================
  1  Utesch, Ben                   12 Ames                        50.43 
  2  Rhoads, Dustin                11 Ottumwa                     50.80 
  3  Taylor, Mitch                 12 Johnston                    51.47 
  4  Ehrecke, Nick                 12 Pleasant Valley             52.10 
  5  McCartan, Will                12 CR Washington               52.62 
  6  Hild, Eric                    12 Mason City                  53.04 
  7  Calegan, Tyler                10 Muscatine                   53.06 
  8  Green, Mo                     10 CR Washington               53.09 
  9  Borg, Lucas                   12 Ames                        53.63 
 10  Robinson, Ellis               12 Pleasant Valley             53.77 
 11  Benda, Jon                    12 DM Roosevelt                53.81 
 12  Higgins, Blake                12 CR Jefferson                53.89 
 13  Spitzig, Riley                10 Ankeny                      54.13 
 14  Hagen, Jon                    11 Ames                        54.70 
 15  Welp, Zach                    10 Dowling Catholic            54.72 
 16  Wehrle, Cody                  12 Burlington                  54.85 
 17  Ferring, Eric                 11 Dub Senior                  54.89 
 18  Eichelberger, Duncan          11 Muscatine                   54.93 
 19  Carmody, Thomas               11 Dowling Catholic            55.05 
 20  Rippentrop, Matt              11 Johnston                    55.28 
 21  Bruce, Nick                   11 Boone                       55.33 
 22  Weideman, Ben                 10 IC City High                55.43 
 23  Dorff, Kevin                  11 DM Roosevelt                55.71 
 24  Furbush, Andy                 12 Valley, Wdm                 56.07 
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Huff, Jordan                  12 Dub Senior                  45.55 
  2  Sevier, John                  12 CR Washington               47.59 
  3  Brus, Michael                 11 Dav. North                  47.62 
  4  Moses, Garrett                11 Cedar Falls                 48.23 
  5  Bacon, Brian                  10 Marshalltown                48.34 
  6  Loeffelholz, Ben              10 Dub Hempstead               48.44 
  7  McMillin, Sid                 10 IC City High                48.50 
  8  Studer, Jorden                 9 Ankeny                      48.77 
  9  Horvat, Will                  11 Pleasant Valley             48.96 
 10  Ashmore, Alex                 11 Ankeny                      49.16 
 11  Ross, Brian                    9 Johnston                    49.27 
 12  Peter, Andrew                 12 Dub Senior                  49.31 
 13  Jindrich, Paul                10 Muscatine                   49.38 
 14  Staub, Nic                    12 Johnston                    49.40 
 15  Gray, Sam                     11 CR Washington               49.41 
 16  Malin, Cole                   10 Carroll                     49.60 
 17  Yao, Kaisen                    9 IC West                     49.60 
 18  Skoumal, Jim                  11 Valley, Wdm                 49.73 
 19  Rusch, Michael                11 CR Kennedy                  49.78 
 20  Edwards, Jake                 12 DM Lincoln                  49.78 
 21  Young, Banning                11 CR Washington               49.88 
 22  Baker, Jon                    10 Cedar Falls                 49.89 
 23  Newell, Tyler                 12 Mason City                  49.96 
 24  Ziminski, Dustin              12 Ames                        49.98 
 
Event 7  Boys 500 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
  1  Challgren, Nick               12 Cedar Falls               4:46.67 
  2  Herting, Cameron              10 IC City High              4:48.67 
  3  Hogan, Charlie                11 Valley, Wdm               4:49.58 
  4  Verink, Brian                 12 Cedar Falls               4:49.82 
  5  Harris, Nate                   9 Valley, Wdm               4:50.51 
  6  Strehlow, Scott               12 Ames                      4:51.23 
  7  Russell, Kanoe                11 IC City High              4:51.60 
  8  Coyne, Theo                   10 IC City High              4:51.65 
  9  Barnes, Morgan                 9 CR Washington             4:51.83 
 10  Howell, Matthew               10 Lewis Central             4:52.33 
 11  Temperley, Tim                10 Dub Hempstead             4:56.60 
 12  Dekkers, Luuk                 11 Ames                      4:57.36 
 13  Ferring, Eric                 11 Dub Senior                4:58.03 
 14  Boyd, Matt                     9 Clinton                   4:59.16 
 15  Wittrock, Jake                12 Carroll                   4:59.92 
 16  Saxton, Matt                  12 Ames                      5:00.76 
 17  Johnson, Blake                11 Johnston                  5:01.99 
 18  Koppin, Connor                12 Mason City                5:03.51 
 19  Fiepke, Andrew                11 Valley, Wdm               5:04.05 
 20  Glynn, Nick                   11 Mason City                5:05.84 
 21  Nesbit, Billy                 12 Dowling Catholic          5:06.84 
 22  Gayton, Joe                    9 Bettendorf                5:07.46 
 23  Herny, Luke                   10 CR Washington             5:09.05 
 24  Griffin, Cameron              11 Dub Hempstead             5:09.08 
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Cedar Rapids, Washington                                   1:26.42 
  2  Johnston                                                   1:26.62 
  3  Bettendorf                                                 1:27.64 
  4  Dubuque, Senior                                            1:27.86 
  5  Ames                                                       1:28.09 
  6  Cedar Falls                                                1:28.60 
  7  Ankeny                                                     1:29.35 
  8  Muscatine                                                  1:29.47 
  9  Pleasant Valley                                            1:29.78 
 10  Mason City                                                 1:30.32 
 11  Carroll                                                    1:30.68 
 12  Cedar Rapids, Kennedy                                      1:30.94 
 13  Grinnell                                                   1:30.96 
 14  Dubuque, Hempstead                                         1:31.51 
 15  Iowa City, City High                                       1:31.54 
 16  Valley, Wdm                                                1:31.78 
 17  Ottumwa                                                    1:31.95 
 18  Waterloo, West                                             1:32.08 
 19  Iowa City, West                                            1:32.08 
 20  Spencer                                                    1:32.21 
 21  Fort Dodge                                                 1:32.33 
 22  Marshalltown                                               1:33.13 
 23  Des Moines, Roosevelt                                      1:33.17 
 24  Cedar Rapids, Jefferson                                    1:33.19 
 
Event 9  Boys 100 Yard Backstroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Utesch, Ben                   12 Ames                        51.61 
  2  Warren, Donny                 12 Dub Hempstead               52.90 
  3  Abbas, Austin                 10 Cedar Falls                 53.29 
  4  Waldorf, Brad                 11 Johnston                    53.64 
  5  Brus, Michael                 11 Dav. North                  53.74 
  6  Hartwig, Landon               12 Boone                       53.90 
  7  Rhoads, Dustin                11 Ottumwa                     53.92 
  8  Armstrong, Alex               12 Grinnell                    55.14 
  9  Holder, Hueston               11 Grinnell                    55.44 
 10  Ross, Mark                    12 Dub Senior                  55.88 
 11  Steinkamp, Cody               11 Spencer                     55.92 
 12  Ford, Ian                      9 CR Washington               56.01 
 13  Elliott, Coner                 9 Valley, Wdm                 56.19 
 14  St. Peter, Chris              12 Carroll                     56.28 
 15  Harris, Nate                   9 Valley, Wdm                 56.37 
 16  Benda, Jon                    12 DM Roosevelt                56.47 
 17  Stalheim, Dylan               11 Sioux City                  56.61 
 18  Borg, Lucas                   12 Ames                        56.64 
 19  Hagen, Jon                    11 Ames                        56.96 
 20  Flatness, Jacob               12 Ankeny                      57.04 
 21  Klinker, Lucas                 9 Ankeny                      57.25 
 22  Hershberger, Tom              12 Bettendorf                  57.38 
 23  Guetzko, Nate                 12 Dub Senior                  57.61 
 24  Weinberg, Sam                 10 Valley, Wdm                 57.61 
 
Event 10  Boys 100 Yard Breaststroke
===============================================================================
     Name                        Year School
===============================================================================
  1  Gallet, Joseph                11 CR Washington               58.10 
  2  White, Andy                   12 Bettendorf                  59.83 
  3  Spitzig, Riley                10 Ankeny                    1:00.23 
  4  Studer, Jorden                 9 Ankeny                    1:00.29 
  5  Kutchen, Taylor               11 Ames                      1:00.55 
  6  Kubat, Colby                  11 Dowling Catholic          1:00.62 
  7  Maloney, Nathan               11 Decorah                   1:01.16 
  8  Stark, Steve                  12 Ames                      1:01.25 
  9  Alves, Jon                    12 Bettendorf                1:01.70 
 10  Hosier, Ryan                  12 Dub Hempstead             1:02.19 
 11  Burke, Rob                    11 Ames                      1:02.44 
 12  Drake, Kean                   11 CR Jefferson              1:02.75 
 13  O'Brien, Tanner               12 Mason City                1:03.61 
 14  Calegan, Tyler                10 Muscatine                 1:03.69 
 15  Mistry, Eric                  11 Valley, Wdm               1:03.73 
 16  Huff, Connor                   9 Dub Senior                1:03.83 
 17  Dorff, Stephen                12 DM Roosevelt              1:03.87 
 18  Corbett, Jeremy               11 CR Washington             1:04.21 
 19  Harned, Tim                   12 Ottumwa                   1:04.25 
 20  Yao, Kaisen                    9 IC West                   1:04.35 
 21  Burnham, Andy                 11 Pleasant Valley           1:04.38 
 22  VanHolsteijn, Devin           12 Spencer                   1:04.41 
 23  Henry, Roland                  9 Sioux City                1:04.44 
 24  Bailey, Ty                    10 Dub Senior                1:04.52 
 
Event 11  Boys 400 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
  1  Dubuque, Senior                                            3:13.14 
  2  Johnston                                                   3:13.98 
  3  Iowa City, City High                                       3:15.85 
  4  Cedar Falls                                                3:17.11 
  5  Ames                                                       3:17.22 
  6  Muscatine                                                  3:18.20 
  7  Pleasant Valley                                            3:18.23 
  8  Ankeny                                                     3:18.27 
  9  Cedar Rapids, Washington                                   3:19.09 
 10  Valley, Wdm                                                3:20.94 
 11  Cedar Rapids, Kennedy                                      3:21.36 
 12  Grinnell                                                   3:21.36 
 13  Dowling Catholic, Wdm                                      3:21.64 
 14  Cedar Rapids, Jefferson                                    3:22.30 
 15  Bettendorf                                                 3:22.68 
 16  Carroll                                                    3:23.07 
 17  Dubuque, Hempstead                                         3:23.09 
 18  Waterloo, West                                             3:24.92 
 19  Des Moines, Lincoln                                        3:25.44 
 20  Marshalltown                                               3:25.65 
 21  Mason City                                                 3:26.30 
 22  Boone                                                      3:27.95 
 23  Spencer                                                    3:28.54 
 24  Iowa City, West                                            3:29.59