University of Iowa Aquatic Center - Site License        2/9/2019 - 5:45 PM
                 2019 IHSAA State Swimming Meet - 2/9/2019                 
 
 Event 2  Men 200 Yard Freestyle
=========================================================================
        State: R 1:36.36  1985      Craig Oppel, Valley, WDM
                 1:38.52  AUTO Automatic AA
                 1:40.23  CONS Consideration AA
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Frandson, Trent  SO Ankeny            1:43.97    1:37.75 AUTO    20  
    r:+0.72  22.58        47.61 (25.03)
        1:12.89 (25.28)     1:37.75 (24.86)
  2 Pinter, James    JR Iowa City West    1:41.77    1:41.23         17  
    r:+0.72  23.02        48.00 (24.98)
        1:14.35 (26.35)     1:41.23 (26.88)
  3 Chase, Nick      SR Dowling Catholic  1:45.14    1:42.35         16  
    r:+0.62  23.69        49.65 (25.96)
        1:16.21 (26.56)     1:42.35 (26.14)
  4 Stone, Alex      FR Bettendorf        1:44.28    1:42.69         15  
    r:+0.68  23.35        49.48 (26.13)
        1:16.27 (26.79)     1:42.69 (26.42)
  5 Weigel, Isaac    SO Iowa City High    1:46.71    1:43.38         14  
    r:+0.64  24.22        50.61 (26.39)
        1:17.44 (26.83)     1:43.38 (25.94)
  6 Bach, Casey      SR Wdm Valley        1:44.89    1:43.46         13  
    r:+0.71  23.38        49.14 (25.76)
        1:16.15 (27.01)     1:43.46 (27.31)
  7 Cavanah, Nick    JR Linn-Mar          1:43.84    1:43.59         12  
    r:+0.77  23.65        49.94 (26.29)
        1:17.22 (27.28)     1:43.59 (26.37)
  8 Parks, Mason     SR Lewis Central     1:43.80    1:43.88         11  
    r:+0.66  23.56        49.24 (25.68)
        1:16.39 (27.15)     1:43.88 (27.49)
  9 Callahan, Coope  FR Linn-Mar          1:45.80    1:44.24          9  
    r:+0.71  23.44        49.03 (25.59)
        1:16.38 (27.35)     1:44.24 (27.86)
 10 Kolker, Zach     SR CR Washington     1:46.02    1:44.40          7  
    r:+0.78  24.33        50.52 (26.19)
        1:17.88 (27.36)     1:44.40 (26.52)
 11 Holesinger, Dav  SR Dub Hempstead     1:45.26    1:44.48          6  
    r:+0.69  23.84        49.72 (25.88)
        1:16.89 (27.17)     1:44.48 (27.59)
 12 Litterer, Nick   SR Mason City        1:45.92    1:45.10          5  
    r:+0.75  24.09        50.42 (26.33)
        1:17.68 (27.26)     1:45.10 (27.42)
 13 Throndson, Jere  SR CR Washington     1:42.16    1:46.03          4  
    r:+0.71  23.91        50.25 (26.34)
        1:18.02 (27.77)     1:46.03 (28.01)
 14 Beals, Carson    JR Marshalltown      1:47.16    1:46.04          3  
    r:+0.72  24.58        51.36 (26.78)
        1:18.92 (27.56)     1:46.04 (27.12)
 15 Moseley, Carter  SR Waukee            1:47.39    1:46.29          2  
    r:+0.76  24.65        51.46 (26.81)
        1:19.16 (27.70)     1:46.29 (27.13)
 16 Chamberlain, Ma  JR Dub Hempstead     1:48.81    1:46.30          1  
    r:+0.76  23.98        50.33 (26.35)
        1:17.99 (27.66)     1:46.30 (28.31)
 17 Perisho, Nash    JR Marshalltown      1:46.76    1:47.45        
    r:+0.80  24.72        51.64 (26.92)
        1:19.77 (28.13)     1:47.45 (27.68)
 18 Mitvalsky, Sam   JR Bettendorf        1:48.42    1:47.47        
    r:+0.65  24.45        51.60 (27.15)
        1:19.84 (28.24)     1:47.47 (27.63)
 19 Vaughan, Randy   SR Mason City        1:48.21    1:47.52        
    r:+0.64  24.04        51.18 (27.14)
        1:19.19 (28.01)     1:47.52 (28.33)
 20 Vance, Ryan      FR Pleasant Valley   1:47.58    1:47.99        
    r:+0.67  24.98        51.97 (26.99)
        1:20.30 (28.33)     1:47.99 (27.69)
 21 Geurts, Collin   JR Indianola         1:48.88    1:48.64        
    r:+0.65  25.16        52.75 (27.59)
        1:20.97 (28.22)     1:48.64 (27.67)
 22 Edens, Bryce     FR Marshalltown      1:48.68    1:48.88        
    r:+0.78  24.33        51.88 (27.55)
        1:20.63 (28.75)     1:48.88 (28.25)
 23 Hause, Mitchell  SR CR Washington     1:47.83    1:49.44        
    r:+0.78  24.26        51.76 (27.50)
        1:20.70 (28.94)     1:49.44 (28.74)
 24 Caraman, Bryan   FR Pleasant Valley   1:49.09    1:50.21        
    r:+0.76  25.16        52.90 (27.74)
        1:21.72 (28.82)     1:50.21 (28.49)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Dowling Catholic, West Des Moi     56   2. Ankeny                             52
  3. Iowa City, West                    51   4. Dubuque, Hempstead                 33
  5. Waukee                             32   6. Linn-Mar, Marion                   29
  7. Cedar Falls                        28   8. Valley, West Des Moines            27
  9. Bettendorf                         25  10. Ames                               24
 11. Cedar Rapids, Washington           23  12. Sioux City Metro                   22
 13. Dubuque, Senior                    18  14. Iowa City, City High               14
 15. Lewis Central                      11  16. Cedar Rapids, Kennedy               6
 17. Mason City                          5  18. Ottumwa                             4
 19. Marshalltown                        3  20. Indianola                           2