University of Iowa Aquatic Center - Site License        2/9/2019 - 5:45 PM
                 2019 IHSAA State Swimming Meet - 2/9/2019                 
 
 Event 3  Men 200 Yard IM
=========================================================================
        State: R 1:46.91  2/13/2016 Mark McGlaughlin, IC West
                 1:49.83  AUTO Automatic AA
                 1:51.77  CONS Consideration AA
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Linder, Cameron  JR Waukee            1:53.31    1:51.11 CONS    20  
    r:+0.68  24.51        52.39 (27.88)
        1:24.09 (31.70)     1:51.11 (27.02)
  2 Moffatt, Dylan   JR Cedar Falls       1:56.61    1:52.14         17  
    r:+0.71  24.32        52.05 (27.73)
        1:25.89 (33.84)     1:52.14 (26.25)
  3 Reiter, Andrew   FR Waukee            1:55.85    1:52.29         16  
    r:+0.79  24.10        53.14 (29.04)
        1:26.46 (33.32)     1:52.29 (25.83)
  4 Culver, John     JR Dowling Catholic  1:58.30    1:53.51         15  
    r:+0.70  25.08        53.25 (28.17)
        1:26.28 (33.03)     1:53.51 (27.23)
  5 Hajek, Izaak     JR Iowa City West    1:56.40    1:55.52         14  
    r:+0.63  24.16        53.52 (29.36)
        1:28.17 (34.65)     1:55.52 (27.35)
  6 Mahlstadt, Jaxs  SR Indianola         1:58.84    1:57.14         13  
    r:+0.76  24.65        53.59 (28.94)
        1:27.88 (34.29)     1:57.14 (29.26)
  7 Jones, Dylan     JR Keokuk            1:58.20    1:57.52         12  
    r:+0.69  25.28        54.87 (29.59)
        1:28.76 (33.89)     1:57.52 (28.76)
  8 Carstensen, Aid  FR Linn-Mar          1:58.57    1:58.15         11  
    r:+0.71  25.18        55.29 (30.11)
        1:30.50 (35.21)     1:58.15 (27.65)
  9 Gnad, Dominik    SR Pleasant Valley   1:59.01    1:58.93          9  
    r:+0.70  25.40        55.99 (30.59)
        1:30.75 (34.76)     1:58.93 (28.18)
 10 Redfern, Benson  JR Cedar Falls       2:00.81    1:58.96          7  
    r:+0.76  25.11        54.96 (29.85)
        1:30.24 (35.28)     1:58.96 (28.72)
 11 Agnew, Gage      JR Dowling Catholic  2:00.69    1:59.01          6  
    r:+0.64  23.97        54.35 (30.38)
        1:31.49 (37.14)     1:59.01 (27.52)
 12 Keinroth, Mason  SR Ankeny            1:59.74    1:59.16          5  
    r:+0.69  24.75        55.46 (30.71)
        1:30.04 (34.58)     1:59.16 (29.12)
 13 Hancock, Tommy   FR Dowling Catholic  2:01.89    1:59.83          4  
    r:+0.77  25.94        56.03 (30.09)
        1:32.58 (36.55)     1:59.83 (27.25)
 14 Johnson, Ethan   SR Ames              2:04.10    1:59.95          3  
    r:+0.70  26.17        54.34 (28.17)
        1:31.12 (36.78)     1:59.95 (28.83)
 15 Martell, Nate    JR Pleasant Valley   2:01.03    2:00.22          2  
    r:+0.68  25.57        54.86 (29.29)
        1:31.00 (36.14)     2:00.22 (29.22)
 16 Paulson, Parker  FR Pleasant Valley   1:57.44    2:00.43          1  
    r:+0.63  25.75        55.28 (29.53)
        1:29.49 (34.21)     2:00.43 (30.94)
 17 Billmeyer, Tate  JR Dub Hempstead     2:03.41    2:00.72        
    r:+0.71  25.96        58.12 (32.16)
        1:32.80 (34.68)     2:00.72 (27.92)
 18 Shaner, Zane     SO Wdm Valley        2:03.52    2:00.92        
    r:+0.65  24.93        56.66 (31.73)
        1:31.81 (35.15)     2:00.92 (29.11)
 19 Bremner, Dawson  SR Cedar Falls       2:01.89    2:01.25        
    r:+0.70  24.53        55.73 (31.20)
        1:31.60 (35.87)     2:01.25 (29.65)
 20 Codel, Carsen    JR Wdm Valley        2:04.68    2:02.52        
    r:+0.68  25.47        56.53 (31.06)
        1:33.25 (36.72)     2:02.52 (29.27)
 21 Shepard, Cade    SO Waterloo          2:02.57    2:02.86        
    r:+0.80  26.06        56.73 (30.67)
        1:32.62 (35.89)     2:02.86 (30.24)
 22 Mohrfeld, Jacob  JR Burlington        2:04.02    2:03.70        
    r:+0.75  27.26        59.92 (32.66)
        1:34.17 (34.25)     2:03.70 (29.53)
 22 Whiteside, Wade  SR Muscatine         2:03.52    2:03.70        
    r:+0.72  25.82        58.17 (32.35)
        1:33.92 (35.75)     2:03.70 (29.78)
 24 Jurgensen, Ryan  JR Ames              2:03.79    2:04.54        
    r:+0.75  25.80        57.62 (31.82)
        1:33.49 (35.87)     2:04.54 (31.05)
 
                 Combined Team Scores - Through Event 3                  
 
  1. Dowling Catholic, West Des Moi     81   2. Waukee                             68
  3. Iowa City, West                    65   4. Ankeny                             57
  5. Cedar Falls                        52   6. Linn-Mar, Marion                   40
  7. Dubuque, Hempstead                 33   8. Ames                               27
  8. Valley, West Des Moines            27  10. Bettendorf                         25
 11. Cedar Rapids, Washington           23  12. Sioux City Metro                   22
 13. Dubuque, Senior                    18  14. Indianola                          15
 15. Iowa City, City High               14  16. Keokuk                             12
 16. Pleasant Valley                    12  18. Lewis Central                      11
 19. Cedar Rapids, Kennedy               6  20. Mason City                          5
 21. Ottumwa                             4  22. Marshalltown                        3