University of Iowa Aquatic Center - Site License        2/9/2019 - 5:45 PM
                 2019 IHSAA State Swimming Meet - 2/9/2019                 
 
 Event 7  Men 500 Yard Freestyle
=========================================================================
        State: R 4:23.46  2/9/2019  Trent Frandson, Ankeny
                 4:28.75  AUTO Automatic AA
                 4:33.39  CONS Consideration AA
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Frandson, Trent  SO Ankeny            4:36.46    4:23.46RAUTO    20  
    r:+0.75  23.69        49.94 (26.25)
        1:16.85 (26.91)     1:43.47 (26.62)
        2:10.30 (26.83)     2:37.12 (26.82)
        3:03.89 (26.77)     3:30.50 (26.61)
        3:57.23 (26.73)     4:23.46 (26.23)
  2 Moffatt, Dylan   JR Cedar Falls       4:35.53    4:31.97 CONS    17  
    r:+0.73  24.03        50.27 (26.24)
        1:17.40 (27.13)     1:44.69 (27.29)
        2:12.11 (27.42)     2:39.84 (27.73)
        3:07.77 (27.93)     3:35.92 (28.15)
        4:04.24 (28.32)     4:31.97 (27.73)
  3 Linder, Cameron  JR Waukee            4:44.05    4:35.12         16  
    r:+0.71  24.72        51.92 (27.20)
        1:19.67 (27.75)     1:47.67 (28.00)
        2:15.43 (27.76)     2:43.34 (27.91)
        3:11.41 (28.07)     3:39.43 (28.02)
        4:07.63 (28.20)     4:35.12 (27.49)
  4 Weigel, Isaac    SO Iowa City High    4:49.94    4:38.40         15  
    r:+0.69  24.43        51.85 (27.42)
        1:19.93 (28.08)     1:48.04 (28.11)
        2:16.37 (28.33)     2:44.64 (28.27)
        3:13.53 (28.89)     3:42.56 (29.03)
        4:11.37 (28.81)     4:38.40 (27.03)
  5 Porter, Evan     SR Wdm Valley        4:43.90    4:39.76         14  
    r:+0.68  25.40        52.92 (27.52)
        1:21.02 (28.10)     1:49.59 (28.57)
        2:18.01 (28.42)     2:46.47 (28.46)
        3:15.23 (28.76)     3:44.15 (28.92)
        4:12.63 (28.48)     4:39.76 (27.13)
  6 Stukerjurgen, B  SO Ankeny            4:46.67    4:39.88         13  
    r:+0.71  24.86        52.53 (27.67)
        1:20.69 (28.16)     1:49.01 (28.32)
        2:17.63 (28.62)     2:46.56 (28.93)
        3:15.49 (28.93)     3:44.40 (28.91)
        4:12.77 (28.37)     4:39.88 (27.11)
  7 Callahan, Coope  FR Linn-Mar          4:43.82    4:43.18         12  
    r:+0.74  24.55        51.54 (26.99)
        1:19.46 (27.92)     1:48.08 (28.62)
        2:17.36 (29.28)     2:46.69 (29.33)
        3:16.13 (29.44)     3:45.86 (29.73)
        4:15.49 (29.63)     4:43.18 (27.69)
  8 Kolker, Zach     SR CR Washington     4:49.69    4:43.88         11  
    r:+0.82  25.30        52.81 (27.51)
        1:21.48 (28.67)     1:50.52 (29.04)
        2:19.07 (28.55)     2:47.50 (28.43)
        3:16.16 (28.66)     3:45.40 (29.24)
        4:15.16 (29.76)     4:43.88 (28.72)
  9 Stone, Alex      FR Bettendorf        4:47.09    4:46.20          9  
    r:+0.66  24.28        51.83 (27.55)
        1:20.85 (29.02)     1:49.70 (28.85)
        2:19.02 (29.32)     2:48.36 (29.34)
        3:18.24 (29.88)     3:48.43 (30.19)
        4:18.02 (29.59)     4:46.20 (28.18)
 10 Throndson, Jere  SR CR Washington     4:40.43    4:48.18          7  
    r:+0.66  25.00        52.23 (27.23)
        1:20.55 (28.32)     1:49.21 (28.66)
        2:18.20 (28.99)     2:47.81 (29.61)
        3:17.90 (30.09)     3:48.35 (30.45)
        4:18.66 (30.31)     4:48.18 (29.52)
 11 Hancock, Tommy   FR Dowling Catholic  4:54.69    4:48.43          6  
    r:+0.68  25.47        53.13 (27.66)
        1:21.39 (28.26)     1:50.26 (28.87)
        2:19.67 (29.41)     2:49.56 (29.89)
        3:19.69 (30.13)     3:49.46 (29.77)
        4:19.59 (30.13)     4:48.43 (28.84)
 12 Hancock, Joey    FR Dowling Catholic  4:56.05    4:48.86          5  
    r:+0.73  25.96        54.12 (28.16)
        1:23.22 (29.10)     1:52.42 (29.20)
        2:21.98 (29.56)     2:51.39 (29.41)
        3:21.28 (29.89)     3:51.11 (29.83)
        4:20.79 (29.68)     4:48.86 (28.07)
 13 Moseley, Carter  SR Waukee            4:53.96    4:50.39          4  
    r:+0.79  25.70        53.61 (27.91)
        1:22.18 (28.57)     1:51.18 (29.00)
        2:20.51 (29.33)     2:50.53 (30.02)
        3:20.49 (29.96)     3:50.89 (30.40)
        4:21.24 (30.35)     4:50.39 (29.15)
 14 Chamberlain, Ma  JR Dub Hempstead     4:47.80    4:50.99          3  
    r:+0.79  24.53        51.70 (27.17)
        1:20.13 (28.43)     1:49.24 (29.11)
        2:18.84 (29.60)     2:48.70 (29.86)
        3:18.93 (30.23)     3:49.58 (30.65)
        4:20.93 (31.35)     4:50.99 (30.06)
 15 Nelson, Grant    SR Johnston          4:56.96    4:53.89          2  
    r:+0.83  25.89        54.22 (28.33)
        1:23.27 (29.05)     1:52.90 (29.63)
        2:22.95 (30.05)     2:53.03 (30.08)
        3:22.95 (29.92)     3:53.21 (30.26)
        4:23.85 (30.64)     4:53.89 (30.04)
 16 Copple, Kade     JR Wdm Valley        4:57.93    4:55.04          1  
    r:+0.82  26.21        54.92 (28.71)
        1:24.74 (29.82)     1:54.80 (30.06)
        2:24.76 (29.96)     2:54.90 (30.14)
        3:25.26 (30.36)     3:55.65 (30.39)
        4:25.62 (29.97)     4:55.04 (29.42)
 17 Edens, Bryce     FR Marshalltown      4:53.75    4:55.39        
    r:+0.77  25.29        53.86 (28.57)
        1:23.30 (29.44)     1:53.00 (29.70)
        2:22.68 (29.68)     2:52.91 (30.23)
        3:23.93 (31.02)     3:54.87 (30.94)
        4:26.07 (31.20)     4:55.39 (29.32)
 18 Phillips, Cole   JR Johnston          4:58.35    4:55.88        
    r:+0.73  26.44        54.94 (28.50)
        1:24.14 (29.20)     1:54.13 (29.99)
        2:24.21 (30.08)     2:54.42 (30.21)
        3:25.06 (30.64)     3:55.96 (30.90)
        4:26.41 (30.45)     4:55.88 (29.47)
 19 Schmitz, Michae  SR Johnston          5:01.95    4:56.80        
    r:+0.71  25.65        54.52 (28.87)
        1:23.87 (29.35)     1:54.02 (30.15)
        2:24.51 (30.49)     2:55.60 (31.09)
        3:26.39 (30.79)     3:56.67 (30.28)
        4:27.25 (30.58)     4:56.80 (29.55)
 20 Gnad, Dominik    SR Pleasant Valley   4:53.12    4:57.05        
    r:+0.70  25.80        53.96 (28.16)
        1:23.63 (29.67)     1:53.48 (29.85)
        2:23.95 (30.47)     2:54.74 (30.79)
        3:25.15 (30.41)     3:55.98 (30.83)
        4:26.59 (30.61)     4:57.05 (30.46)
 21 Luo, Andy        FR Iowa City West    4:55.78    4:57.75        
    r:+0.77  25.52        54.16 (28.64)
        1:23.43 (29.27)     1:53.46 (30.03)
        2:23.85 (30.39)     2:54.70 (30.85)
        3:25.59 (30.89)     3:56.96 (31.37)
        4:28.14 (31.18)     4:57.75 (29.61)
 22 LaGrange, Brad   JR Indianola         5:02.17    4:59.85        
    r:+0.75  26.15        55.15 (29.00)
        1:24.72 (29.57)     1:54.84 (30.12)
        2:25.51 (30.67)     2:56.42 (30.91)
        3:27.90 (31.48)     3:59.27 (31.37)
        4:30.36 (31.09)     4:59.85 (29.49)
 23 Caraman, Bryan   FR Pleasant Valley   4:59.44    4:59.86        
    r:+0.80  26.11        55.18 (29.07)
        1:25.01 (29.83)     1:55.01 (30.00)
        2:25.49 (30.48)     2:56.47 (30.98)
        3:27.91 (31.44)     3:59.45 (31.54)
        4:30.52 (31.07)     4:59.86 (29.34)
 24 Sung, Nikolas    FR Iowa City West    5:01.03    5:00.09        
    r:+0.72  25.57        53.85 (28.28)
        1:23.74 (29.89)     1:54.14 (30.40)
        2:25.15 (31.01)     2:56.44 (31.29)
        3:27.73 (31.29)     3:58.89 (31.16)
        4:30.11 (31.22)     5:00.09 (29.98)
 
                 Combined Team Scores - Through Event 7                  
 
  1. Waukee                            148   2. Ankeny                            134
  3. Bettendorf                        107   4. Iowa City, West                   106
  5. Dowling Catholic, West Des Moi     98   6. Valley, West Des Moines            87
  7. Cedar Falls                        83   8. Linn-Mar, Marion                   55
  9. Sioux City Metro                   53  10. Dubuque, Hempstead                 52
 11. Ames                               45  12. Cedar Rapids, Washington           41
 13. Pleasant Valley                    29  13. Iowa City, City High               29
 15. Indianola                          26  16. Dubuque, Senior                    23
 17. Lewis Central                      19  18. Davenport, Central                 17
 19. Ottumwa                            16  20. Decorah                            12
 20. Keokuk                             12  22. Williamsburg                        9
 22. Carroll                             9  24. Muscatine                           8
 25. Cedar Rapids, Kennedy               6  25. Fort Dodge                          6
 27. Mason City                          5  28. Marshalltown                        3
 29. Johnston                            2