University of Iowa Aquatic Center - Site License        2/9/2019 - 5:45 PM
                 2019 IHSAA State Swimming Meet - 2/9/2019                 
 
 Event 11  Men 400 Yard Freestyle Relay
==================================================================================
        State: R 3:02.98  2/14/2015 Iowa City, West
                          M McGlaughlin, O Martin, W Scott, A Keen
                 3:06.24  AUTO Automatic AA
                 3:08.93  CONS Consideration AA
    School                           Seed     Finals       Points 
==================================================================================
  1 Bettendorf                    3:08.78    3:05.10 AUTO    40  
     1) Ottavianelli, Andrew SR       2) r:+0.24 Nickles, Luke SR     
     3) r:+0.25 Stone, Alex FR        4) r:+0.17 Bunn, Charlie JR     
    r:+0.61  22.30        46.64 (46.64)
        1:09.07 (22.43)     1:34.17 (47.53)
        1:56.05 (21.88)     2:20.72 (46.55)
        2:40.86 (20.14)     3:05.10 (44.38)
  2 Ankeny                        3:13.26    3:06.13 AUTO    34  
     1) Frandson, Trent SO            2) r:+0.50 Vaske, Adam SR       
     3) r:+0.45 Swanepoel, Jae JR     4) r:+0.21 Martin, Max JR       
    r:+0.76  21.79        45.14 (45.14)
        1:07.36 (22.22)     1:32.10 (46.96)
        1:54.74 (22.64)     2:19.56 (47.46)
        2:41.19 (21.63)     3:06.13 (46.57)
  3 Waukee                        3:14.25    3:07.73 CONS    32  
     1) Pollitt, Mitchell SR          2) r:+0.27 Muenzenmay, Augie SR 
     3) r:+0.27 Linder, Cameron JR    4) r:+0.25 Reiter, Andrew FR    
    r:+0.72  21.63        46.36 (46.36)
        1:08.51 (22.15)     1:33.34 (46.98)
        1:55.95 (22.61)     2:20.71 (47.37)
        2:42.52 (21.81)     3:07.73 (47.02)
  4 Wdm Valley                    3:13.50    3:08.45 CONS    30  
     1) Kirkpatrick, Braedon SR       2) r:+0.10 Bach, Casey SR       
     3) r:+0.32 Porter, Evan SR       4) r:+0.29 Keller, Jacob SR     
    r:+0.69  23.11        48.78 (48.78)
        1:10.58 (21.80)     1:34.85 (46.07)
        1:57.89 (23.04)     2:22.94 (48.09)
        2:44.20 (21.26)     3:08.45 (45.51)
  5 Dowling Catholic              3:14.88    3:11.51         28  
     1) Agnew, Gage JR                2) r:+0.25 Melcher, Will JR     
     3) r:+0.07 Culver, John JR       4) r:+0.22 Chase, Nick SR       
    r:+0.63  22.84        48.40 (48.40)
        1:11.43 (23.03)     1:37.73 (49.33)
        2:00.10 (22.37)     2:24.76 (47.03)
        2:47.08 (22.32)     3:11.51 (46.75)
  6 Linn-Mar                      3:13.12    3:13.41         26  
     1) Callahan, Cooper FR           2) r:+0.31 Carstensen, Aiden FR 
     3) r:+0.38 Cochrane, Alex JR     4) r:+0.19 Cavanah, Nick JR     
    r:+0.72  23.31        48.66 (48.66)
        1:11.63 (22.97)     1:36.53 (47.87)
        2:00.02 (23.49)     2:26.19 (49.66)
        2:48.47 (22.28)     3:13.41 (47.22)
  7 Cedar Falls                   3:15.30    3:13.80         24  
     1) Bremner, Dawson SR            2) r:+0.13 Mattson, Jared SR    
     3) r:+0.29 Redfern, Benson JR    4) r:+0.20 Moffatt, Dylan JR    
    r:+0.67  23.49        49.36 (49.36)
        1:12.25 (22.89)     1:37.84 (48.48)
        2:01.04 (23.20)     2:27.28 (49.44)
        2:49.34 (22.06)     3:13.80 (46.52)
  8 Sioux City Metro              3:20.47    3:14.49         22  
     1) Rankin, William SR            2) r:+0.34 Parmelee, Landen SR  
     3) r:+0.14 Hoak, Owen SO         4) r:+0.27 Ott, Cody SR         
    r:+0.64  21.94        46.18 (46.18)
        1:09.91 (23.73)     1:36.29 (50.11)
        1:59.52 (23.23)     2:25.41 (49.12)
        2:48.68 (23.27)     3:14.49 (49.08)
  9 Marshalltown                  3:15.63    3:14.94         18  
     1) Perisho, Nash JR              2) r:+0.36 Barker, Marcus FR    
     3) r:+0.14 Downey, Ryne SR       4) r:+0.27 Beals, Carson JR     
    r:+0.81  23.60        49.25 (49.25)
        1:12.96 (23.71)     1:39.00 (49.75)
        2:01.13 (22.13)     2:26.97 (47.97)
        2:50.15 (23.18)     3:14.94 (47.97)
 10 Mason City                    3:16.50    3:15.33         14  
     1) Vaughan, Randy SR             2) r:+0.27 Hehr, Ben SR         
     3) r:+0.30 Rowe, Michael SR      4) r:+0.27 Litterer, Nick SR    
    r:+0.61  23.00        48.82 (48.82)
        1:11.88 (23.06)     1:37.60 (48.78)
        2:01.00 (23.40)     2:27.41 (49.81)
        2:50.66 (23.25)     3:15.33 (47.92)
 11 CR Washington                 3:14.19    3:15.90         12  
     1) Breitbart, James SR           2) r:+0.22 Kolker, Zach SR      
     3) r:+0.09 Throndson, Jeremy SR  4) r:+0.07 Hause, Mitchell SR   
    r:+0.68  22.86        48.91 (48.91)
        1:12.34 (23.43)     1:37.92 (49.01)
        2:00.56 (22.64)     2:25.93 (48.01)
        2:49.16 (23.23)     3:15.90 (49.97)
 12 Dub Hempstead                 3:16.21    3:16.51         10  
     1) Chamberlain, Mathias JR       2) r:+0.23 Roush, Spencer SR    
     3) r:+0.13 Hammel, Dalton SR     4) r:+0.29 Holesinger, David SR 
    r:+0.77  23.84        49.40 (49.40)
        1:13.05 (23.65)     1:39.59 (50.19)
        2:02.48 (22.89)     2:28.48 (48.89)
        2:51.00 (22.52)     3:16.51 (48.03)
 13 Indianola                     3:19.31    3:18.12          8  
     1) Mahlstadt, Jaxson SR          2) r:+0.35 LaGrange, Brad JR    
     3) r:+0.31 Reels, Oskar JR       4) r:+0.21 Geurts, Collin JR    
    r:+0.70  23.23        48.47 (48.47)
        1:12.18 (23.71)     1:38.73 (50.26)
        2:02.56 (23.83)     2:29.05 (50.32)
        2:52.45 (23.40)     3:18.12 (49.07)
 14 Iowa City West                3:18.24    3:18.44          6  
     1) Brotherton, Kirk FR           2) r:+0.34 Sung, Nikolas FR     
     3) r:+0.19 Hajek, Izaak JR       4) r:+0.29 Trussov, Val SR      
    r:+0.59  23.62        49.66 (49.66)
        1:13.34 (23.68)     1:40.11 (50.45)
        2:02.78 (22.67)     2:27.93 (47.82)
        2:51.44 (23.51)     3:18.44 (50.51)
 15 Lewis Central                 3:20.73    3:18.77          4  
     1) Stangeland, Carter JR         2) r:-0.01 Evans, Hunter SO     
     3) r:+0.07 Parks, Mason SR       4) r:+0.40 Davis, Dallas FR     
    r:+0.74  24.51        51.53 (51.53)
        1:15.28 (23.75)     1:42.05 (50.52)
        2:03.87 (21.82)     2:28.69 (46.64)
        2:52.41 (23.72)     3:18.77 (50.08)
 16 Ames                          3:22.42    3:19.04          2  
     1) Satterwhite, Sayre JR         2) r:+0.16 Moulden, Baxter SR   
     3) r:+0.30 Johnson, Ethan SR     4) r:+0.40 Feilmeyer, Adam SO   
    r:+0.70  24.59        50.68 (50.68)
        1:13.67 (22.99)     1:40.16 (49.48)
        2:04.01 (23.85)     2:30.07 (49.91)
        2:53.08 (23.01)     3:19.04 (48.97)
 17 Carroll                       3:22.47    3:20.01        
     1) Pek, Simon SR                 2) r:+0.21 Hanner, Matt SR      
     3) r:+0.33 Dose, Jonathan FR     4) r:+0.17 Danner, Trevor SO    
    r:+0.70  24.64        51.45 (51.45)
        1:15.15 (23.70)     1:41.73 (50.28)
        2:06.43 (24.70)     2:32.33 (50.60)
        2:55.20 (22.87)     3:20.01 (47.68)
 18 DM Lincoln                    3:21.40    3:20.13        
     1) Klocke, Konnor JR             2) r:+0.26 Bennett, Will SO     
     3) r:+0.24 Slycord, Shaun SO     4) r:+0.21 Santiago, Javier SR  
    r:+0.78  24.08        50.20 (50.20)
        1:12.77 (22.57)     1:38.57 (48.37)
        2:02.31 (23.74)     2:29.35 (50.78)
        2:53.53 (24.18)     3:20.13 (50.78)
 19 Dub Senior                    3:21.16    3:20.53        
     1) Colin, Will SR                2) r:+0.24 Hall, Gavin SO       
     3) r:+0.12 Rusch, Josh SO        4) r:+0.26 Sindt, Jacob SR      
    r:+0.77  23.64        49.83 (49.83)
        1:13.14 (23.31)     1:39.45 (49.62)
        2:03.45 (24.00)     2:31.26 (51.81)
        2:54.33 (23.07)     3:20.53 (49.27)
 20 Dav Central                   3:21.72    3:21.63        
     1) Wetteland, Maxwell FR         2) r:+0.14 Rolfstad, Will JR    
     3) r:+0.27 Hopewell, Kyle FR     4) r:+0.35 Land, Wyatt JR       
    r:+0.71  24.11        50.59 (50.59)
        1:15.11 (24.52)     1:42.10 (51.51)
        2:05.41 (23.31)     2:31.62 (49.52)
        2:55.21 (23.59)     3:21.63 (50.01)
 21 Muscatine                     3:23.35    3:23.06        
     1) Boeding, Ryan SO              2) r:+0.48 Whiteside, Wade SR   
     3) r:+0.12 Shelangoski, Dylon JR 4) r:+0.15 Orr, Carson SR       
    r:+0.67  23.45        49.83 (49.83)
        1:14.14 (24.31)     1:40.80 (50.97)
        2:04.47 (23.67)     2:30.84 (50.04)
        2:55.16 (24.32)     3:23.06 (52.22)
 22 Johnston                      3:22.38    3:23.15        
     1) Phillips, Cole JR             2) r:+0.39 Sokolowski, Nate FR  
     3) r:+0.31 Schmitz, Michael SR   4) r:+0.29 Nelson, Grant SR     
    r:+0.72  24.68        51.05 (51.05)
        1:15.56 (24.51)     1:43.37 (52.32)
        2:07.02 (23.65)     2:33.18 (49.81)
        2:56.96 (23.78)     3:23.15 (49.97)
 -- Pleasant Valley               3:14.58         DQ        
     1) Gnad, Dominik SR              2) r:-0.02 Vance, Ryan FR       
     3) r:+0.15 McCredie, Jacob SR    4) r:+0.23 Burke, Kevin SR      
    r:+0.68  23.50        49.44 (49.44)
        1:12.46 (23.02)     1:38.20 (48.76)
        2:01.08 (22.88)     2:27.06 (48.86)
        2:48.15 (21.09)          DQ (45.25)
 -- CR Kennedy                    3:23.56         DQ        
     1) Casey, Sean SR                2) r:+0.27 Johansen, Zach SR    
     3) r:-0.03 Byers, Conlin JR      4) r:+0.39 Manternach, Reese SR 
    r:+0.81  24.20        50.91 (50.91)
        1:14.96 (24.05)     1:42.17 (51.26)
        2:06.79 (24.62)     2:33.81 (51.64)
        2:56.78 (22.97)          DQ (49.94)
 
                     Combined Team Scores - Through Event 11                      
 
  1. Ankeny                            226   2. Waukee                            210
  3. Bettendorf                      205.5   4. Dowling Catholic, West Des Moi    195
  5. Valley, West Des Moines           164   6. Linn-Mar, Marion                  123
  7. Iowa City, West                   112   8. Cedar Falls                       107
  9. Dubuque, Hempstead                 99  10. Cedar Rapids, Washington           87
 10. Sioux City Metro                   87  12. Pleasant Valley                    81
 13. Ames                               59  14. Iowa City, City High               49
 15. Marshalltown                       47  16. Mason City                         40
 17. Dubuque, Senior                    39  18. Indianola                          34
 19. Keokuk                             29  20. Carroll                            23
 20. Lewis Central                      23  22. Decorah                            18
 23. Davenport, Central                 17  24. Muscatine                          16
 24. Ottumwa                            16  26. Burlington                         14
 27. Williamsburg                        9  28. Des Moines, Roosevelt             7.5
 29. Newton-NCMP                         6  29. Fort Dodge                          6
 29. Cedar Rapids, Kennedy               6  32. Southeast Polk                      5
 33. Des Moines, Lincoln                 4  34. Johnston                            3
 34. Spencer                             3