Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 21  Girls 400 Meter Dash 3A
==========================================================================   
State Record: * 56.08  2004        Cortney Jacobs, Atlantic                  
    All-Time: ! 54.09  1984        Natasha Kaiser, Des Moines Roosevelt      
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Brungardt, Michaela       12 Storm Lake               56.84   3  10      
  2 Nichols, Jessica          10 Perry                    56.98   3   8      
  3 Kane, Jacqueline          12 Marion                   57.80   3   6      
  4 Cochrane, Karly           10 Mount Vernon             58.49   3   5      
  5 Wakelin, Amanda           09 Davis County             59.21   3   4      
  6 Shafer, Allie             12 Saydel                 1:00.09   3   3      
  7 Geary, Taylor             10 Creston                1:00.54   3   2      
  8 McDonald, Molly           11 Keokuk                 1:00.89   2   1      
  9 Peters, Deni              10 Spirit Lake            1:01.24   2          
 10 Bienlien, Lydia           11 Glenwood               1:01.57   2          
 11 Scholer, Maggie           11 Norwalk                1:01.57   1          
 12 Clark, Megan              10 Union LaPorte City     1:01.60   1          
 13 Klitgaard, Ellen          09 Harlan                 1:02.30   2          
 14 Kloewer, Cristin          11 Harlan                 1:02.99   2          
 15 Rueber, Jazmayne          09 Forest City            1:03.11   1          
 16 Klimesh, Sierra           09 Decorah                1:03.57   2          
 17 Cole, Kristina            12 Perry                  1:03.77   2          
 18 Dziedzic, McKenzie        10 Spirit Lake            1:03.96   1          
 19 Hanson, Kris              10 Xavier Cedar Rapids    1:04.14   1          
 20 Broderick, Leah           09 Decorah                1:04.34   1          
 21 Myers, Alyssa             12 Humboldt               1:04.61   2          
 22 Schneider, Erin           11 Xavier Cedar Rapids    1:04.90   1          
 23 Christy, Allison          12 Spencer                1:05.02   1          
=============================================================================
                      Women - 3A - Team Rankings - 9 Events Scored           
=============================================================================
    1) Pella                       27        2) Mount Vernon               25
    3) Marion                      22        3) Benton Van Horne           22
    5) Decorah                     21        6) Epworth Western Dubuque    18
    7) Grinnell                    17        8) Crestwood                  15
    8) Sergeant Bluff-Luton        15       10) Perry                      11
   11) Oelwein                     10       11) Harlan                     10
   11) Central Clinton Dewitt      10       11) Fairfield                  10
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10
   17) New Hampton                  9       17) Xavier Cedar Rapids         9
   19) Maquoketa                    8       19) Spirit Lake                 8
   19) Waverly-Shell Rock           8       22) Knoxville                   7
   22) Humboldt                     7       24) Chariton                    6
   25) Webster City                 5       26) Wahlert Dubuque             4
   26) Davis County                 4       26) Charles City                4
   29) Saydel                       3       29) Centerville                 3
   29) Keokuk                       3       32) South Tama                  2
   32) Creston                      2       32) Glenwood                    2
   32) Atlantic                     2       36) Waukon                      1
   36) Clear Creek-Amana            1