Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 45  Girls 3000 Meter Run 3A
=======================================================================      
State Record: * 10:12.36  5/15/2008   Danielle Nowasell, Grinnell            
    All-Time: !  9:42.17  2007        Katie Flood, Dowling Catholic          
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Nowasell, Danielle        12 Grinnell              10:12.36*  10         
  2 Miller, Trisha            11 Maquoketa             10:37.21    8         
  3 Lonning, Moran            09 Decorah               10:38.04    6         
  4 Nelson, Meaghan           12 Xavier Cedar Rapids   10:41.41    5         
  5 Hemesath, Katie           12 Wahlert Dubuque       10:51.17    4         
  6 Larson, Ashley            11 Knoxville             10:58.73    3         
  7 Kayvan, Morgan            10 Keokuk                10:58.96    2         
  8 Schon, Scotti             11 Waukon                11:06.82    1         
  9 Ameling, Brooke           09 New Hampton           11:09.07              
 10 Driscoll, Alyssa          12 Xavier Cedar Rapids   11:10.30              
 11 Wright-Simmons, Georgia   12 Grinnell              11:12.22              
 12 Larsen, Kelly             12 Decorah               11:16.39              
 13 Wilcox, Sarah             11 Carlisle              11:21.32              
 14 Ross, Brittany            11 Estherville           11:23.00              
 15 Loerts, Ashley            11 Spencer               11:24.92              
 16 Melcher, Amanda           11 Fairfield             11:28.13              
 17 Enabnit, Alana            09 Clear Lake            11:30.82              
 18 Schulte, Heidi            10 Pella                 11:31.19              
 19 Wheeler, Jessie           10 Ballard Huxley        11:34.85              
 20 Hanson, Christina         12 Spirit Lake           11:39.12              
 21 Baumgartner, Daphne       10 Perry                 11:58.54              
 22 Smith, Rachel             12 Marion                12:06.50              
 23 Pieper, Carrie            10 A-D-M Adel            12:14.80              
 -- Anding, Kelsey            10 Washington                 DNF              
=============================================================================
                      Women - 3A - Team Rankings - 9 Events Scored           
=============================================================================
    1) Pella                       27        2) Mount Vernon               25
    3) Marion                      22        3) Benton Van Horne           22
    5) Decorah                     21        6) Epworth Western Dubuque    18
    7) Grinnell                    17        8) Crestwood                  15
    8) Sergeant Bluff-Luton        15       10) Perry                      11
   11) Oelwein                     10       11) Harlan                     10
   11) Central Clinton Dewitt      10       11) Fairfield                  10
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10
   17) New Hampton                  9       17) Xavier Cedar Rapids         9
   19) Maquoketa                    8       19) Spirit Lake                 8
   19) Waverly-Shell Rock           8       22) Knoxville                   7
   22) Humboldt                     7       24) Chariton                    6
   25) Webster City                 5       26) Wahlert Dubuque             4
   26) Davis County                 4       26) Charles City                4
   29) Saydel                       3       29) Centerville                 3
   29) Keokuk                       3       32) South Tama                  2
   32) Creston                      2       32) Glenwood                    2
   32) Atlantic                     2       36) Waukon                      1
   36) Clear Creek-Amana            1