Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 59  Girls 400 Meter Hurdles 3A
==========================================================================   
State Record: * 1:03.28  5/19/2006   Lindsey Boldt, Mount Pleasa             
    All-Time: !   57.30  1975        Debbie Esser, Woodbine                  
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 McAllister, Tashina       10 Oelwein                1:04.99   3  10      
  2 Salzbrenner, Holly        09 Mount Vernon           1:05.65   3   8      
  3 Labs, Kelsey              11 Marion                 1:05.88   3   6      
  4 Gray, Emma                10 Sergeant Blu           1:06.41   2   5      
  5 Hosack, Jenny             10 Harlan                 1:06.59   3   4      
  6 Cole, Kristina            12 Perry                  1:06.69   3   3      
  7 Massengale, Kelli         12 South Tama             1:07.21   2   2      
  8 Lehman, Megan             12 New Hampton            1:07.31   3   1      
  9 Thompson, Megan           12 Fairfield              1:08.15   3          
 10 Hoover, Ann               10 Nevada                 1:08.32   1          
 11 Franklin, Grace           09 Keokuk                 1:09.03   2          
 12 McDonald, Tosha           10 Winterset              1:09.08   1          
 13 Abens, Jacque             11 Knoxville              1:09.22   3          
 14 Dekker, Kate              12 Centerville            1:09.53   1          
 15 Wehle, Brooke             11 Denison-Schleswig      1:09.88   2          
 16 Masters, Slone            10 Storm Lake             1:09.93   1          
 17 Schafbuch, Bailey         11 Ballard Huxley         1:10.05   1          
 18 Rinderknecht, Molly       11 Benton Van Horne       1:10.09   2          
 19 Smith, Lindsay            09 Central Clin           1:10.15   1          
 20 Schulz, Caitlyn           10 Carroll                1:10.32   2          
 21 Westcott, Mackenzie       12 Williamsburg           1:10.59   2          
 22 McDonough, Megan          10 Decorah                1:10.66   1          
 23 Prusha, Abbie             09 Benton Van Horne       1:10.75   2          
 24 Metcalf, Sophie           12 Pella                  1:11.92   1          
=============================================================================
                      Women - 3A - Team Rankings - 9 Events Scored           
=============================================================================
    1) Pella                       27        2) Mount Vernon               25
    3) Marion                      22        3) Benton Van Horne           22
    5) Decorah                     21        6) Epworth Western Dubuque    18
    7) Grinnell                    17        8) Crestwood                  15
    8) Sergeant Bluff-Luton        15       10) Perry                      11
   11) Oelwein                     10       11) Harlan                     10
   11) Central Clinton Dewitt      10       11) Fairfield                  10
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10
   17) New Hampton                  9       17) Xavier Cedar Rapids         9
   19) Maquoketa                    8       19) Spirit Lake                 8
   19) Waverly-Shell Rock           8       22) Knoxville                   7
   22) Humboldt                     7       24) Chariton                    6
   25) Webster City                 5       26) Wahlert Dubuque             4
   26) Davis County                 4       26) Charles City                4
   29) Saydel                       3       29) Centerville                 3
   29) Keokuk                       3       32) South Tama                  2
   32) Creston                      2       32) Glenwood                    2
   32) Atlantic                     2       36) Waukon                      1
   36) Clear Creek-Amana            1