Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 88  Girls 4x400 Meter Relay 2A
=======================================================================         
State Record: * 3:56.61  5/20/2006   Kuemper Catholic Carroll, Kuem Cat         
                         J Schleisman, A Dentlinger, R Hinners, D Stipe         
    All-Time: ! 3:51.70  1981        Starmont, Starmont                         
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Manson-NW Webster                                   4:03.21   10            
     1) Schreier, MacKenzie 12          2) Rasch, Kirsten 11                    
     3) Larson, Kenzie 09               4) Christianson, Lauren 10              
  2 Mediapolis                                          4:04.49    8            
     1) Miller, Lindsey 12              2) Brown, Laila 09                      
     3) Kalina, Amanda 10               4) Keller, Kara 12                      
  3 Tipton                                              4:04.65    6            
     1) Foulks, Brittany 12             2) King, Shelby 10                      
     3) Miller, Missy 11                4) Chapman, Ashley 12                   
  4 Denver                                              4:05.39    5            
     1) Nielsen, Jasmine 09             2) Fagerlind, Becca 12                  
     3) Lanning, Cayce 09               4) Plaggenkuhle, Molly 11               
  5 Western Christian                                   4:06.00    4            
     1) Van Beek, Kari 12               2) Kroeze, Kendra 11                    
     3) Vaandrager, Chelsea 10          4) Gesink, Kayla 09                     
  6 Assumption Davenport                                4:06.33    3            
     1) Duax, Ragan 09                  2) Quinn, Steph 11                      
     3) Ricciuti, Jordan 09             4) Brandt, Amanda 12                    
  7 Hudson                                              4:07.50    2            
     1) Garvey, Hillary 09              2) Henke, Sami 11                       
     3) Halstead, Holly 09              4) Smith, Johanna 12                    
  8 North Cedar                                         4:13.70    1            
     1) Edleman, Liz 11                 2) Boesenberg, Nicole 11                
     3) Pilcher, Molly 11               4) Russell, Steph 11                    
================================================================================
                      Women - 2A - Team Rankings - 19 Events Scored             
================================================================================
    1) North Polk                  46        2) Assumption Davenport       44   
    3) Dike-New Hartford           40        3) Tipton                     40   
    3) Riverside                   40        6) Mid-Prairie                36   
    7) St. Albert Council Bluffs   35.50     8) Mediapolis                 31   
    9) Solon                       30       10) Hudson                     28   
   11) Unity Christian             26       12) Denver                     23   
   13) Manson-NW Webster           21       14) Des Moines Christian       20   
   15) Roland-Story                17       16) Aplington-Parkersburg      15   
   16) Gladbrook-Reinbeck          15       18) Jefferson-Scranton         14.50
   19) Jesup                       14       19) Sheldon                    14   
   21) Gilbert                     13       21) Maquoketa Valley           13   
   21) West Branch                 13       24) East Marshall              11   
   25) North Fayette               10       25) East Sac County            10   
   25) Western Christian           10       28) Osage                       9   
   29) Boyden-Hull/Rock Valley      8       30) Camanche                    7   
   30) Cherokee                     7       30) Beckman Dyersville          7   
   33) Cascade Western Dubuque      6.50    34) Eddyville-Blakesburg        6   
   34) North Cedar                  6       34) Pekin                       6   
   37) Wilton                       5       37) Emmetsburg                  5   
   37) West Sioux                   5       40) South Hamilton              4   
   41) Kuemper Catholic             3.50    42) CMB Baxter                  3   
   42) Saint Ansgar                 3       42) Regina Iowa City            3   
   42) Bellevue                     3       42) Ogden                       3   
   47) West Liberty                 2       47) Clarinda                    2   
   47) PCM Monroe                   2       47) Starmont                    2   
   51) West Central Valley Stuar    1       51) Central Springs             1   
   51) Durant                       1