Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 111  Boys Distance Medley 2A
==========================================================================      
State Record: * 3:30.28  5/20/2005   Unity Christian Orange City, Unity Ch      
                         E Miedema, J Dykstra, T Leusink, T Mulder              
    All-Time: ! 3:22.69  2001        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Mid-Prairie                                         3:26.16*  1  10         
     1) Miller, Tanner 10               2) Bontrager, Cody 10                   
     3) Silbaugh, Lance 12              4) Stockstell, Aaron 12                 
  2 St. Edmond Fort Dodge                               3:32.81   3   8         
     1) Flattery, Patrick 11            2) McCarville, Andrew 12                
     3) Sandvig, Brian 11               4) Madsen, Josh 11                      
  3 Dike-New Hartford                                   3:33.97   3   6         
     1) Johnson, Adam 11                2) Perez, Mike 11                       
     3) Weber, David 11                 4) Grandon, Cory 11                     
  4 Prairie Valley                                      3:35.71   3   5         
     1) Milham, Brandon 11              2) Hanson, John 11                      
     3) Kruse, Parker 11                4) Vosberg, Aaron 12                    
  5 West Liberty                                        3:37.42   3   4         
     1) Meyers, Justin 11               2) Yoder, Ethan 12                      
     3) Nortman, Ty 10                  4) Wiele, Kasey 12                      
  6 St. Albert Council Bluffs                           3:39.07   1   3         
     1) Armbruster, Matt 12             2) Gentile, Jake 09                     
     3) Gorman, Tom 11                  4) Knotek, Tony 12                      
  7 West Marshall                                       3:39.46   3   2         
     1) Kerwood, Robert 12              2) Buck, Sam 11                         
     3) Ferch, Drake 10                 4) Shipley, Jake 11                     
  8 Unity Christian                                     3:39.49   2   1         
     1) Gradert, Kameron 11             2) Hoekstra, Taylor 11                  
     3) Bos, Nathan 12                  4) Zomermaand, Grant 12                 
  9 North Polk                                          3:40.05   2             
     1) Vance, Luke 10                  2) Smith, Trent 10                      
     3) Godfrey, Jesse 12               4) Harmeyer, Matthew 10                 
 10 Regina Iowa City                                    3:40.32   2             
     1) Reichelt, Jedd 10               2) Sullivan, Sean 10                    
     3) Arnold, Kevin 10                4) Bonthius, Daniel 09                  
 11 Sioux Center                                        3:40.80   2             
     1) Kleinhesslink, Paden 12         2) Vermeer, Tyler 11                    
     3) Vermeer, Tim 12                 4) Evenson, Jacob 10                    
 12 Beckman Dyersville                                  3:41.24   2             
     1) Reittinger, Eric 11             2) Behel, Jason 11                      
     3) Maiers, Michael 12              4) Molony, Michael 12                   
 13 Osage                                               3:41.67   1             
     1) Campbell, Simon 12              2) Condon, Brett 12                     
     3) Lutz, Jon 09                    4) Medlin, John 12                      
 14 Wilton                                              3:41.74   3             
     1) Austin, Drake 12                2) Wagaman, Marcus 11                   
     3) Bohnsack, Taelor 12             4) Kaufmann, Jacob 12                   
 15 Jesup                                               3:41.95   2             
     1) Mostek, Matt 12                 2) Mattson, Matt 11                     
     3) Mattson, Brady 09               4) Wright, Jake 12                      
 16 East Marshall                                       3:41.98   2             
     1) Wilkening, Keegan 10            2) Young, Bryan 12                      
     3) Wears, Brennan 11               4) Ohrt, Wes 11                         
 17 Okoboji                                             3:42.95   3             
     1) James, Kevin 11                 2) Burgeson, Max 11                     
     3) Wurtz, Ryan 11                  4) Peterson, Tyler 11                   
 18 Pekin                                               3:44.18   1             
     1) Graham, Kelly 12                2) Watson, Kaleb 12                     
     3) Millikin, Bryce 12              4) Lamb, Brady 10                       
 19 South Winneshiek                                    3:44.21   2             
     1) Boland, Jordan 10               2) Andera, Jordan 10                    
     3) Havel, Matt 12                  4) Busta, Nick 12                       
 20 Columbus Columbus Junctio                           3:44.62   1             
     1) Allen, Micheal 11               2) Harris, Brandon 11                   
     3) Keller, Joel 12                 4) Robertson, Casey 12                  
 21 Shenandoah                                          3:46.00   1             
     1) Gibilisco, William 12           2) Burgduff, Billy 10                   
     3) Swank, Brad 11                  4) Sturm, Jon 12                        
 22 Kuemper Catholic                                    3:48.25   1             
     1) Schoeppner, Ethan 10            2) Schulte, Steven 12                   
     3) Rupiper, Dillon 10              4) Greteman, Michael 10                 
 23 South Hardin                                        3:49.66   1             
     1) Grothoff, Colby 10              2) Foy, Jordan 10                       
     3) Baker, Arick 11                 4) Kadolph, Jared 10                    
 -- Roland-Story                                             DQ   3             
     1) Johnson, Andrew 12              2) Johnson, Darren 12                   
     3) Mathis, Keaton 11               4) Johnson, Seth 10                     
================================================================================
                        Men - 2A - Team Rankings - 9 Events Scored              
================================================================================
    1) St. Edmond Fort Dodge       36        1) Mid-Prairie                36   
    3) Pekin                       25        4) Monticello                 23   
    5) West Liberty                19        6) Assumption Davenport       18   
    7) Dike-New Hartford           16        8) Unity Christian            12   
    9) Tipton                      10        9) Sheldon                    10   
   11) Pocahontas Area              8       11) Center Point-Urbana         8   
   11) PCM Monroe                   8       14) Beckman Dyersville          7   
   14) West Marshall                7       14) South Hamilton              7   
   17) Gladbrook-Reinbeck           6.50    18) Jefferson-Scranton          6   
   18) West Branch                  6       18) Hudson                      6   
   18) Central Springs              6       22) Prairie Valley              5   
   22) Emmetsburg                   5       22) Clarion-Goldfield           5   
   22) St. Albert Council Bluffs    5       22) Columbus Columbus Junctio   5   
   22) Osage                        5       22) Western Christian           5   
   29) Battle Creek-Ida Grove       4       29) Tri-Center Neola            4   
   29) Wilton                       4       29) North Polk                  4   
   33) Okoboji                      3       33) CMB Baxter                  3   
   33) Eddyville-Blakesburg         3       36) Cherokee                    2.50
   37) Kuemper Catholic             2       37) Jesup                       2   
   39) Red Oak                      1       39) Saint Ansgar                1   
   39) Bondurant-Farrar             1       39) Regina Iowa City            1