Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 120  Girls High Jump 3A
=================================================================================
State Record: *  5-07  5/15/2008   Megan Glisar, Sergeant Blu                    
    All-Time: !  6-00  2002        Stacy Boerema, Clinton                        
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Glisar, Megan             11 Sergeant Blu           5-07.00*     1.70m  10   
  2 Sickles, Ashley           12 Crestwood              5-06.00      1.67m   8   
  3 Seuferer, Tanna           09 Chariton               5-05.00      1.65m   6   
  4 Fulton, Maryn             11 Fairfield              5-03.00      1.60m   5   
  5 Schwanebeck, Sarah        12 Knoxville              5-03.00      1.60m   4   
  6 Dekker, Kate              12 Centerville            5-03.00      1.60m   3   
  7 Bristow, Claire           11 Glenwood               5-03.00      1.60m   2   
  8 Skalbeck, Megan           11 Spirit Lake            5-01.00      1.54m   1   
  9 Krambeck, Meghin          12 Creston                5-01.00      1.54m       
 10 Geertsema, Jordan         11 Independence           5-01.00      1.54m       
 11 Tepper, Rose              11 Mount Vernon           5-01.00      1.54m       
 12 Bigbee, Emmery            11 Williamsburg           5-00.00      1.52m       
 13 Lindemulder, Sarah        11 Davis County           5-00.00      1.52m       
 14 Juni, Kayla               10 Grinnell               5-00.00      1.52m       
 14 Craig, Betsy              12 Fort Madison           5-00.00      1.52m       
 16 Fulton, Megan             11 Saydel                 4-10.00      1.47m       
 16 Meylor, Cassie            10 Storm Lake             4-10.00      1.47m       
 16 Kramer, Ellie             10 Epworth West           4-10.00      1.47m       
 16 Pasker, Allison           09 West Delaware          4-10.00      1.47m       
 20 Hughes, Meg               12 Carroll                4-10.00      1.47m       
 21 Cuvelier, Samantha        10 Decorah                4-10.00      1.47m       
 21 O'Brien, Casey            11 Clear Lake             4-10.00      1.47m       
 -- Westcott, Mackenzie       12 Williamsburg                NH                  
 -- Benschoter, Brooke        11 Algona                      NH                  
=================================================================================
                      Women - 3A - Team Rankings - 9 Events Scored               
=================================================================================
    1) Pella                       27        2) Mount Vernon               25    
    3) Marion                      22        3) Benton Van Horne           22    
    5) Decorah                     21        6) Epworth Western Dubuque    18    
    7) Grinnell                    17        8) Crestwood                  15    
    8) Sergeant Bluff-Luton        15       10) Perry                      11    
   11) Oelwein                     10       11) Harlan                     10    
   11) Central Clinton Dewitt      10       11) Fairfield                  10    
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10    
   17) New Hampton                  9       17) Xavier Cedar Rapids         9    
   19) Maquoketa                    8       19) Spirit Lake                 8    
   19) Waverly-Shell Rock           8       22) Knoxville                   7    
   22) Humboldt                     7       24) Chariton                    6    
   25) Webster City                 5       26) Wahlert Dubuque             4    
   26) Davis County                 4       26) Charles City                4    
   29) Saydel                       3       29) Centerville                 3    
   29) Keokuk                       3       32) South Tama                  2    
   32) Creston                      2       32) Glenwood                    2    
   32) Atlantic                     2       36) Waukon                      1    
   36) Clear Creek-Amana            1