Drake Stadium - Site License 
           Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008           
                                   Des Moines, Iowa                                   
                                    Drake Stadium                                     
 
Event 128  Girls Long Jump 3A
======================================================================================
State Record: * 18-02.75  5/18/2007   Jennie Clark, Norwalk                           
    All-Time: !    19-05  2003        LaNeisha Waller, Cedar Rapids Jefferson         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Maharry, Maddie           10 Webster City          15-10.25   NWI     4.83m       
  2 Peterson, Brittany        11 Spencer               15-05.75   NWI     4.71m       
  3 Hammar, Erika             09 Vinton-Shellsburg     15-02.75   NWI     4.64m       
  4 Thompson, Emmy            11 Benton Van Horne      15-00.75   NWI     4.59m       
  5 Lutrick, Ashley           11 Norwalk               15-00.00   NWI     4.57m       
  6 Hanson, Leah              11 Iowa Falls-Alden      14-11.25   NWI     4.55m       
  7 Canning, Kristin          10 Mount Vernon          14-09.50   NWI     4.50m       
  8 Thomas, Brittney          11 Marion                14-07.00   NWI     4.44m       
  9 Sorensen, Courtney        11 Denison-Schleswig     14-06.50   NWI     4.43m       
 10 Farland, Courtney         11 Forest City           14-05.50   NWI     4.40m       
 11 Hoffman, Lexie            12 Harlan                14-05.25   NWI     4.40m       
 12 Blair, Amelia             09 Clarke Osceola        13-01.25   NWI     3.99m       
Flight  2                                                                             
  1 Kapande, Mwale            12 Mount Pleasant        17-11.25   NWI     5.46m  10   
  2 Wernimont, Anna           10 Atlantic              16-11.25   NWI     5.16m   6   
  2 Faber, Rea                09 Clear Lake            16-11.25   NWI     5.16m   8   
  4 Ramstad, Karli            10 Decorah               16-05.00   NWI     5.00m   5   
  5 Blum, Katie               10 Storm Lake            16-02.25   NWI     4.93m   4   
  6 Schnoebelen, Carlie       12 New Hampton           16-01.25   NWI     4.90m   3   
  7 Dawson, Denise            11 Harlan                16-00.75   NWI     4.89m   2   
  7 Bahl, Kelly               09 Keokuk                16-00.75   NWI     4.89m   1   
  9 Delpierre, Aimee          12 Chariton              15-11.00   NWI     4.85m       
 10 Lund, Michelle            12 Bishop Heela          15-09.25   NWI     4.80m       
 11 Masters, Slone            10 Storm Lake            15-09.00   NWI     4.80m       
 12 Bienlien, Lydia           11 Glenwood              15-04.25   NWI     4.67m       
======================================================================================
State Record: * 18-02.75  5/18/2007   Jennie Clark, Norwalk                           
    All-Time: !    19-05  2003        LaNeisha Waller, Cedar Rapids Jefferson         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kapande, Mwale            12 Mount Pleasant        17-11.25   NWI     5.46m  10   
  2 Faber, Rea                09 Clear Lake            16-11.25   NWI     5.16m   8   
  3 Wernimont, Anna           10 Atlantic              16-11.25   NWI     5.16m   6   
  4 Ramstad, Karli            10 Decorah               16-05.00   NWI     5.00m   5   
  5 Blum, Katie               10 Storm Lake            16-02.25   NWI     4.93m   4   
  6 Schnoebelen, Carlie       12 New Hampton           16-01.25   NWI     4.90m   3   
  7 Dawson, Denise            11 Harlan                16-00.75   NWI     4.89m   2   
  8 Bahl, Kelly               09 Keokuk                16-00.75   NWI     4.89m   1   
  9 Delpierre, Aimee          12 Chariton              15-11.00   NWI     4.85m       
 10 Maharry, Maddie           10 Webster City          15-10.25   NWI     4.83m       
 11 Lund, Michelle            12 Bishop Heela          15-09.25   NWI     4.80m       
 12 Masters, Slone            10 Storm Lake            15-09.00   NWI     4.80m       
 13 Peterson, Brittany        11 Spencer               15-05.75   NWI     4.71m       
 14 Bienlien, Lydia           11 Glenwood              15-04.25   NWI     4.67m       
 15 Hammar, Erika             09 Vinton-Shellsburg     15-02.75   NWI     4.64m       
 16 Thompson, Emmy            11 Benton Van Horne      15-00.75   NWI     4.59m       
 17 Lutrick, Ashley           11 Norwalk               15-00.00   NWI     4.57m       
 18 Hanson, Leah              11 Iowa Falls-Alden      14-11.25   NWI     4.55m       
 19 Canning, Kristin          10 Mount Vernon          14-09.50   NWI     4.50m       
 20 Thomas, Brittney          11 Marion                14-07.00   NWI     4.44m       
 21 Sorensen, Courtney        11 Denison-Schleswig     14-06.50   NWI     4.43m       
 22 Farland, Courtney         11 Forest City           14-05.50   NWI     4.40m       
 23 Hoffman, Lexie            12 Harlan                14-05.25   NWI     4.40m       
 24 Blair, Amelia             09 Clarke Osceola        13-01.25   NWI     3.99m       
======================================================================================
                      Women - 3A - Team Rankings - 10 Events Scored                   
======================================================================================
    1) Pella                       27        2) Decorah                    26         
    3) Mount Vernon                25        4) Marion                     22         
    4) Benton Van Horne            22        6) Epworth Western Dubuque    18         
    7) Grinnell                    17        8) Sergeant Bluff-Luton       15         
    8) Crestwood                   15       10) Storm Lake                 14         
   11) Harlan                      12       11) New Hampton                12         
   13) Perry                       11       14) Bishop Heelan Catholic     10         
   14) Oelwein                     10       14) Fairfield                  10         
   14) Mount Pleasant              10       14) Central Clinton Dewitt     10         
   19) Xavier Cedar Rapids          9       20) Maquoketa                   8         
   20) Clear Lake                   8       20) Spirit Lake                 8         
   20) Waverly-Shell Rock           8       20) Atlantic                    8         
   25) Humboldt                     7       25) Knoxville                   7         
   27) Chariton                     6       28) Webster City                5         
   29) Charles City                 4       29) Keokuk                      4         
   29) Davis County                 4       29) Wahlert Dubuque             4         
   33) Saydel                       3       33) Centerville                 3         
   35) South Tama                   2       35) Creston                     2         
   35) Glenwood                     2       38) Clear Creek-Amana           1         
   38) Waukon                       1