Drake Stadium - Site License 
           Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008           
                                   Des Moines, Iowa                                   
                                    Drake Stadium                                     
 
Event 130  Girls Long Jump 4A
======================================================================================
State Record: * 19-02.25  2004        LaNeisha Waller, CR Washington                  
    All-Time: !    19-05  2003        LaNeisha Waller, Cedar Rapids Jefferson         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Wandling, Emily           10 Ames                  17-01.50   NWI     5.21m   5   
  2 Thayer, Chelsea           10 Linn-Mar Marion       16-05.00   NWI     5.00m       
  3 Dupee, Jazmine            11 Waukee                16-01.50   NWI     4.91m       
  4 Baumann, Julie            11 Prairie Ceda          16-01.00   NWI     4.90m       
  5 McElhiney, Kelly          09 Pleasant Valley       15-10.75   NWI     4.84m       
  5 Erwine, Taylor            10 Johnston              15-10.75   NWI     4.84m       
  7 Oman, Lexie               12 Valley West           15-05.75   NWI     4.71m       
  8 Reindl, Natalie           11 Cedar Falls           15-03.25   NWI     4.65m       
  9 Bloomquist, Emily         12 Urbandale             15-02.25   NWI     4.62m       
 10 Krier, Rachel             11 Dowling Catholic      14-07.75   NWI     4.46m       
 11 Kaminski, Sadie           11 Pleasant Valley       14-06.50   NWI     4.43m       
 -- Robinson, Stephanie       12 Sioux City North          FOUL                       
Flight  2                                                                             
  1 Mitchell, Alexis          11 Davenport Central     18-04.75   NWI     5.60m  10   
  2 Black-Scott, Artianna     11 Waukee                17-10.75   NWI     5.45m   8   
  3 Gehrke, Jessica           10 Iowa City West        17-07.25   NWI     5.36m   6   
  4 Wenzel, Sarah             11 Clinton               16-11.25   NWI     5.16m   4   
  5 Vopava, Jaleesa           11 Marshalltown          16-10.00   NWI     5.13m   3   
  6 Ryan, Sarah               09 Ottumwa               16-07.75   NWI     5.07m   1   
  6 Cory, Emily               12 Indianola             16-07.75   NWI     5.07m   2   
  8 Cary, Mariah              11 Burlington            16-07.25   NWI     5.06m       
  9 Thompson, Autumn          12 Ames                  15-10.50   NWI     4.83m       
  9 Kooi, Cortni              12 Clinton               15-10.50   NWI     4.83m       
 11 Harrington, Amber         10 Davenport North       15-07.75   NWI     4.76m       
 12 Herkelman, Chelsea        09 Cedar Falls           15-05.50   NWI     4.71m       
======================================================================================
State Record: * 19-02.25  2004        LaNeisha Waller, CR Washington                  
    All-Time: !    19-05  2003        LaNeisha Waller, Cedar Rapids Jefferson         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Mitchell, Alexis          11 Davenport Central     18-04.75   NWI     5.60m  10   
  2 Black-Scott, Artianna     11 Waukee                17-10.75   NWI     5.45m   8   
  3 Gehrke, Jessica           10 Iowa City West        17-07.25   NWI     5.36m   6   
  4 Wandling, Emily           10 Ames                  17-01.50   NWI     5.21m   5   
  5 Wenzel, Sarah             11 Clinton               16-11.25   NWI     5.16m   4   
  6 Vopava, Jaleesa           11 Marshalltown          16-10.00   NWI     5.13m   3   
  7 Cory, Emily               12 Indianola             16-07.75   NWI     5.07m   2   
  8 Ryan, Sarah               09 Ottumwa               16-07.75   NWI     5.07m   1   
  9 Cary, Mariah              11 Burlington            16-07.25   NWI     5.06m       
 10 Thayer, Chelsea           10 Linn-Mar Marion       16-05.00   NWI     5.00m       
 11 Dupee, Jazmine            11 Waukee                16-01.50   NWI     4.91m       
 12 Baumann, Julie            11 Prairie Ceda          16-01.00   NWI     4.90m       
 13 McElhiney, Kelly          09 Pleasant Valley       15-10.75   NWI     4.84m       
 14 Erwine, Taylor            10 Johnston              15-10.75   NWI     4.84m       
 15 Kooi, Cortni              12 Clinton               15-10.50   NWI     4.83m       
 16 Thompson, Autumn          12 Ames                  15-10.50   NWI     4.83m       
 17 Harrington, Amber         10 Davenport North       15-07.75   NWI     4.76m       
 18 Oman, Lexie               12 Valley West           15-05.75   NWI     4.71m       
 19 Herkelman, Chelsea        09 Cedar Falls           15-05.50   NWI     4.71m       
 20 Reindl, Natalie           11 Cedar Falls           15-03.25   NWI     4.65m       
 21 Bloomquist, Emily         12 Urbandale             15-02.25   NWI     4.62m       
 22 Krier, Rachel             11 Dowling Catholic      14-07.75   NWI     4.46m       
 23 Kaminski, Sadie           11 Pleasant Valley       14-06.50   NWI     4.43m       
 -- Robinson, Stephanie       12 Sioux City North          FOUL                       
======================================================================================
                      Women - 4A - Team Rankings - 10 Events Scored                   
======================================================================================
    1) Iowa City West              53.50     2) Dowling Catholic           37         
    2) Davenport North             37        4) Waukee                     27.50      
    5) Iowa City City High         20        6) Cedar Falls                19         
    7) Muscatine                   18        8) Johnston                   15         
    9) Des Moines Roosevelt        14       10) Burlington                 13.50      
   11) Oskaloosa                   13       12) Bettendorf                 12         
   13) Sioux City East             11       14) Ames                       10         
   14) Davenport Central           10       16) Valley West Des Moines      9         
   16) Prairie Cedar Rapids         9       18) Ankeny                      8         
   18) Pleasant Valley              8       20) Marshalltown                7.50      
   21) Indianola                    7       22) Des Moines East             5         
   22) Cedar Rapids Kennedy         5       24) Clinton                     4         
   24) Sioux City West              4       26) Linn-Mar Marion             3         
   26) Council Bluffs A Lincoln     3       28) Waterloo West               2         
   28) Dubuque Senior               2       28) Urbandale                   2         
   31) Ottumwa                      1