Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 132  Girls Discus Throw 1A
=================================================================================
State Record: * 137-11  2004        Wendy Ausdemore, Tri-Center                  
    All-Time: ! 162-05  2000        Abby Emsick, Lewis Central                   
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Halbur, Alex              09 Manning                 105-06     32.15m   2   
  2 Morris, Krista            10 BCLUW Conrad            105-04     32.10m   1   
  3 Vermillion, Jamie         10 Tri-County              103-09     31.62m       
  4 Sherwood, Kelli           10 Martensdale-            100-09     30.70m       
  5 Rayner, Gina              12 Lone Tree               100-05     30.60m       
  6 Price, Cassie             11 A-H-S-T Avoca           100-01     30.50m       
  7 Rydstrom, Brittany        10 Laurens-Marathon         98-10     30.12m       
  8 Masching, Mackenzie       10 Lawton-Bronson           97-09     29.79m       
  9 Stewart, Shauna           11 Treynor                  97-07     29.74m       
 10 Cheever, Rosie            11 Armstrong-Ringsted       97-03     29.64m       
 11 McDonald, Sam             10 BGM Brooklyn             90-05     27.55m       
 12 Teut, Kelci               11 Hinton                   90-04     27.53m       
Flight  2                                                                        
  1 Jensen, Devon             11 Underwood               125-10     38.35m  10   
  2 Johnson, Shelby           12 Akron-Westfield         118-04     36.06m   8   
  3 Kruse, Rachel             11 George-Little Rock      114-04     34.84m   6   
  4 Camp, Lauryn              12 Preston                 108-10     33.17m   5   
  5 Magill, Mollie            11 Adair-Casey             108-04     33.02m   4   
  6 Mullen, Tessa             10 Corning                 106-05     32.43m   3   
  7 Gray, Kalifornia          12 Lawton-Bronson          102-04     31.19m       
  8 Schlensig, Dakota         11 Elk Horn-Kimballton      99-03     30.25m       
  9 Hopkins, Mel              12 Earlham                  99-00     30.17m       
 10 Neel, Breanne             10 Panorama                 97-03     29.64m       
 11 Sorensen, Dana            11 Janesville               93-06     28.49m       
 12 Cannon, Steph             11 Rockford                 88-01     26.84m       
=================================================================================
State Record: * 137-11  2004        Wendy Ausdemore, Tri-Center                  
    All-Time: ! 162-05  2000        Abby Emsick, Lewis Central                   
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Jensen, Devon             11 Underwood               125-10     38.35m  10   
  2 Johnson, Shelby           12 Akron-Westfield         118-04     36.06m   8   
  3 Kruse, Rachel             11 George-Little Rock      114-04     34.84m   6   
  4 Camp, Lauryn              12 Preston                 108-10     33.17m   5   
  5 Magill, Mollie            11 Adair-Casey             108-04     33.02m   4   
  6 Mullen, Tessa             10 Corning                 106-05     32.43m   3   
  7 Halbur, Alex              09 Manning                 105-06     32.15m   2   
  8 Morris, Krista            10 BCLUW Conrad            105-04     32.10m   1   
  9 Vermillion, Jamie         10 Tri-County              103-09     31.62m       
 10 Gray, Kalifornia          12 Lawton-Bronson          102-04     31.19m       
 11 Sherwood, Kelli           10 Martensdale-            100-09     30.70m       
 12 Rayner, Gina              12 Lone Tree               100-05     30.60m       
 13 Price, Cassie             11 A-H-S-T Avoca           100-01     30.50m       
 14 Schlensig, Dakota         11 Elk Horn-Kimballton      99-03     30.25m       
 15 Hopkins, Mel              12 Earlham                  99-00     30.17m       
 16 Rydstrom, Brittany        10 Laurens-Marathon         98-10     30.12m       
 17 Masching, Mackenzie       10 Lawton-Bronson           97-09     29.79m       
 18 Stewart, Shauna           11 Treynor                  97-07     29.74m       
 19 Cheever, Rosie            11 Armstrong-Ringsted       97-03     29.64m       
 20 Neel, Breanne             10 Panorama                 97-03     29.64m       
 21 Sorensen, Dana            11 Janesville               93-06     28.49m       
 22 McDonald, Sam             10 BGM Brooklyn             90-05     27.55m       
 23 Teut, Kelci               11 Hinton                   90-04     27.53m       
 24 Cannon, Steph             11 Rockford                 88-01     26.84m       
=================================================================================
                      Women - 1A - Team Rankings - 9 Events Scored               
=================================================================================
    1) North Tama                  46        2) Underwood                  24    
    3) Logan-Magnolia              20        4) Hinton                     17    
    5) Preston                     16        5) New London                 16    
    7) Central Lyon/Rock Rapids    15        8) Central Elkader            11    
    8) BCLUW Conrad                11        8) Twin Cedars                11    
   11) Postville                   10       11) Southeast Webster-Grand    10    
   13) Northeast Goose Lake         8       13) Cardinal Eldon              8    
   13) Akron-Westfield              8       13) Adair-Casey                 8    
   13) Riceville                    8       18) Dunkerton                   7    
   18) AGWSR Ackley                 7       20) Newman Catholic Mason Cit   6    
   20) George-Little Rock           6       20) Valley Community Elgin      6    
   20) Lake Mills                   6       24) Southeast Warren            5    
   24) Andrew                       5       24) Calamus-Wheatland           5    
   24) Earlham                      5       28) West Monona                 4    
   28) Wapsie Valley                4       28) Highland                    4    
   28) Grundy Center                4       32) Corning                     3    
   32) Griswold                     3       32) Belmond-Klemme              3    
   32) Turkey Valley                3       32) Danville                    3    
   37) GMG Garwin                   2       37) Bishop Garrigan Algona      2    
   37) Manning                      2       37) West Hancock                2    
   41) West Lyon                    1       41) West Harrison               1    
   41) Mount Ayr                    1       41) English Valleys             1    
   41) Whiting                      1       41) Galva-Holstein              1    
   41) Treynor                      1