Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 142  Girls Shot Put 2A
=================================================================================
State Record: * 42-05.50  2004        Alysa Klein, Okoboji                       
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Sukovaty, Kelsey          11 Manson-NW Webster     42-03.00     12.87m  10   
  2 Vint, Breanna             11 Gladbrook-Reinbeck    41-08.25     12.70m   8   
  3 Kittleson, Megan          11 Osage                 40-02.75     12.26m   6   
  4 Carlson, Lynn             11 Cherokee              39-07.25     12.07m   5   
  5 Fischer, Becca            11 Sheldon               39-01.50     11.92m   4   
  6 Henrichson, Candice       10 Mid-Prairie           38-04.50     11.69m   3   
  7 Gilbert, Emily            12 PCM Monroe            38-00.25     11.58m   2   
  8 Bark, Brittany            12 Durant                37-09.00     11.50m   1   
  9 Clubb, Jennifer           11 Pekin                 36-11.50     11.26m       
 10 Gaalswyk, Laura           12 Boyden-Hull/          36-07.50     11.16m       
 11 Waechter, Whitney         12 Hartley-Melv          36-04.25     11.08m       
 12 Cory, Emily               12 North Polk            36-03.75     11.06m       
 13 Lager, Paige              12 Missouri Valley       35-08.50     10.88m       
 14 Jacobsma, Kim             10 Sibley-Ocheyedan      35-07.25     10.85m       
 15 Gaffey, Kristen           10 Regina Iowa City      35-02.25     10.72m       
 16 Sieck, Britlyn            11 North Fayette         35-00.75     10.68m       
 17 Horras, Amy               12 Pekin                 34-07.00     10.54m       
 18 Conrad, Amanda            12 Maquoketa Valley      34-06.75     10.53m       
 19 Cornwell, Kyleigh         11 Starmont              34-05.25     10.49m       
 20 Haas, Steph               12 Assumption D          34-03.25     10.44m       
 21 Klaunberg, Toby Jo        10 Ogden                 34-03.00     10.43m       
 22 Davidson, Shala           11 Clarinda              32-10.00     10.00m       
 23 Whitters, Alex            12 Clarion-Goldfield     32-06.00      9.90m       
 24 Maynard, Laura            11 Maple Valley          31-11.00      9.72m       
=================================================================================
                      Women - 2A - Team Rankings - 9 Events Scored               
=================================================================================
    1) North Polk                  24        2) Assumption Davenport       22    
    3) Tipton                      20        4) Mid-Prairie                18    
    4) Unity Christian             18        6) St. Albert Council Bluffs  17    
    7) Riverside                   16        8) Denver                     15    
    9) Hudson                      14        9) Sheldon                    14    
   11) Gilbert                     13       12) Gladbrook-Reinbeck         11    
   13) Manson-NW Webster           10       13) Dike-New Hartford          10    
   13) Des Moines Christian        10       16) Jesup                       9    
   17) North Fayette                8       17) Maquoketa Valley            8    
   19) Cherokee                     7       19) Mediapolis                  7    
   21) Pekin                        6       21) Osage                       6    
   21) Western Christian            6       24) Roland-Story                5    
   24) Camanche                     5       24) Eddyville-Blakesburg        5    
   24) West Branch                  5       28) Solon                       4    
   28) Aplington-Parkersburg        4       28) South Hamilton              4    
   31) CMB Baxter                   3       31) Beckman Dyersville          3    
   31) Cascade Western Dubuque      3       31) Boyden-Hull/Rock Valley     3    
   35) PCM Monroe                   2       35) Wilton                      2    
   35) Jefferson-Scranton           2       35) East Sac County             2    
   35) Starmont                     2       35) West Liberty                2    
   35) East Marshall                2       42) Kuemper Catholic            1    
   42) Durant                       1       42) West Central Valley Stuar   1    
   42) Regina Iowa City             1