Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 144  Girls Shot Put 3A
=================================================================================
State Record: *    45-05  5/18/2007   Brooke Gritters, Pella                     
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Kirschbaum, Amber         11 Spirit Lake           36-08.50     11.18m       
  2 Broderick, Mallory        12 Decorah               36-05.25     11.10m       
  3 Cordes, Morgan            12 Carroll               35-08.00     10.87m       
  4 Tedford, Erika            12 Grinnell              35-04.75     10.78m       
  5 Andersen, Andrea          10 MOC-Floyd Valley      35-02.00     10.71m       
  6 Houston, Ashley           12 Fort Madison          35-01.00     10.69m       
  7 Ullrich, Danielle         12 Denison-Schleswig     34-06.00     10.51m       
  8 Weston, Christina         11 Estherville           33-06.50     10.22m       
  9 Lenzine, Hally            10 Chariton              33-03.00     10.13m       
 10 Hansen, Macey             10 Clear Lake            32-04.75      9.87m       
 11 Lowe, Becca               10 Mount Vernon          30-10.50      9.41m       
 12 Johnson, Samantha         12 Dallas Cente          28-07.75      8.73m       
Flight  2                                                                        
  1 Gritters, Brooke          11 Pella                 44-01.50     13.44m  10   
  2 Hoffmann, Sarah           12 Epworth West          42-08.00     13.00m   8   
  3 Kromminga, Kaitlin        11 Benton Van Horne      40-03.75     12.28m   6   
  4 Fevold, Jessie            12 Webster City          40-03.50     12.28m   5   
  5 Ristau, Raquel            11 Crestwood             39-08.25     12.09m   4   
  6 Nunnikhoven, Becky        11 Pella                 37-06.50     11.44m   3   
  7 Kirschbaum, Jen           12 Spirit Lake           37-03.00     11.35m   2   
  8 Peters, Kyla              11 Humboldt              37-00.75     11.29m   1   
  9 Henderson, Madi           12 Davis County          36-06.75     11.14m       
 10 Curry, Rachel             11 Williamsburg          35-09.75     10.91m       
 11 Humpal, Chelsea           12 Decorah               34-10.25     10.62m       
 12 Mehrhoff, Kaylee          10 Centerville           34-00.00     10.36m       
=================================================================================
State Record: *    45-05  5/18/2007   Brooke Gritters, Pella                     
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Gritters, Brooke          11 Pella                 44-01.50     13.44m  10   
  2 Hoffmann, Sarah           12 Epworth West          42-08.00     13.00m   8   
  3 Kromminga, Kaitlin        11 Benton Van Horne      40-03.75     12.28m   6   
  4 Fevold, Jessie            12 Webster City          40-03.50     12.28m   5   
  5 Ristau, Raquel            11 Crestwood             39-08.25     12.09m   4   
  6 Nunnikhoven, Becky        11 Pella                 37-06.50     11.44m   3   
  7 Kirschbaum, Jen           12 Spirit Lake           37-03.00     11.35m   2   
  8 Peters, Kyla              11 Humboldt              37-00.75     11.29m   1   
  9 Kirschbaum, Amber         11 Spirit Lake           36-08.50     11.18m       
 10 Henderson, Madi           12 Davis County          36-06.75     11.14m       
 11 Broderick, Mallory        12 Decorah               36-05.25     11.10m       
 12 Curry, Rachel             11 Williamsburg          35-09.75     10.91m       
 13 Cordes, Morgan            12 Carroll               35-08.00     10.87m       
 14 Tedford, Erika            12 Grinnell              35-04.75     10.78m       
 15 Andersen, Andrea          10 MOC-Floyd Valley      35-02.00     10.71m       
 16 Houston, Ashley           12 Fort Madison          35-01.00     10.69m       
 17 Humpal, Chelsea           12 Decorah               34-10.25     10.62m       
 18 Ullrich, Danielle         12 Denison-Schleswig     34-06.00     10.51m       
 19 Mehrhoff, Kaylee          10 Centerville           34-00.00     10.36m       
 20 Weston, Christina         11 Estherville           33-06.50     10.22m       
 21 Lenzine, Hally            10 Chariton              33-03.00     10.13m       
 22 Hansen, Macey             10 Clear Lake            32-04.75      9.87m       
 23 Lowe, Becca               10 Mount Vernon          30-10.50      9.41m       
 24 Johnson, Samantha         12 Dallas Cente          28-07.75      8.73m       
=================================================================================
                      Women - 3A - Team Rankings - 9 Events Scored               
=================================================================================
    1) Pella                       27        2) Mount Vernon               25    
    3) Marion                      22        3) Benton Van Horne           22    
    5) Decorah                     21        6) Epworth Western Dubuque    18    
    7) Grinnell                    17        8) Crestwood                  15    
    8) Sergeant Bluff-Luton        15       10) Perry                      11    
   11) Oelwein                     10       11) Harlan                     10    
   11) Central Clinton Dewitt      10       11) Fairfield                  10    
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10    
   17) New Hampton                  9       17) Xavier Cedar Rapids         9    
   19) Maquoketa                    8       19) Spirit Lake                 8    
   19) Waverly-Shell Rock           8       22) Knoxville                   7    
   22) Humboldt                     7       24) Chariton                    6    
   25) Webster City                 5       26) Wahlert Dubuque             4    
   26) Davis County                 4       26) Charles City                4    
   29) Saydel                       3       29) Centerville                 3    
   29) Keokuk                       3       32) South Tama                  2    
   32) Creston                      2       32) Glenwood                    2    
   32) Atlantic                     2       36) Waukon                      1    
   36) Clear Creek-Amana            1