Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 145  Boys Shot Put 3A
=================================================================================
State Record: * 62-09.75  1977        Chuck Locke, Davis County                  
    All-Time: !    70-11  1968        Doug Lane, Cedar Rapids Jefferson          
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Blakesly, Stan            12 Algona                51-03.00     15.62m       
  2 McDonnell, Adam           11 Central Clin          50-10.00     15.49m       
  3 Libe, James               11 Washington            49-06.75     15.10m       
  4 Steenhoek, Austin         11 Pella                 48-05.75     14.77m       
  5 Machir, Steven            12 Winterset             47-09.00     14.55m       
  6 Reed, Chris               10 Spirit Lake           47-08.50     14.54m       
  7 Iverson, Cody             12 New Hampton           47-00.50     14.33m       
  8 Hayward, Cameron          10 Independence          46-11.25     14.30m       
  9 Wittmer, Grant            10 Vinton-Shellsburg     46-10.25     14.28m       
 10 Fuhs, Avery               12 Chariton              46-00.00     14.02m       
 11 Church, Anthony           11 Forest City           43-04.25     13.21m       
 12 Smith, Pat                11 Norwalk               40-03.50     12.28m       
Flight  2                                                                        
  1 Scherff, Brandon          10 Denison-Schleswig     59-05.50     18.12m  10   
  2 Clark, Drew               11 Marion                58-00.50     17.69m   8   
  3 Ramler, Nathan            12 Epworth West          57-08.75     17.59m   6   
  4 Juhl, Kasey               11 Atlantic              54-00.00     16.45m   5   
  5 Hoch, Dan                 12 Harlan                53-06.25     16.31m   4   
  6 Carter, Wallace           12 Centerville           52-10.25     16.10m   3   
  7 Hennessy, Rory            12 Union LaPorte City    52-08.75     16.07m   2   
  8 Cougill, Brennan          11 Bishop Heela          51-03.25     15.62m   1   
  9 Miller, Phillip           12 Vinton-Shellsburg     51-01.75     15.58m       
 10 Van Sloten, Brett         11 Decorah               51-00.50     15.55m       
 11 Stangl, Marcus            12 Estherville           50-09.50     15.48m       
 12 Mellas, Mike              12 Algona                50-02.50     15.30m       
=================================================================================
State Record: * 62-09.75  1977        Chuck Locke, Davis County                  
    All-Time: !    70-11  1968        Doug Lane, Cedar Rapids Jefferson          
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Scherff, Brandon          10 Denison-Schleswig     59-05.50     18.12m  10   
  2 Clark, Drew               11 Marion                58-00.50     17.69m   8   
  3 Ramler, Nathan            12 Epworth West          57-08.75     17.59m   6   
  4 Juhl, Kasey               11 Atlantic              54-00.00     16.45m   5   
  5 Hoch, Dan                 12 Harlan                53-06.25     16.31m   4   
  6 Carter, Wallace           12 Centerville           52-10.25     16.10m   3   
  7 Hennessy, Rory            12 Union LaPorte City    52-08.75     16.07m   2   
  8 Cougill, Brennan          11 Bishop Heela          51-03.25     15.62m   1   
  9 Blakesly, Stan            12 Algona                51-03.00     15.62m       
 10 Miller, Phillip           12 Vinton-Shellsburg     51-01.75     15.58m       
 11 Van Sloten, Brett         11 Decorah               51-00.50     15.55m       
 12 McDonnell, Adam           11 Central Clin          50-10.00     15.49m       
 13 Stangl, Marcus            12 Estherville           50-09.50     15.48m       
 14 Mellas, Mike              12 Algona                50-02.50     15.30m       
 15 Libe, James               11 Washington            49-06.75     15.10m       
 16 Steenhoek, Austin         11 Pella                 48-05.75     14.77m       
 17 Machir, Steven            12 Winterset             47-09.00     14.55m       
 18 Reed, Chris               10 Spirit Lake           47-08.50     14.54m       
 19 Iverson, Cody             12 New Hampton           47-00.50     14.33m       
 20 Hayward, Cameron          10 Independence          46-11.25     14.30m       
 21 Wittmer, Grant            10 Vinton-Shellsburg     46-10.25     14.28m       
 22 Fuhs, Avery               12 Chariton              46-00.00     14.02m       
 23 Church, Anthony           11 Forest City           43-04.25     13.21m       
 24 Smith, Pat                11 Norwalk               40-03.50     12.28m       
=================================================================================
                       Men - 3A - Team Rankings - 10 Events Scored               
=================================================================================
    1) Xavier Cedar Rapids         32.50     2) Mount Pleasant             28    
    3) Algona                      26        3) Charles City               26    
    5) Marion                      22        6) Bishop Heelan Catholic     15    
    6) Washington                  15        8) Epworth Western Dubuque    14    
    9) Centerville                 13        9) Spirit Lake                13    
    9) Atlantic                    13        9) Wahlert Dubuque            13    
   13) Keokuk                      12.50    14) Knoxville                  12    
   15) Ballard Huxley              10.50    16) Anamosa                    10    
   16) Glenwood                    10       16) Iowa Falls-Alden           10    
   16) Winterset                   10       16) Denison-Schleswig          10    
   21) Harlan                       9       22) Benton Van Horne            8.50 
   23) A-D-M Adel                   8       23) Independence                8    
   23) Fairfield                    8       23) Webster City                8    
   27) Union LaPorte City           5       28) Waukon                      4    
   29) Maquoketa                    3       29) Estherville Lincoln Centr   3    
   29) Central Clinton Dewitt       3       32) Carlisle                    2    
   32) Decorah                      2       34) Dallas Center-Grimes        1    
   34) New Hampton                  1       34) Storm Lake                  1