Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008         
                                Des Moines, Iowa                                 
                                  Drake Stadium                                  
 
Event 146  Girls Shot Put 4A
=================================================================================
State Record: * 46-03.75  5/18/2007   Danica Haight, Iowa City We                
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 McMenomy, Erica           12 CR Jefferson          36-03.50     11.06m       
  2 Turner, Laura             12 Valley West           35-08.00     10.87m       
  3 Shandri, Margo            10 Urbandale             35-00.00     10.66m       
  4 Rabon, Sydney             10 Des Moines R          34-07.50     10.55m       
  5 Williams, Liz             09 Pleasant Valley       34-02.50     10.42m       
  6 Ewalt, Ashley             12 Marshalltown          33-11.75     10.35m       
  7 James, Judy               12 Dowling Catholic      33-11.50     10.35m       
  7 Feldman, Chelsea          11 Marshalltown          33-11.50     10.35m       
  9 Wright, Jordonna          09 Ames                  33-07.00     10.23m       
 10 Harris, Jasmine           11 Ames                  33-03.00     10.13m       
 11 Guenther, Emily           11 Southeast Polk        32-08.25      9.96m       
 12 Hyche, Kayla              09 Iowa City City High   31-07.00      9.62m       
Flight  2                                                                        
  1 Frere, Danielle           12 Muscatine             46-11.75*    14.31m  10   
  2 Freeman, Taylor           12 Iowa City West        44-08.75     13.63m   8   
  3 Haight, Micaela           10 Iowa City West        43-05.00     13.23m   6   
  4 Coopman, Carissa          12 Davenport North       41-07.00     12.67m   5   
  5 Tutson, Majesty           11 Iowa City City High   39-06.75     12.05m   4   
  6 Ziskovsky, Allie          12 Prairie Ceda          37-08.50     11.49m   3   
  7 Spencer, Jadyn            09 Waterloo West         37-06.50     11.44m   2   
  8 Sevigny, Erika            12 Bettendorf            37-03.25     11.36m   1   
  9 Martin, Alissa            11 Muscatine             36-01.50     11.01m       
 10 Loerzel, Ashley           12 Clinton               35-10.00     10.92m       
 11 Messerly, Emily           11 Waukee                35-01.50     10.70m       
 12 Howard, Sydney            09 Cedar Falls           34-08.50     10.57m       
=================================================================================
State Record: * 46-03.75  5/18/2007   Danica Haight, Iowa City We                
    All-Time: ! 53-03.50  1992        Paulette Mitchell, Council Bluffs AL       
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Frere, Danielle           12 Muscatine             46-11.75*    14.31m  10   
  2 Freeman, Taylor           12 Iowa City West        44-08.75     13.63m   8   
  3 Haight, Micaela           10 Iowa City West        43-05.00     13.23m   6   
  4 Coopman, Carissa          12 Davenport North       41-07.00     12.67m   5   
  5 Tutson, Majesty           11 Iowa City City High   39-06.75     12.05m   4   
  6 Ziskovsky, Allie          12 Prairie Ceda          37-08.50     11.49m   3   
  7 Spencer, Jadyn            09 Waterloo West         37-06.50     11.44m   2   
  8 Sevigny, Erika            12 Bettendorf            37-03.25     11.36m   1   
  9 McMenomy, Erica           12 CR Jefferson          36-03.50     11.06m       
 10 Martin, Alissa            11 Muscatine             36-01.50     11.01m       
 11 Loerzel, Ashley           12 Clinton               35-10.00     10.92m       
 12 Turner, Laura             12 Valley West           35-08.00     10.87m       
 13 Messerly, Emily           11 Waukee                35-01.50     10.70m       
 14 Shandri, Margo            10 Urbandale             35-00.00     10.66m       
 15 Howard, Sydney            09 Cedar Falls           34-08.50     10.57m       
 16 Rabon, Sydney             10 Des Moines R          34-07.50     10.55m       
 17 Williams, Liz             09 Pleasant Valley       34-02.50     10.42m       
 18 Ewalt, Ashley             12 Marshalltown          33-11.75     10.35m       
 18 James, Judy               12 Dowling Catholic      33-11.50     10.35m       
 19 Feldman, Chelsea          11 Marshalltown          33-11.50     10.35m       
 21 Wright, Jordonna          09 Ames                  33-07.00     10.23m       
 22 Harris, Jasmine           11 Ames                  33-03.00     10.13m       
 23 Guenther, Emily           11 Southeast Polk        32-08.25      9.96m       
 24 Hyche, Kayla              09 Iowa City City High   31-07.00      9.62m       
=================================================================================
                      Women - 4A - Team Rankings - 10 Events Scored              
=================================================================================
    1) Iowa City West              53.50     2) Dowling Catholic           37    
    2) Davenport North             37        4) Waukee                     27.50 
    5) Iowa City City High         20        6) Cedar Falls                19    
    7) Muscatine                   18        8) Johnston                   15    
    9) Des Moines Roosevelt        14       10) Burlington                 13.50 
   11) Oskaloosa                   13       12) Bettendorf                 12    
   13) Sioux City East             11       14) Ames                       10    
   14) Davenport Central           10       16) Valley West Des Moines      9    
   16) Prairie Cedar Rapids         9       18) Ankeny                      8    
   18) Pleasant Valley              8       20) Marshalltown                7.50 
   21) Indianola                    7       22) Des Moines East             5    
   22) Cedar Rapids Kennedy         5       24) Clinton                     4    
   24) Sioux City West              4       26) Linn-Mar Marion             3    
   26) Council Bluffs A Lincoln     3       28) Waterloo West               2    
   28) Dubuque Senior               2       28) Urbandale                   2    
   31) Ottumwa                      1