Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 150  Girls Distance Medley 3A
==========================================================================   
State Record: * 4:03.14  5/19/2006   Fairfield, Fairfield                    
                         A Bowers, A Bandy, A Kuiken, J Kuiken               
    All-Time: ! 4:03.14  5/19/2006   Fairfield, Fairfield                    
                         A Bowers, A Bandy, A Kuiken, J Kuiken               
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Mount Vernon                                        4:11.01   3  10      
     1) Kruger, Sara 12                 2) Kintzel, Shelby 11                
     3) Cochrane, Karly 10              4) Wilson, Alex 09                   
  2 Waverly-Shell Rock                                  4:14.11   3   8      
     1) Engels, Ali 12                  2) Carlson, Kaitlyn 12               
     3) Peth, Rachel 09                 4) Cashman, Molly 12                 
  3 Pella                                               4:15.70   3   6      
     1) Robinson, Shanice 11            2) Metcalf, Sophie 12                
     3) Klein, Laryssa 12               4) Davis, Maddy 10                   
  4 Decorah                                             4:16.95   3   5      
     1) Strand, Kelsey 09               2) Tappe, Megan 10                   
     3) Kregel, Kayla 09                4) Miller, Kaia 10                   
  5 Bishop Heelan Catholic                              4:18.31   3   4      
     1) Irwin, Mariah 11                2) Lund, Michelle 12                 
     3) Jordan, Allison 11              4) Anderson, Rebecca 12              
  6 Grinnell                                            4:19.37   2   3      
     1) Sharp, Morgan 11                2) Roderick, Jenna 10                
     3) Weigel, Laura 10                4) Nowasell, Danielle 12             
  7 Xavier Cedar Rapids                                 4:19.93   3   2      
     1) Sampson, Tyler 09               2) Ries, Emily 11                    
     3) Cooper, Jill 11                 4) Nelson, Meaghan 12                
  8 Clear Creek-Amana                                   4:20.04   1   1      
     1) Lindgren, Aubrey 10             2) Akers, Ashley 11                  
     3) Prusha, Laura 09                4) McAllister, Sam 12                
  9 Algona                                              4:20.13   2          
     1) Kuecker, Kelsey 11              2) Kajewski, Ashley 12               
     3) Hackbarth, Natalie 10           4) Eimers, Emily 12                  
 10 Carroll                                             4:20.93   2          
     1) Boes, Emily 12                  2) Loew, Morgan 12                   
     3) Youngberg, Eden 09              4) Wenck, Abby 11                    
 11 Estherville Lincoln Centr                           4:22.38   2          
     1) Jacobson, Taylar 11             2) Wegner, Brenna 12                 
     3) Lapka, Landra 12                4) Jensen, Emily 11                  
 12 Carlisle                                            4:22.40   1          
     1) Robinson, Julia 11              2) Ellis, Maegan 11                  
     3) Williams, Taylor 12             4) Wilcox, Sarah 11                  
 13 Iowa Falls-Alden                                    4:22.58   2          
     1) Hanson, Leah 11                 2) Rawlings, Ally 11                 
     3) Peterson, Lisa 12               4) Price, Kate 11                    
 14 Webster City                                        4:22.70   2          
     1) Monson, Christine 12            2) Tindall, Carly 12                 
     3) Pruismann, Mikaela 10           4) Roberts, Britney 11               
 15 Sergeant Bluff-Luton                                4:22.95   3          
     1) Bokemper, Laura 12              2) Wiig, Melissa 10                  
     3) Glisar, Megan 11                4) Nielsen, Leah 12                  
 16 Wahlert Dubuque                                     4:24.02   2          
     1) Kass, Audrey 11                 2) Schadl, Stephanie 12              
     3) Potts, Nicole 10                4) Perry, Sam 10                     
 17 Knoxville                                           4:24.11   1          
     1) May, Jaci 09                    2) Eklofe, Em 11                     
     3) Kingery, Steph 11               4) Larson, Ashley 11                 
 18 Benton Van Horne                                    4:24.45   1          
     1) Becker, Jamie 12                2) Corrigan, Amanda 12               
     3) Jacobson, Sirese 11             4) Prusha, Rachael 12                
 19 Fairfield                                           4:24.63   1          
     1) Schubert, Libbey 10             2) Lamb, Amanda 11                   
     3) Gevock, Nicole 11               4) Slechta, Margaret 12              
 20 Epworth Western Dubuque                             4:25.54   3          
     1) Milons, Keleisha 11             2) Steffens, Molly 12                
     3) Clark, Erin 09                  4) Pitz, Amber 11                    
 21 Harlan                                              4:25.80   1          
     1) Mahlberg, Abby 10               2) Schnack, Ranae 11                 
     3) Kaufman, Mary 10                4) Byrnes, Jessie 09                 
 22 Nevada                                              4:27.37   2          
     1) Shickell, Brittany 11           2) Perkins, Katrina 11               
     3) Bates, Addy 10                  4) Kruschwitz, Brittany 09           
 23 Waukon                                              4:31.28   1          
     1) Meyer, Tatum 10                 2) Wacker, Peyton 12                 
     3) Blocker, Katie 10               4) Schon, Scotti 11                  
 24 Atlantic                                            4:32.09   1          
     1) Pappas, Katie 11                2) Shouse, Melina 11                 
     3) Westering, Erin 11              4) Hoegh, Palmer 10                  
=============================================================================
                      Women - 3A - Team Rankings - 9 Events Scored           
=============================================================================
    1) Pella                       27        2) Mount Vernon               25
    3) Marion                      22        3) Benton Van Horne           22
    5) Decorah                     21        6) Epworth Western Dubuque    18
    7) Grinnell                    17        8) Crestwood                  15
    8) Sergeant Bluff-Luton        15       10) Perry                      11
   11) Oelwein                     10       11) Harlan                     10
   11) Central Clinton Dewitt      10       11) Fairfield                  10
   11) Bishop Heelan Catholic      10       11) Storm Lake                 10
   17) New Hampton                  9       17) Xavier Cedar Rapids         9
   19) Maquoketa                    8       19) Spirit Lake                 8
   19) Waverly-Shell Rock           8       22) Knoxville                   7
   22) Humboldt                     7       24) Chariton                    6
   25) Webster City                 5       26) Wahlert Dubuque             4
   26) Davis County                 4       26) Charles City                4
   29) Saydel                       3       29) Centerville                 3
   29) Keokuk                       3       32) South Tama                  2
   32) Creston                      2       32) Glenwood                    2
   32) Atlantic                     2       36) Waukon                      1
   36) Clear Creek-Amana            1